Official Baseball Box Score

Florida Southwestern vs. Broward College

2/6/2016 — Davie, Fla.

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Florida Southwestern State College 1 0 1 1 0 0 0 0 0 3 6 0
Broward College 0 0 1 0 1 0 0 2 X 4 7 4
Florida Southwestern 3 (5-2)
Player AB R H RBI BB SO PO A LOB
Enrique Ferrer rf 4 0 1 0 0 2 1 0 1
Josh Day lf 3 1 0 0 2 0 1 0 1
JD Dutka 2b 4 0 1 2 0 0 0 3 1
Colin Smith dh 2 0 0 0 1 0 0 0 1
Hayden Platt c 4 1 2 1 0 0 13 0 1
Ian Kimbrell 1b 3 0 1 0 1 0 7 0 1
Nyle Newland 3b 4 0 1 0 0 0 0 2 0
Jonathan Cosme cf 4 0 0 0 0 4 2 0 0
Chandler Wold ss 2 1 0 0 1 2 0 3 0
WIllie Rios p 0 0 0 0 0 0 0 0 0
John O'Connor 1 0 0 0 0 0 0 0 0
   Max Ford 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 5 8 24 8 6
Broward College 4 (6-1)
Player AB R H RBI BB SO PO A LOB
Juan Millan cf 4 1 1 1 0 2 2 0 0
Orley Arellano lf 3 0 0 0 0 2 1 0 2
Andres Lopez 3b 3 0 1 0 1 1 1 0 0
Rayden Sierra Ogando rf 3 0 0 0 1 2 0 0 0
Chris Cabrera 1b 4 0 0 0 0 4 9 0 0
Gabriel Garcia dh 4 0 0 0 0 0 0 0 3
Yordany Salva c 3 2 2 0 0 0 10 0 0
J.C. Garcia 2b 3 0 1 0 0 1 1 3 0
Edison Cabrera ss 2 1 2 2 1 0 1 4 0
Ian Exposito p 0 0 0 0 0 0 0 3 0
Dijendrick Croes 0 0 0 0 0 0 2 0 0
Christian Khawly 1 0 0 0 0 0 0 0 0
   Anthony Carra 0 0 0 0 0 0 0 0 0
   Jose Padron 0 0 0 0 0 0 0 1 0
   Danger Guevara 0 0 0 0 0 0 0 0 0
Totals 30 4 7 3 3 12 27 11 5
Florida Southwestern
HR - Hayden Platt.
RBI - JD Dutka 2; Hayden Platt.
GIDP - Nyle Newland.
CS - Enrique Ferrer; Colin Smith.
Broward College
E - Chris Cabrera 2; Edison Cabrera 2.
2B - Juan Millan; Andres Lopez; Yordany Salva.
RBI - Juan Millan; Edison Cabrera 2.
SB - Yordany Salva; Edison Cabrera.
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
WIllie Rios 6.0 6 2 2 0 10 0 0 0 0 0 23 23 0 0 0
Max Ford (L, 0-1) 2.0 1 2 2 3 2 0 1 0 0 0 7 10 0 0 0
Totals 8.0 7 4 4 3 12 0 1 0 0 0 30 33 0 0 0
Broward College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Exposito 6.0 4 3 2 5 7 1 0 0 2 0 20 27 0 0 0
Anthony Carra 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Danger Guevara (W, 1-0) 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Jose Padron (Sv, 2) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 6 3 2 5 10 1 0 0 2 0 31 38 0 0 0
Florida Southwestern
Batters Faced - WIllie Rios 23; Max Ford 10.
WP - Max Ford.
Broward College
Batters Faced - Ian Exposito 27; Anthony Carra 3; Jose Padron 3; Danger Guevara 5.
HBP - Ian Exposito 2.