Official Baseball Box Score

Broward College vs. Florida Southwestern

2/20/2016 — Fort Myers, Fla. (City of Palms Park)

Start: 6:30 PMDuration: 3:43Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Broward College 1 0 1 0 1 0 3 0 1 7 16 2
Florida Southwestern State College 0 0 1 0 0 1 0 0 0 2 9 3
Broward College 7 (8-7)
Player AB R H RBI BB SO PO A LOB
Yordany Salva c 6 1 2 0 0 1 7 1 1
Juan Millan cf 4 0 1 1 1 1 2 0 0
Andres Lopez 3b 5 1 1 0 1 1 2 1 4
Rayden Sierra Ogando rf 1 1 1 1 3 0 3 0 0
Gabriel Garcia 1b 4 1 3 1 1 0 5 0 1
Kyle Vesnesky 2b 4 0 0 0 1 0 2 3 5
Edison Cabrera ss 5 1 3 1 0 0 4 3 3
Orley Arellano lf 5 1 2 0 0 0 2 0 0
Christian Khawly dh 4 1 2 2 0 1 0 0 0
Danger Guevara p 0 0 0 0 0 0 0 1 0
Chris Cabrera 1 0 1 1 0 0 0 0 0
   Gavin Robinson 0 0 0 0 0 0 0 0 0
   Cristian Oviedo 0 0 0 0 0 0 0 0 0
   Raymond Catena 0 0 0 0 0 0 0 0 0
   B. Belle 0 0 0 0 0 0 0 0 0
Totals 39 7 16 7 7 4 27 9 14
Florida Southwestern 2 (7-6)
Player AB R H RBI BB SO PO A LOB
Colin Smith lf 4 0 1 0 1 1 2 0 0
Enrique Ferrer rf 5 1 2 1 0 0 3 1 0
JD Dutka 2b 4 0 0 0 0 2 4 1 0
Jacob Freeland dh 3 0 1 0 0 1 0 0 0
Jett Swetland 3b 3 0 0 0 1 1 3 2 0
Ian Kimbrell 1b 4 0 3 1 0 0 3 1 0
Nyle Newland ss 4 0 0 0 0 1 3 2 0
Justin Russell c 2 1 1 0 0 0 3 0 0
Jonathan Cosme cf 2 0 0 0 1 0 2 0 0
Jack Piekos p 0 0 0 0 0 0 0 0 0
Chandler Wold 0 0 0 0 0 0 1 0 0
Briggs Benson 1 0 1 0 0 0 0 0 0
John O'Connor 0 0 0 0 0 0 0 0 0
Hayden Platt 0 0 0 0 1 0 1 0 0
Layton Thomas 1 0 0 0 0 1 0 0 0
   Jake Fossick 0 0 0 0 0 0 0 0 0
   Jesus Palacios 0 0 0 0 0 0 0 0 0
   Jose Valmana 0 0 0 0 0 0 0 0 0
Totals 33 2 9 2 4 7 25 7 0
Broward College
E - Gabriel Garcia; Edison Cabrera.
2B - Yordany Salva; Andres Lopez; Edison Cabrera; Chris Cabrera.
RBI - Juan Millan; Rayden Sierra Ogando; Gabriel Garcia; Edison Cabrera; Christian Khawly 2; Chris Cabrera.
Sac - Juan Millan; Rayden Sierra Ogando.
GIDP - Andres Lopez.
SB - Yordany Salva; Edison Cabrera 2; Orley Arellano.
Florida Southwestern
E - Jett Swetland 2; Chandler Wold.
2B - Enrique Ferrer.
RBI - Enrique Ferrer; Ian Kimbrell.
GIDP - JD Dutka; Nyle Newland.
CS - Jonathan Cosme.
Broward College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danger Guevara (W, 2-1) 5.0 3 1 1 1 2 0 0 0 0 0 18 19 0 0 0
B. Belle 0.2 1 1 1 0 2 0 1 0 0 0 3 3 0 0 0
Gavin Robinson 0.1 2 0 0 2 1 0 0 0 1 0 3 6 0 0 0
Raymond Catena 2.0 1 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Cristian Oviedo 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 9.0 8 2 2 4 7 0 1 0 1 0 33 38 0 0 0
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Piekos (L, 0-2) 4.1 6 3 2 3 3 0 3 0 0 0 19 22 0 0 0
Jesus Palacios 1.2 3 0 0 1 0 0 0 0 0 0 8 9 0 0 0
Jose Valmana 1.0 3 3 3 0 1 0 2 0 0 0 6 6 0 0 0
Jake Fossick 0.2 1 0 0 3 0 0 1 0 0 0 3 6 0 0 0
Colin Smith 1.1 2 1 0 0 0 0 0 0 0 0 6 6 0 0 0
Totals 9.0 15 7 5 7 4 0 6 0 0 0 42 49 0 0 0
Broward College
Batters Faced - Danger Guevara 19; Gavin Robinson 6; Cristian Oviedo 4; Raymond Catena 6; B. Belle 3.
WP - B. Belle.
HBP - Gavin Robinson.
Florida Southwestern
Batters Faced - Colin Smith 6; Jack Piekos 22; Jake Fossick 6; Jesus Palacios 9; Jose Valmana 6.
WP - Jack Piekos 3; Jake Fossick; Jose Valmana 2.