Official Baseball Box Score

ASA College (Miami) vs. Florida Southwestern

1/29/2017 — Ft. Myers, FL

Start: 4:00 PMAttendance: 299 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
ASA College (Miami) 0 0 0 0 0 0 0 0 0 0 4 1
Florida Southwestern State College 1 8 1 0 0 0 0 0 X 10 9 0
ASA College (Miami) 0 (0-3)
Player AB R H RBI BB SO PO A LOB
Luis Martinez 2b 3 0 0 0 1 0 2 4 2
Jonathan Reyes-Diaz lf 4 0 1 0 0 0 2 0 2
Peter Baldrich rf 4 0 1 0 0 0 1 0 0
Joseph Silva c 1 0 0 0 1 1 5 0 0
Kenny Moreno-Costa cf 3 0 0 0 1 1 2 0 0
Orlando Ribalta dh 4 0 1 0 0 2 0 0 3
Jesse Duran 1b 4 0 0 0 0 1 4 2 0
JayMark Garcia 3b 2 0 0 0 0 1 0 1 0
Erick Delgado ss 1 0 1 0 1 0 2 5 0
Brandon Valentin p 0 0 0 0 0 0 0 0 0
Carlos Bermudez 2 0 0 0 0 2 2 0 0
Francisco Rodriguez 1 0 0 0 0 1 3 0 0
   Alex Alfonso 0 0 0 0 0 0 0 0 0
   Jesse Castro 0 0 0 0 0 0 0 0 0
   Tony Gonzalez 0 0 0 0 0 0 0 0 0
   Alexander Martinez 0 0 0 0 0 0 0 0 0
Totals 29 0 4 0 4 9 23 12 7
Florida Southwestern 10 (1-2)
Player AB R H RBI BB SO PO A LOB
Enrique Ferrer rf 3 0 1 1 1 2 0 0 2
John O'Connor lf 3 1 0 0 1 1 0 0 0
JD Dutka 2b 3 2 1 1 1 0 0 0 3
Dillin Diehm dh 3 1 1 2 1 1 0 0 0
Sam Freitas ss 4 1 0 1 1 1 0 0 5
Ian Kimbrell 1b 3 2 2 1 0 0 0 0 0
Jett Swetland 3b 2 1 2 3 3 0 0 0 0
Thomas Pipolo c 3 0 0 0 1 0 0 0 1
Jonathan Cosme cf 4 2 0 1 1 2 0 0 1
Davie Inman p 0 0 0 0 0 0 0 0 0
Kyle Adderley 1 0 0 0 0 0 0 0 0
Phillip Felicien 2 0 1 0 0 0 0 0 0
Kyle Arjona 1 0 1 0 0 0 0 0 0
   Fernando Colon 0 0 0 0 0 0 0 0 0
   Sam Marlatt 0 0 0 0 0 0 0 0 0
Totals 32 10 9 10 10 7 0 0 12
ASA College (Miami)
E - Kenny Moreno-Costa.
SB - Joseph Silva; Erick Delgado.
Florida Southwestern
2B - Enrique Ferrer; JD Dutka; Dillin Diehm; Ian Kimbrell.
3B - Jett Swetland.
RBI - Enrique Ferrer; JD Dutka; Dillin Diehm 2; Sam Freitas; Ian Kimbrell; Jett Swetland 3; Jonathan Cosme.
Sac - Enrique Ferrer.
GIDP - Sam Freitas.
SB - Jonathan Cosme.
ASA College (Miami) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Valentin (L, 0-1) 1.2 4 9 8 5 1 0 1 0 0 0 0 15 0 0 0
Alexander Martinez 0.2 2 1 1 1 1 0 0 0 1 0 0 6 0 0 0
Alex Alfonso 2.2 1 0 0 1 3 0 0 0 1 0 0 11 0 0 0
Tony Gonzalez 1.0 0 0 0 2 0 0 1 0 1 0 0 6 0 0 0
Jesse Castro 2.0 2 0 0 1 2 0 1 0 0 0 0 8 0 0 0
Totals 8.0 9 10 9 10 7 0 3 0 3 0 0 46 0 0 0
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Davie Inman (W, 1-0) 5.0 3 0 0 3 4 0 0 0 0 0 16 20 0 0 0
Fernando Colon 3.0 1 0 0 1 3 0 0 0 0 0 10 11 0 0 0
Sam Marlatt 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 4 0 0 4 9 0 0 0 0 0 29 34 0 0 0
ASA College (Miami)
Batters Faced - Brandon Valentin 15; Alex Alfonso 11; Jesse Castro 8; Tony Gonzalez 6; Alexander Martinez 6.
WP - Brandon Valentin; Jesse Castro; Tony Gonzalez.
HBP - Alex Alfonso; Tony Gonzalez; Alexander Martinez.
Florida Southwestern
Batters Faced - Davie Inman 20; Fernando Colon 11; Sam Marlatt 3.