Official Baseball Box Score

Florida Southwestern vs. St. Petersburg Colle

4/12/2017 — Clearwater

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Florida Southwestern State College 0 0 0 0 1 0 0 0 0 1 5 2
St. Petersburg College 0 0 0 2 4 2 2 0 X 10 8 1
Florida Southwestern 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Smith 2b 3 0 0 0 0 1 6 3 0
JD Dutka ss 4 0 0 0 0 0 1 1 0
Jett Swetland 1b 3 0 1 0 0 1 4 1 0
John O'Connor lf 3 0 1 0 0 0 1 0 0
Sam Freitas 3b 3 0 0 0 0 0 2 2 0
Phillip Felicien dh 3 0 1 0 0 1 0 0 0
Jonathan Cosme cf 2 1 1 0 0 0 3 0 0
Enrique Ferrer rf 2 0 0 0 0 1 0 0 0
Santino Miozzi c 2 0 0 0 0 1 5 5 0
Davie Inman p 0 0 0 0 0 0 0 1 0
Chandler Powell 0 0 0 0 1 0 0 0 0
Kyle Adderley 1 0 0 0 0 1 0 0 0
Hayden Freeman 1 0 0 0 0 0 0 0 0
Thomas Pipolo 1 0 1 0 0 0 0 0 0
Dillin Diehm 1 0 0 0 0 1 0 0 0
   Jordan Pinto 0 0 0 0 0 0 0 0 0
   Walfrank Pineiro 0 0 0 0 0 0 0 0 0
Totals 29 1 5 0 1 7 22 13 0
St. Petersburg Colle 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Diamond Johnson cf 5 2 3 3 0 0 3 0 0
Chris Busch rf 4 1 1 0 0 1 2 0 0
Trevor Jensen ss 4 1 2 2 0 0 3 3 0
Trenton McGhee lf 4 1 0 0 0 1 1 0 0
Dante Ricciardi 2b 2 1 0 0 2 0 2 3 0
Brandon Madero 3b 2 0 0 0 1 0 2 1 0
Alex Dominguez 1b 3 2 0 0 0 2 7 0 0
Brooks Aristy dh 3 1 2 1 1 0 0 0 0
EJ Churchich c 3 1 0 0 1 1 7 0 0
Jack Riley p 0 0 0 0 0 0 0 2 0
Totals 30 10 8 6 5 5 27 9 0
Florida Southwestern
E - Carter Smith; Sam Freitas.
SB - JD Dutka; Phillip Felicien.
St. Petersburg Colle
E - Alex Dominguez.
2B - Trevor Jensen; Brooks Aristy.
RBI - Diamond Johnson 3; Trevor Jensen 2; Brooks Aristy.
SB - Chris Busch.
CS - Trenton McGhee; Brandon Madero 2; Brooks Aristy.
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Davie Inman 4.0 6 6 4 2 3 0 0 0 2 0 17 21 0 0 0
Jordan Pinto 1.0 1 2 0 2 1 0 0 0 0 0 5 7 0 0 0
Walfrank Pineiro 2.1 1 2 0 0 1 0 0 0 0 0 9 9 0 0 0
Totals 7.1 8 10 4 4 5 0 0 0 2 0 31 37 0 0 0
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Riley (W, 5-2) 9.0 5 1 0 2 7 0 0 0 0 0 31 33 0 0 0
Totals 9.0 5 1 0 2 7 0 0 0 0 0 31 33 0 0 0
Florida Southwestern
Batters Faced - Davie Inman 21; Jordan Pinto 7; Walfrank Pineiro 9.
HBP - Davie Inman 2.
St. Petersburg Colle
Batters Faced - Jack Riley 33.