Official Baseball Box Score

Florida SouthWestern State College Buccaneers Varsity vs. Chipola College Indians Varsity

02/09/20 — Marianna, FL, United States

Start: 12:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
#20 Florida SouthWestern 0 0 0 0 0 1 0 2 0 3 4 1
#5 Chipola 1 2 0 0 3 0 0 0 X 6 10 1
Florida SouthWestern State College Buccaneers Varsity 3 (5-4-0)
Player AB R H RBI BB SO PO A LOB
Connor Bagnieski 3 1 0 0 1 1 0 0 1
Tommy Joseph 4 1 2 2 0 1 11 1 0
Warnner Rincones 3 0 0 0 1 2 3 4 1
Jose Marcano 3 0 0 1 0 1 0 1 0
Drake Dobyanski 2 0 0 0 1 1 1 0 3
Tyler Fote 3 0 1 0 1 0 2 0 1
Matthew Corpas 3 0 0 0 1 2 0 3 4
Cameran Brantley 4 0 1 0 0 2 3 0 5
Kalvin Alexander 3 1 0 0 0 2 3 0 1
   Jared Campbell 0 0 0 0 1 0 0 0 0
Mason Adams 0 0 0 0 0 0 0 2 0
Ty Burton 0 0 0 0 0 0 0 1 0
Robert Wegielnik 0 0 0 0 0 0 1 0 0
Daniel Vos 0 0 0 0 0 0 0 0 0
Totals 28 3 4 3 6 12 24 12 6
Chipola College Indians Varsity 6
Player AB R H RBI BB SO PO A LOB
Daniel Cerda 4 1 0 1 1 1 0 0 3
Corey Rosier 4 2 2 2 0 0 6 0 0
Taylor Clapp 4 0 0 0 0 0 2 2 1
Dylan Goldstein 4 1 3 1 0 0 0 0 0
   Gabriel Esquivel 1b 0 0 0 0 0 0 0 0 0
Andre Tarver 3 0 1 0 1 0 0 0 1
Nicholas Marrero 3 0 0 0 0 1 12 0 2
Christopher Williams 3 1 0 1 0 0 1 0 2
Cameron Gray 4 1 3 0 0 0 3 1 2
   Keniel De Leon ss 0 0 0 0 0 0 0 0 0
Isaiah Byars 3 0 1 0 0 1 1 2 0
Anthony Fontana 0 0 0 0 0 0 0 0 0
Jackson Minor 0 0 0 0 0 0 0 0 0
Andrew Moore 0 0 0 0 0 0 1 0 0
Turner Toms 0 0 0 0 0 0 0 0 0
Totals 32 6 10 5 2 3 26 5 7
Florida SouthWestern State College Buccaneers Varsity
E - Tommy Joseph.
HR - Tommy Joseph.
RBI - Tommy Joseph 2; Jose Marcano.
Sac - Jose Marcano.
GIDP - Matthew Corpas.
SB - Drake Dobyanski; Tyler Fote; Matthew Corpas; Cameran Brantley; Kalvin Alexander.
Chipola College Indians Varsity
E - Daniel Cerda.
2B - Corey Rosier; Cameron Gray.
HR - Corey Rosier.
RBI - Daniel Cerda; Corey Rosier 2; Dylan Goldstein; Christopher Williams.
GIDP - Andre Tarver.
#20 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Adams (L, 1-1) 4.1 8 6 5 2 3 1 0 0 2 0 19 24 3 5 70
Robert Wegielnik 1.2 0 0 0 0 0 0 0 0 0 0 5 5 3 2 17
Daniel Vos 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 9
Ty Burton 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 15
Totals 8.0 10 6 5 2 3 1 0 0 2 0 32 37 8 11 007001501709
#5 Chipola IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Moore (W, 1-0) 4.0 0 0 0 1 5 0 0 0 0 0 12 13 4 3 68
Jackson Minor 1.1 2 1 0 2 2 0 0 0 0 0 6 8 1 0 42
Turner Toms 1.2 1 0 0 1 2 0 0 0 0 0 4 6 1 1 24
Cameron Gray 1.0 1 2 2 1 1 1 1 0 1 0 4 6 2 0 21
Daniel Cerda (Sv, 1) 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 20
Totals 9.0 4 3 2 6 12 1 1 0 1 0 28 36 8 4 0020021042068024
Florida SouthWestern State College Buccaneers Varsity
Batters Faced - Mason Adams 24; Ty Burton 5; Robert Wegielnik 5; Daniel Vos 3.
HBP - Mason Adams 2.
Chipola College Indians Varsity
Batters Faced - Daniel Cerda 3; Cameron Gray 6; Jackson Minor 8; Andrew Moore 13; Turner Toms 6.
WP - Cameron Gray.
HBP - Cameron Gray.