Official Baseball Box Score

ASA College (Miami) vs. Florida Southwestern State College

3/16/2022 — Fort Myers, FL (City Of Palms Park)

Start: 3:01 PMDuration: 3:20Attendance: 21 • Weather: 84 / Cloudy / SSW 9 MPH

Team 1 2 3 4 5 6 7 8 9 R H E
ASA College (Miami) 0 1 0 0 4 0 1 0 0 6 8 6
#16 Florida SouthWestern 2 1 4 0 4 3 0 3 X 17 18 5
ASA College (Miami) 6 (7-19)
Player AB R H RBI BB SO PO A LOB
Abiam Medina 2b 5 1 1 0 0 0 3 2 0
Chris Williams cf 5 0 1 1 0 2 2 0 1
David Munoz 3b 3 1 0 0 2 2 1 0 0
Harry Vargas rf 4 3 1 0 1 1 0 0 0
Ray Rivera dh 3 0 0 0 0 3 0 0 0
   Moises Amaro ph 1 0 0 0 0 1 0 0 0
Edinson Renteria 1b 3 0 2 1 1 0 6 0 0
Jorge Olivo lf 3 0 2 2 0 0 2 0 1
Michael Piulats c 3 0 0 0 0 1 5 2 4
   Kevin Guevara c 1 0 0 0 0 1 5 1 0
Bryan Rivero ss 1 0 0 0 0 0 0 0 2
   Justin Chapman 2b 2 1 1 0 1 0 0 1 0
Carlos Escobosa p 0 0 0 0 0 0 0 0 0
   Alexander Flores p 0 0 0 0 0 0 0 0 0
   Christian Rodriguez p 0 0 0 0 0 0 0 0 0
   Jorge Garcia p 0 0 0 0 0 0 0 0 0
Totals 34 6 8 4 5 11 24 6 8
Florida Southwestern State College 17 (20-11)
Player AB R H RBI BB SO PO A LOB
Kendry Noriega cf 5 3 2 1 0 2 0 0 3
Braden Forchic rf 6 2 4 2 0 1 2 0 0
Paxton Tomaini 3b 6 2 2 3 0 2 0 2 1
Simon Baumer dh 5 0 2 2 0 1 0 0 0
Matthew Corpas lf 3 1 1 0 3 0 1 0 2
Ronny Medina ss 4 2 2 1 1 1 1 2 2
Paul Winland 1b 5 2 3 1 0 1 8 1 1
Kalvin Alexander c 2 2 0 0 1 1 11 2 0
Hernando Alvarez 2b 4 3 2 4 1 1 3 4 0
Alejandro Valiente p 0 0 0 0 0 0 0 0 0
   Ronaldo Fernandez p 0 0 0 0 0 0 0 0 0
   Ben Petschke p 0 0 0 0 0 0 1 0 0
   Nicholas Regalado p 0 0 0 0 0 0 0 0 0
   Riley Skeen p 0 0 0 0 0 0 0 0 0
   Grant Besser p 0 0 0 0 0 0 0 0 0
Totals 40 17 18 14 6 10 27 11 9
ASA College (Miami)
E - Abiam Medina; Chris Williams; David Munoz 2; Michael Piulats 2.
RBI - Chris Williams; Edinson Renteria; Jorge Olivo 2.
GIDP - Harry Vargas.
CS - Chris Williams.
Florida Southwestern State College
E - Kendry Noriega; Paxton Tomaini 2; Matthew Corpas; Alejandro Valiente.
2B - Kendry Noriega; Braden Forchic 2; Paxton Tomaini; Simon Baumer; Ronny Medina.
3B - Kendry Noriega.
HR - Ronny Medina; Hernando Alvarez.
RBI - Kendry Noriega; Braden Forchic 2; Paxton Tomaini 3; Simon Baumer 2; Ronny Medina; Paul Winland; Hernando Alvarez 4.
Sac - Kendry Noriega.
GIDP - Paxton Tomaini.
SB - Braden Forchic; Paxton Tomaini; Paul Winland.
CS - Matthew Corpas; Paul Winland.
ASA College (Miami) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carlos Escobosa (L, 0-2) 2.2 8 7 7 2 4 1 0 0 1 0 14 17 1 1 64
Alexander Flores 1.2 4 4 4 2 2 1 0 0 1 0 9 12 3 0 45
Christian Rodriguez 1.2 4 3 1 0 2 0 2 0 0 0 10 10 2 0 47
Jorge Garcia 2.0 2 3 1 2 2 0 2 0 1 0 7 11 1 2 32
Totals 8.0 18 17 13 6 10 2 4 0 3 0 40 50 7 3 188
#16 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alejandro Valiente (W, 2-1) 4.0 2 1 0 1 4 0 0 0 1 0 14 17 2 5 53
Ronaldo Fernandez 1.0 6 4 4 1 1 0 0 0 0 0 8 9 1 0 27
Ben Petschke 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 14
Nicholas Regalado 1.0 0 1 0 1 2 0 1 0 0 0 4 5 0 1 20
Riley Skeen 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Grant Besser 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 20
Totals 9.0 8 6 4 5 11 0 1 0 1 0 34 41 4 9 152
ASA College (Miami)
Batters Faced - Carlos Escobosa 17; Alexander Flores 12; Christian Rodriguez 10; Jorge Garcia 11.
WP - Christian Rodriguez 2; Jorge Garcia 2.
HBP - Carlos Escobosa; Alexander Flores; Jorge Garcia.
Florida Southwestern State College
Batters Faced - Alejandro Valiente 17; Ronaldo Fernandez 9; Ben Petschke 3; Nicholas Regalado 5; Riley Skeen 4; Grant Besser 3.
WP - Nicholas Regalado.
HBP - Alejandro Valiente.