Official Baseball Box Score

Miami-Dade College vs. FL SouthWest State

4/11/2022 — Fort Myers, FL (City Of Palms Park)

Start: 3:00 PMDuration: 2:51Attendance: 76 • Weather: 85 / Sunny / 30% / ESE 9 MPH

Team 1 2 3 4 5 6 7 8 9 R H E
#19 Miami Dade 1 0 0 0 2 1 1 0 0 5 10 1
#8 Florida SouthWestern 0 0 0 0 2 0 0 1 0 3 9 3
Miami-Dade College 5 (30-12-1)
Player AB R H RBI BB SO PO A LOB
Max Galvin rf 5 2 2 0 0 0 2 0 0
Joseph Zamora ss 4 1 1 0 1 0 3 3 3
Luis Espinal 3b 4 1 3 1 1 1 1 1 0
Loidel Rodriguez-Peralta c 5 0 0 1 0 1 6 1 1
Wooyeoul Shin dh 5 0 1 0 0 3 0 0 0
Matt Krtausch 1b 4 1 2 0 1 1 9 1 2
Jorge Braceras lf 4 0 0 0 0 4 0 1 4
Nicolas Pitelli 2b 4 0 1 1 0 0 1 6 0
Raul Ibanez cf 3 0 0 0 1 1 4 0 0
Herrick Hernandez p 0 0 0 0 0 0 0 0 0
   Tyler Monzon p 0 0 0 0 0 0 0 0 0
   Kader Rabagh p 0 0 0 0 0 0 0 0 0
   Miguel Gonzalez p 0 0 0 0 0 0 0 0 0
   William Silva p 0 0 0 0 0 0 1 0 0
Totals 38 5 10 3 4 11 27 13 10
FL SouthWest State 3 (32-13)
Player AB R H RBI BB SO PO A LOB
Jose Izarra ss 5 0 1 1 0 2 2 4 0
Satchell Norman rf 4 0 2 1 1 0 2 0 0
Paxton Tomaini 3b 4 0 0 0 0 0 0 1 5
Hunter Fitz-Gerald 1b 3 0 0 0 0 0 7 0 0
Kendry Noriega cf 4 1 2 0 0 0 0 0 0
Yadiel Santana lf 4 0 1 1 0 0 3 0 0
Matthew Corpas 2b 2 1 1 0 2 0 1 2 1
Paul Winland dh 2 1 0 0 1 1 0 0 0
   Ronny Medina ph 1 0 0 0 0 1 0 0 1
Kalvin Alexander c 3 0 2 0 0 1 11 0 0
   Braden Forchic rf 1 0 0 0 0 0 0 0 0
Brian Holiday p 0 0 0 0 0 0 0 1 0
   Frank Elissalt p 0 0 0 0 0 0 0 0 0
   Grant Besser p 0 0 0 0 0 0 0 0 0
   Ronaldo Fernandez p 0 0 0 0 0 0 0 0 0
   Nicholas Regalado p 0 0 0 0 0 0 1 0 0
Totals 33 3 9 3 4 5 27 8 7
Miami-Dade College
E - Joseph Zamora.
2B - Matt Krtausch 2; Nicolas Pitelli.
3B - Luis Espinal.
RBI - Luis Espinal; Loidel Rodriguez-Peralta; Nicolas Pitelli.
FL SouthWest State
E - Hunter Fitz-Gerald; Grant Besser 2.
2B - Jose Izarra; Matthew Corpas; Kalvin Alexander.
RBI - Jose Izarra; Satchell Norman; Yadiel Santana.
GIDP - Yadiel Santana.
SB - Matthew Corpas.
CS - Yadiel Santana.
#19 Miami Dade IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Herrick Hernandez 4.0 4 2 2 3 2 0 0 0 0 0 14 17 2 6 62
Tyler Monzon (W, 0-0) 2.0 1 0 0 0 1 0 1 0 1 0 7 8 3 2 18
Kader Rabagh 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 18
Miguel Gonzalez 1.0 2 1 1 0 0 0 0 3 0 0 5 5 2 1 16
William Silva (Sv, 0) 1.1 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Totals 9.0 9 3 3 4 5 0 1 3 1 0 33 38 9 10 130
#8 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Holiday (L, 0-0) 2.0 3 1 1 1 2 0 0 0 0 0 9 10 2 2 37
Frank Elissalt 2.0 0 0 0 0 5 0 0 0 0 0 6 6 1 0 27
Grant Besser 1.0 0 2 0 2 1 0 2 0 0 0 4 6 2 0 26
Ronaldo Fernandez 1.0 3 1 1 1 2 0 0 0 0 0 6 7 0 1 18
Nicholas Regalado 3.0 4 1 1 0 1 0 0 0 0 0 13 13 3 5 37
Totals 9.0 10 5 3 4 11 0 2 0 0 0 38 42 8 8 145
Miami-Dade College
Batters Faced - Herrick Hernandez 17; Tyler Monzon 8; Kader Rabagh 4; Miguel Gonzalez 5; William Silva 4.
WP - Tyler Monzon.
BK - Miguel Gonzalez 3.
HBP - Tyler Monzon.
FL SouthWest State
Batters Faced - Brian Holiday 10; Frank Elissalt 6; Grant Besser 6; Ronaldo Fernandez 7; Nicholas Regalado 13.
WP - Grant Besser 2.