Official Baseball Box Score

A3 Academy vs. Florida Southwestern

2/10/2024 — Fort Myers, Fla. (Buccaneers Park)

Start: 1:00 PMDuration: 2:20Attendance: 44

Team 1 2 3 4 5 6 7 R H E
A3 Academy 0 1 0 0 1 0 0 2 6 2
#16 Florida SouthWestern 7 3 0 0 3 3 X 16 11 0
A3 Academy 2 (0-3)
Player AB R H RBI BB SO PO A LOB
J. Roper ss 4 0 1 1 0 1 0 1 0
J. Kendall rf 3 0 0 0 0 1 2 0 2
N. Cucchi dh 3 0 0 0 1 3 0 0 3
E. Hurt cf 4 1 2 0 0 1 0 0 0
G. Hahs lf 3 0 0 0 0 1 2 0 2
N. Janssens 1b 2 0 1 1 1 1 4 0 0
T. Clinton 3b 3 1 0 0 0 2 0 2 1
   B. Johnston 3b 0 0 0 0 0 0 0 0 0
J. Garcia c 1 0 1 0 0 0 5 0 0
   M. Hersh c 1 0 0 0 0 0 2 1 0
   E. Peerless c 0 0 0 0 0 0 1 0 0
M. Greenburg 2b 2 0 1 0 1 0 2 1 0
B. Marino p 0 0 0 0 0 0 0 0 0
   L. Green p 0 0 0 0 0 0 0 0 0
   J. Cooper p 0 0 0 0 0 0 0 0 0
   C. Grinder p 0 0 0 0 0 0 0 0 0
Totals 26 2 6 2 3 10 18 5 8
Florida Southwestern 16 (5-5)
Player AB R H RBI BB SO PO A LOB
Michael McAloose 3b 3 3 2 1 2 0 2 0 0
Justin Thomas cf 1 3 0 0 3 1 3 0 1
Victor Figueroa dh 3 2 2 1 1 0 0 0 0
   Salvador Alvarez c 1 0 1 2 0 0 1 0 0
Luca Danos ss 2 0 0 0 0 1 1 0 0
   Evan Kircher ss 2 0 0 1 0 2 0 0 3
Nate Earley 1b 2 2 2 2 2 0 4 1 0
Nik Pereira c 4 2 1 3 0 2 8 2 0
   Landen Burch p 0 0 0 0 0 0 0 0 0
Cooper Clapp 2b 3 2 2 0 1 1 1 1 0
Jared Davis rf 3 1 0 1 1 0 1 0 0
John Long lf 4 1 1 3 0 2 0 0 2
Jordan Huskey p 0 0 0 0 0 0 0 1 0
Totals 28 16 11 14 10 9 21 5 6
A3 Academy
E - J. Roper; M. Greenburg.
2B - J. Garcia.
RBI - J. Roper; N. Janssens.
SB - E. Hurt; J. Garcia.
CS - M. Greenburg.
Florida Southwestern
2B - Michael McAloose; Salvador Alvarez; John Long.
3B - Michael McAloose; Nik Pereira.
HR - Nate Earley.
RBI - Michael McAloose; Victor Figueroa; Salvador Alvarez 2; Evan Kircher; Nate Earley 2; Nik Pereira 3; Jared Davis; John Long 3.
Sac - Evan Kircher.
SB - Justin Thomas; Victor Figueroa; Cooper Clapp.
A3 Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Marino (L, 0-1) 1.0 4 7 7 4 2 0 0 0 0 0 7 11 0 1 51
L. Green 2.0 2 3 2 3 3 0 1 0 0 0 8 11 2 1 48
J. Cooper 2.0 3 3 3 1 3 1 0 0 1 0 8 11 2 1 37
C. Grinder 1.0 2 3 3 2 1 0 1 0 0 0 5 7 1 1 27
Totals 6.0 11 16 15 10 9 1 2 0 1 0 28 40 5 4 163
#16 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Huskey (W, 1-0) 3.2 3 1 1 3 7 0 0 0 2 0 14 19 2 2 82
Landen Burch (Sv, 1) 3.1 3 1 1 0 3 0 0 0 0 0 12 12 5 1 41
Totals 7.0 6 2 2 3 10 0 0 0 2 0 26 31 7 3 123
A3 Academy
Batters Faced - B. Marino 11; L. Green 11; J. Cooper 11; C. Grinder 7.
WP - L. Green; C. Grinder.
HBP - J. Cooper.
Florida Southwestern
Batters Faced - Landen Burch 12; Jordan Huskey 19.
HBP - Jordan Huskey 2.