Official Baseball Box Score

New College of Flori vs. Florida Southwestern

2/13/2024 — Fort Myers, Fla. (Buccaneers Park)

Start: 1:00 PMDuration: 2:34Attendance: 44

Team 1 2 3 4 5 6 7 8 9 R H E
New College of Florida 1 3 0 0 0 0 0 0 0 4 9 2
#16 Florida SouthWestern 1 1 0 2 0 0 4 1 X 9 10 0
New College of Flori 4 (4-6)
Player AB R H RBI BB SO PO A LOB
J. Fortis ss 5 1 3 1 0 1 3 1 0
L. Morrison cf 5 0 2 0 0 2 3 0 1
M. Tinder lf 1 0 0 0 2 1 1 0 0
   L. Harden ph 1 0 0 0 0 1 0 0 2
   J. Miller lf 0 0 0 0 0 0 0 0 0
R. Jomisko rf 3 0 1 1 1 1 3 0 4
J. McIntosh dh 3 0 1 0 0 2 0 0 1
   A. Bairan dh 1 0 0 0 0 0 0 0 0
   J. Leanos ph 1 0 0 0 0 1 0 0 0
M. Merk c 1 1 1 0 0 0 0 0 0
   A. Aparicio c 3 0 0 0 0 1 6 0 0
   M. Garcia ph 1 0 0 0 0 1 0 0 0
B. Petersen 3b 4 1 1 0 0 2 0 2 0
   H. Nunez ph 1 0 0 0 0 1 0 0 1
R. Ward 2b 2 1 0 0 1 1 1 3 3
   A. Abreu ph 1 0 0 0 0 1 0 0 0
   T. Hardek 3b 0 0 0 0 0 0 0 1 0
A. Calder 1b 2 0 0 1 1 1 5 0 0
   A. Bishop 1b 0 0 0 0 1 0 1 1 0
A. Griffith p 0 0 0 0 0 0 0 0 0
   T. Robertson p 0 0 0 0 0 0 0 0 0
   J. Platko p 0 0 0 0 0 0 0 0 0
   D. Reynolds p 0 0 0 0 0 0 1 0 0
Totals 35 4 9 3 6 17 24 8 12
Florida Southwestern 9 (7-5)
Player AB R H RBI BB SO PO A LOB
Luca Danos ss 4 1 1 0 1 0 1 2 0
Justin Thomas cf 4 2 1 0 1 1 2 0 0
Victor Figueroa 1b 4 0 1 1 1 0 6 0 1
Nate Earley dh 2 1 0 0 2 0 0 0 0
Nik Pereira lf 3 1 1 4 1 1 0 0 0
Cooper Clapp 3b 4 0 1 0 0 1 0 2 4
Salvador Alvarez c 4 0 0 0 0 1 16 0 1
Jared Davis 2b 4 2 2 0 0 1 1 3 0
John Long rf 4 1 3 2 0 1 1 1 0
   Evan Kircher 3b 0 1 0 0 0 0 0 0 0
Isaac Upole p 0 0 0 0 0 0 0 0 0
   Nate Ward p 0 0 0 0 0 0 0 0 0
   Abel Albarran p 0 0 0 0 0 0 0 0 0
   Josiah Velazquez p 0 0 0 0 0 0 0 0 0
   Ryan Grzesiak p 0 0 0 0 0 0 0 0 0
Totals 33 9 10 7 6 6 27 8 6
New College of Flori
E - J. Fortis 2.
2B - J. Fortis; L. Morrison.
RBI - J. Fortis; R. Jomisko; A. Calder.
Sac - R. Jomisko.
GIDP - L. Morrison.
Florida Southwestern
2B - Jared Davis; John Long 2.
HR - Nik Pereira.
RBI - Victor Figueroa; Nik Pereira 4; John Long 2.
GIDP - Luca Danos.
SB - Luca Danos; Justin Thomas; Jared Davis; Evan Kircher.
New College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Griffith 4.0 6 4 3 3 1 0 1 0 0 0 17 20 6 4 61
T. Robertson (L, 0-1) 2.2 0 3 3 3 4 0 0 0 0 0 8 11 3 1 41
J. Platko 0.1 2 1 1 0 0 1 0 0 0 0 3 3 1 0 10
D. Reynolds 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 17
Totals 8.0 10 9 8 6 6 1 1 0 0 0 33 39 10 7 129
#16 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Upole 2.0 5 4 4 3 3 0 0 0 0 0 9 13 1 1 48
Nate Ward 2.0 0 0 0 0 4 0 1 0 0 0 7 7 1 2 26
Abel Albarran 1.0 2 0 0 1 3 0 0 0 0 0 5 6 0 0 28
Josiah Velazquez (W, 1-1) 3.0 2 0 0 1 4 0 0 0 1 0 11 13 1 4 46
Ryan Grzesiak 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 20
Totals 9.0 9 4 4 6 17 0 1 0 1 0 35 43 3 7 168
New College of Flori
Batters Faced - A. Griffith 20; T. Robertson 11; J. Platko 3; D. Reynolds 5.
WP - A. Griffith.
Florida Southwestern
Batters Faced - Isaac Upole 13; Nate Ward 7; Abel Albarran 6; Josiah Velazquez 13; Ryan Grzesiak 4.
WP - Nate Ward.
HBP - Josiah Velazquez.