Official Baseball Box Score

Florida Southwestern vs. Seminole State Colle

3/14/2024 — Sanford, Fla.

Start: 3:00 PMDuration: 3:00Attendance: 28

Team 1 2 3 4 5 6 7 8 9 10 R H E
#18 Florida SouthWestern 1 0 2 1 0 0 0 0 1 3 8 14 0
Seminole State College of Florida 0 0 2 0 1 0 2 0 0 0 5 13 1
Florida Southwestern 8 (19-9, 10-3)
Player AB R H RBI BB SO PO A LOB
Justin Thomas cf 4 1 2 0 0 0 6 0 2
Victor Figueroa 1b 5 4 3 2 1 0 5 2 2
Luca Danos 2b 2 0 0 0 1 0 0 1 1
Nate Earley dh 6 0 2 2 0 1 0 0 4
Michael McAloose 3b 4 0 1 1 1 2 0 0 3
Salvador Alvarez c 6 1 3 0 0 1 11 1 3
Eric Blair lf 5 0 1 0 0 1 0 0 6
Evan Kircher ss 3 0 0 0 0 2 0 0 2
Jared Davis rf 4 1 2 1 1 0 5 0 1
Landen Burch p 0 0 0 0 0 0 0 0 0
Cooper Clapp 2 0 0 0 0 0 1 1 1
Jahir Perez 0 0 0 0 0 0 1 1 0
Nik Pereira 0 1 0 0 1 0 0 0 0
   Brandon Gonsalves 0 0 0 0 0 0 1 0 0
   Josiah Velazquez 0 0 0 0 0 0 0 0 0
Totals 41 8 14 6 5 7 30 6 25
Seminole State Colle 5 (16-12, 5-8)
Player AB R H RBI BB SO PO A LOB
Jacob Green cf 6 0 2 0 0 2 1 0 0
Nic Pepe 2b 5 0 1 0 1 2 4 3 0
Jhoander Irigoyen lf 4 1 1 0 2 0 3 0 0
Danny Ramirez 1b 4 1 1 0 1 0 11 1 0
Dillon Costello 3b 5 1 2 1 0 2 1 4 0
Giladri Gomez rf 2 1 1 1 1 1 0 0 0
Johnnie Lopez dh 3 0 1 1 0 1 0 0 0
Dario Astudillo c 4 0 2 1 0 1 8 1 0
Johnny DiBenedetto ss 5 0 1 1 0 1 2 3 0
Ethan Salak p 0 0 0 0 0 0 0 1 0
Keaton Ference 2 1 1 0 0 1 0 0 0
Cameron King 0 0 0 0 0 0 0 0 0
Mike Rinaldi 1 0 0 0 1 1 0 0 0
   Garrett Caropreso 0 0 0 0 0 0 0 0 0
   Jack Angus 0 0 0 0 0 0 0 1 0
   Connor Hensley 0 0 0 0 0 0 0 0 0
Totals 41 5 13 5 6 12 30 14 0
Florida Southwestern
2B - Justin Thomas; Victor Figueroa.
HR - Victor Figueroa.
RBI - Victor Figueroa 2; Nate Earley 2; Michael McAloose; Jared Davis.
SB - Justin Thomas; Victor Figueroa.
CS - Justin Thomas; Jared Davis.
Seminole State Colle
E - Dillon Costello.
2B - Johnny DiBenedetto; Keaton Ference.
HR - Giladri Gomez.
RBI - Dillon Costello; Giladri Gomez; Johnnie Lopez; Dario Astudillo; Johnny DiBenedetto.
Sac - Dario Astudillo.
SB - Cameron King.
#18 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landen Burch 5.0 9 3 3 4 7 1 1 0 1 0 24 28 0 0 0
Brandon Gonsalves (W, 4-1) 4.0 2 0 0 2 4 0 0 0 0 0 14 16 0 0 0
Josiah Velazquez 1.0 2 2 2 0 1 0 0 0 0 0 5 5 0 0 0
Totals 10.0 13 5 5 6 12 1 1 0 1 0 43 49 0 0 0
Seminole State College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Salak 6.2 7 4 3 2 7 1 0 0 4 0 26 32 0 0 0
Jack Angus 1.1 1 0 0 0 0 0 0 0 1 0 4 5 0 0 0
Connor Hensley (L, 0-2) 1.2 6 4 3 3 0 0 0 0 0 0 11 14 0 0 0
Garrett Caropreso 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 10.0 14 8 6 5 7 1 0 0 5 0 42 52 0 0 0
Florida Southwestern
Batters Faced - Landen Burch 28; Brandon Gonsalves 16; Josiah Velazquez 5.
WP - Landen Burch.
HBP - Landen Burch.
Seminole State Colle
Batters Faced - Ethan Salak 32; Garrett Caropreso; Jack Angus 5; Connor Hensley 14.
HBP - Ethan Salak 4; Jack Angus.