Official Baseball Box Score

Florida Southwestern vs. College of Central F

4/13/2024 — Ocala, Fla.

Start: 12:00 PMDuration: 3:05Attendance: 55

Team 1 2 3 4 5 6 7 8 9 R H E
#16 Florida SouthWestern 0 0 2 3 0 0 3 1 2 11 12 2
College of Central Florida 0 0 0 1 1 5 1 1 0 9 7 0
Florida Southwestern 11 (31-14, 20-6)
Player AB R H RBI BB SO PO A LOB
Justin Thomas cf 3 3 2 0 3 1 4 0 0
Victor Figueroa lf 3 2 2 4 2 0 1 0 3
Luca Danos dh 3 1 1 2 2 0 0 0 0
Nate Earley 1b 5 0 2 2 0 0 6 0 3
Cooper Clapp ss 3 0 0 0 2 1 2 1 5
Jared Davis 2b 5 1 1 0 0 2 1 2 6
Eric Blair rf 5 1 1 2 1 3 1 0 3
Michael McAloose 3b 4 1 2 0 2 1 2 2 1
Salvador Alvarez c 4 2 1 1 2 1 9 0 4
Jordan Huskey p 0 0 0 0 0 0 0 0 0
John Long 1 0 0 0 0 1 1 0 1
   Nate Ward 0 0 0 0 0 0 0 1 0
   Brandon Gonsalves 0 0 0 0 0 0 0 0 0
   Josiah Velazquez 0 0 0 0 0 0 0 0 0
Totals 36 11 12 11 14 10 27 6 26
College of Central F 9 (25-19, 13-13)
Player AB R H RBI BB SO PO A LOB
Kainen Jorge cf 4 1 0 0 2 2 3 0 0
Gunnett Carlson 1b 3 2 0 1 2 0 7 0 0
Kareh Valentin ss 4 0 1 3 2 0 0 4 0
Edwin Toribio 3b 5 0 1 1 0 2 1 0 0
Cole Bullen 2b 2 3 0 0 2 1 2 4 0
Armando Guirola dh 5 1 3 1 0 1 0 0 0
Michael Guilliams c 2 0 0 0 0 0 9 0 0
Marcus Bradshaw lf 3 1 1 1 0 0 2 0 0
Anthony Diaz rf 4 1 1 0 1 2 2 0 0
Sebastian Perez p 0 0 0 0 0 0 0 1 0
Austin Eppley 1 0 0 0 0 1 0 0 0
Cooper Jones 0 0 0 1 0 0 1 0 0
   Evan Dobias 0 0 0 0 0 0 0 0 0
   Isaac Sewell 0 0 0 0 0 0 0 1 0
   Luke Ridley 0 0 0 0 0 0 0 0 0
   Todd Kniebbe 0 0 0 0 0 0 0 0 0
Totals 33 9 7 8 9 9 27 10 0
Florida Southwestern
E - Salvador Alvarez; Nate Ward.
HR - Victor Figueroa; Eric Blair.
RBI - Victor Figueroa 4; Luca Danos 2; Nate Earley 2; Eric Blair 2; Salvador Alvarez.
Sac - Nate Earley.
SB - Justin Thomas; Jared Davis.
College of Central F
2B - Kareh Valentin; Armando Guirola; Marcus Bradshaw.
RBI - Gunnett Carlson; Kareh Valentin 3; Edwin Toribio; Armando Guirola; Marcus Bradshaw; Cooper Jones.
Sac - Cooper Jones.
#16 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Huskey 5.0 3 4 3 5 4 0 0 0 1 0 19 24 0 0 0
Brandon Gonsalves 1.0 2 3 3 2 2 0 0 0 0 0 5 7 0 0 0
Nate Ward (W, 4-0) 2.0 2 2 1 1 2 0 0 0 1 0 9 11 0 0 0
Josiah Velazquez (Sv, 2) 1.0 0 0 0 1 1 0 0 0 2 0 3 6 0 0 0
Totals 9.0 7 9 7 9 9 0 0 0 4 0 36 48 0 0 0
College of Central Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Perez 4.2 9 5 5 4 7 1 0 0 1 0 23 28 0 0 0
Todd Kniebbe 1.1 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Luke Ridley 0.1 0 3 3 4 1 0 0 0 1 0 1 6 0 0 0
Evan Dobias 1.0 1 1 1 3 0 0 0 0 0 0 4 7 0 0 0
Isaac Sewell (L, 2-2) 1.2 2 2 2 2 1 0 0 0 0 0 6 8 0 0 0
Totals 9.0 12 11 11 14 10 1 0 0 2 0 38 54 0 0 0
Florida Southwestern
Batters Faced - Jordan Huskey 24; Nate Ward 11; Brandon Gonsalves 7; Josiah Velazquez 6.
HBP - Jordan Huskey; Nate Ward; Josiah Velazquez 2.
College of Central F
Batters Faced - Sebastian Perez 28; Evan Dobias 7; Isaac Sewell 8; Luke Ridley 6; Todd Kniebbe 5.
HBP - Sebastian Perez; Luke Ridley.