Official Baseball Box Score

TNXL Academy vs. Florida Southwestern

4/16/2024 — Fort Myers, Fla. (Buccaneers Park)

Start: 3:00 PMDuration: 6:25Attendance: 27

Team 1 2 3 4 5 6 7 8 9 10 R H E
TNXL Academy 0 2 1 0 0 1 3 0 0 3 10 12 0
#12 Florida SouthWestern 2 0 0 0 5 0 0 0 0 0 7 8 4
TNXL Academy 10 (1-4)
Player AB R H RBI BB SO PO A LOB
A. Belisario rf 4 0 1 1 2 1 0 0 0
J. Gummersba cf 3 1 0 0 2 2 3 0 1
   K. Guthrie ph 0 0 0 0 0 0 0 0 0
   D. Rose rf 0 1 0 0 0 0 1 0 0
K. Jabeth dh 4 1 2 1 2 1 0 0 0
T. Herb 3b 6 1 3 0 0 1 0 1 4
R. Demetree ss 5 0 0 1 0 3 0 3 4
Z. Fecteau lf 6 3 3 0 0 2 2 0 1
M. Brewer 1b 3 1 0 0 0 2 6 0 0
   C. Cancel c 2 0 1 2 0 0 1 1 0
D. Martinez c 4 2 2 3 2 1 13 2 2
T. Thompson 2b 4 0 0 0 1 0 4 1 1
G. Bruno p 0 0 0 0 0 0 0 0 0
   C. Evans p 0 0 0 0 0 0 0 0 0
   L. Guillemet p 0 0 0 0 0 0 0 1 0
   C. Jones p 0 0 0 0 0 0 0 0 0
   C. Johnson p 0 0 0 0 0 0 0 0 0
   M. Cisneros p 0 0 0 0 0 0 0 0 0
   J. Kornylo p 0 0 0 0 0 0 0 0 0
   L. Drummond p 0 0 0 0 0 0 0 0 0
Totals 41 10 12 8 9 13 30 9 13
Florida Southwestern 7 (31-16)
Player AB R H RBI BB SO PO A LOB
Jared Davis 2b 4 2 1 0 2 1 2 0 1
Justin Thomas cf 4 2 2 1 2 0 5 0 1
Victor Figueroa dh 3 1 1 1 0 1 0 0 0
Cooper Clapp ss 3 1 0 1 2 1 0 0 0
Michael McAloose 3b 4 1 1 4 0 1 1 2 2
Eric Blair lf 5 0 2 0 0 2 2 0 3
Landon O'Donnell 1b 4 0 0 0 1 2 6 0 1
Tripp Landers c 1 0 0 0 1 0 10 1 0
   Salvador Alvarez c 2 0 1 0 0 0 3 2 0
John Long rf 2 0 0 0 0 1 0 0 0
   Evan Kircher rf 3 0 0 0 0 1 0 0 2
Ryan Grzesiak p 0 0 0 0 0 0 0 0 0
   Alex Walsh p 0 0 0 0 0 0 0 2 0
   Mathew Shumate p 0 0 0 0 0 0 0 0 0
   Josiah Velazquez p 0 0 0 0 0 0 1 0 0
Totals 35 7 8 7 8 10 30 7 10
TNXL Academy
2B - D. Martinez.
HR - D. Martinez.
RBI - A. Belisario; K. Jabeth; R. Demetree; C. Cancel 2; D. Martinez 3.
SB - A. Belisario 2; J. Gummersba; K. Jabeth 2; T. Herb; Z. Fecteau; T. Thompson 2.
CS - A. Belisario; D. Martinez.
Florida Southwestern
E - Justin Thomas; Cooper Clapp; Eric Blair; Landon O'Donnell.
2B - Jared Davis; Justin Thomas; Victor Figueroa.
HR - Michael McAloose.
RBI - Justin Thomas; Victor Figueroa; Cooper Clapp; Michael McAloose 4.
SB - Jared Davis 2; Justin Thomas 2.
CS - Jared Davis.
TNXL Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
G. Bruno 1.0 2 2 2 1 2 0 0 0 0 0 5 6 0 1 22
C. Evans 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 18
L. Guillemet 1.0 1 0 0 1 2 0 0 0 0 0 3 5 0 1 18
C. Jones 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
C. Johnson 0.0 2 5 5 2 0 1 0 0 1 0 2 5 0 0 19
M. Cisneros 1.0 0 0 0 1 1 0 0 0 1 0 2 4 0 1 11
J. Kornylo 1.0 0 0 0 2 0 0 0 0 1 0 2 5 1 1 22
L. Drummond (W, 1-0) 4.0 3 0 0 0 2 0 0 0 0 0 15 15 7 3 47
Totals 10.0 8 7 7 8 10 1 0 0 3 0 35 47 10 8 170
#12 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Grzesiak 2.0 2 2 2 5 4 0 0 0 0 0 8 13 2 0 59
Alex Walsh 4.0 4 2 2 2 3 0 0 0 0 0 16 18 4 4 63
Mathew Shumate 0.2 2 3 3 1 2 1 3 0 1 0 4 6 0 0 27
Josiah Velazquez (L, 3-3) 3.1 4 3 3 1 4 0 0 0 2 0 13 16 3 2 57
Totals 10.0 12 10 10 9 13 1 3 0 3 0 41 53 9 6 206
TNXL Academy
Batters Faced - G. Bruno 6; C. Evans 4; L. Guillemet 5; C. Jones 3; C. Johnson 5; M. Cisneros 4; J. Kornylo 5; L. Drummond 15.
HBP - C. Johnson; M. Cisneros; J. Kornylo.
Florida Southwestern
Batters Faced - Ryan Grzesiak 13; Alex Walsh 18; Mathew Shumate 6; Josiah Velazquez 16.
WP - Mathew Shumate 3.
HBP - Mathew Shumate; Josiah Velazquez 2.