Official Baseball Box Score

Pasco-Hernando State College vs. Florida Southwestern State College

3/4/2025 — Fort Myers, Fla. (Buccaneers Park)

Start: 2:01 PMDuration: 2:53Attendance: 31

Team 1 2 3 4 5 6 7 8 9 R H E
DII #24 Pasco Hernando 0 0 0 0 2 1 1 0 0 4 8 1
#11 Florida SouthWestern 0 4 0 2 0 0 0 0 X 6 9 2
Pasco-Hernando State College 4 (16-7)
Player AB R H RBI BB SO PO A LOB
Dariel Castillo 3b 4 1 2 1 0 0 1 2 0
Clay Thompson cf 4 1 1 0 1 0 3 0 1
Fano Cruz 1b 3 0 2 2 2 0 6 1 2
Juan Lopez c 4 0 1 0 0 0 8 1 2
   Parker Galberaith pr 0 0 0 0 0 0 0 0 0
Grant Jordan ss 4 0 1 0 0 1 2 3 0
Bryce Habuda 2b 5 1 1 1 0 1 3 3 3
Anthony Cole rf 4 0 0 0 0 1 1 1 0
Nick Cucchi lf 2 1 0 0 2 1 0 0 1
Miguel Pina dh 4 0 0 0 0 0 0 0 2
Logan Waldschmidt p 0 0 0 0 0 0 0 0 0
   Jose Roig p 0 0 0 0 0 0 0 0 0
   Andy Hernandez p 0 0 0 0 0 0 0 0 0
   Steven Rojas p 0 0 0 0 0 0 0 0 0
   Cesar Valera p 0 0 0 0 0 0 0 0 0
   Holden Wade p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 5 4 24 11 11
Florida Southwestern State College 6 (17-5)
Player AB R H RBI BB SO PO A LOB
Anthony Ruocco 2b 4 0 0 1 0 0 3 4 0
Brock Knoerr lf 4 0 2 2 0 0 4 0 0
Luke Orfi ss 4 0 0 0 0 1 0 2 3
Jake Mueller 1b 3 1 1 0 0 1 9 0 1
Nik Pereira dh 4 1 2 1 0 2 0 0 0
Carlos Sanchez c 4 0 1 1 0 0 4 0 0
Devin Parks cf 3 2 1 0 0 2 3 0 0
Michael McAloose 3b 3 2 2 0 1 1 0 3 0
Nathan Fink rf 2 0 0 0 2 1 4 0 2
   Ty Hamilton rf 0 0 0 0 0 0 0 0 0
Brett Dennis p 0 0 0 0 0 0 0 0 0
   Brandon Eldridge p 0 0 0 0 0 0 0 1 0
   Judd Hildreth p 0 0 0 0 0 0 0 0 0
   Nicholas Lorenz p 0 0 0 0 0 0 0 0 0
   Delvison Reyes p 0 0 0 0 0 0 0 0 0
Totals 31 6 9 5 3 8 27 10 6
Pasco-Hernando State College
E - Dariel Castillo.
2B - Dariel Castillo; Fano Cruz 2.
HR - Bryce Habuda.
RBI - Dariel Castillo; Fano Cruz 2; Bryce Habuda.
GIDP - Bryce Habuda.
Florida Southwestern State College
E - Anthony Ruocco; Carlos Sanchez.
2B - Brock Knoerr; Jake Mueller; Nik Pereira 2; Devin Parks.
RBI - Anthony Ruocco; Brock Knoerr 2; Nik Pereira; Carlos Sanchez.
GIDP - Carlos Sanchez.
SB - Devin Parks; Michael McAloose.
DII #24 Pasco Hernando IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Waldschmidt (L, 1-2) 1.2 4 4 3 1 0 0 1 0 1 0 9 11 1 3 37
Jose Roig 1.1 2 2 2 1 2 0 0 0 0 0 6 7 0 2 28
Andy Hernandez 2.0 1 0 0 0 2 0 0 0 1 0 5 6 1 1 33
Steven Rojas 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 27
Cesar Valera 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 16
Holden Wade 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 8.0 9 6 5 3 8 0 1 0 2 0 31 36 5 8 142
#11 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Dennis 2.0 1 0 0 1 0 0 0 0 1 0 7 9 4 2 33
Brandon Eldridge 2.1 2 2 2 2 1 0 0 0 1 0 9 12 3 3 44
Judd Hildreth 1.1 1 1 1 1 1 0 1 0 1 0 5 7 1 2 37
Nicholas Lorenz (W, 3-1) 2.1 3 1 1 0 1 1 0 0 0 0 10 10 4 2 24
Delvison Reyes (Sv, 1) 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 22
Totals 9.0 8 4 4 5 4 1 1 0 3 0 34 42 12 10 160
Pasco-Hernando State College
Batters Faced - Logan Waldschmidt 11; Jose Roig 7; Andy Hernandez 6; Steven Rojas 7; Cesar Valera 4; Holden Wade.
WP - Logan Waldschmidt.
HBP - Logan Waldschmidt; Andy Hernandez.
Florida Southwestern State College
Batters Faced - Brett Dennis 9; Brandon Eldridge 12; Judd Hildreth 7; Nicholas Lorenz 10; Delvison Reyes 4.
WP - Judd Hildreth.
HBP - Brett Dennis; Brandon Eldridge; Judd Hildreth.