Official Baseball Box Score

Florida SouthWestern State College vs. Polk State College

2/21/2026 — Winter Haven, Fla. (Big Tyus Yard)

Start: 4:00 PMDuration: 2:55Attendance: 81

Team 1 2 3 4 5 6 R H E
#3 Florida SouthWestern 0 1 2 2 3 9 17 16 2
Polk State College 3 1 1 1 0 0 6 6 1
Florida SouthWestern State College 17 (14-4, 5-1)
Player AB R H RBI BB SO PO A LOB
Nick April-Gath ss 4 2 2 0 1 1 0 1 0
Bishop Quarles cf 3 2 3 3 1 0 0 0 0
Jonah St. Antoine 2b 2 2 1 1 1 0 1 0 0
Cris Walley 1b 3 2 2 6 0 0 5 0 0
Robbie Demetree 3b 5 1 2 0 0 2 1 3 0
Greg Caban c 2 3 2 1 1 0 6 0 0
Aiden Talarico rf 4 2 2 4 0 0 2 0 0
Evan Taveras dh 4 1 1 1 0 2 0 0 0
Tyler June lf 2 2 1 0 2 0 2 0 0
Andrew McLaughlin p 0 0 0 0 0 0 0 0 0
Anthony Wilkie 1 0 0 0 0 1 1 0 0
Adrian Poviones 1 0 0 0 0 1 0 0 0
Andy Perez 0 0 0 0 1 0 0 0 0
   Elijah Coston 0 0 0 0 0 0 0 0 0
   Brady Jones 0 0 0 0 0 0 0 1 0
   Judd Hildreth 0 0 0 0 0 0 0 1 0
   Sterling Bass 0 0 0 0 0 0 0 0 0
Totals 31 17 16 16 7 7 18 6 0
Polk State College 6 (11-8, 3-3)
Player AB R H RBI BB SO PO A LOB
Bradyn Potter cf 1 2 1 0 3 0 2 0 0
Marvin Montenegro rf 1 1 1 0 2 0 1 0 0
Hayden Testerman 2b 3 1 1 2 0 2 0 2 0
Jack Muller 1b 3 0 1 2 0 1 4 0 0
Zach Lester dh 3 1 1 0 0 1 0 0 0
Kevin Brunet lf 1 0 0 1 1 0 1 0 0
Kenay Acevedo 3b 3 0 0 1 0 1 0 0 0
Leo Suarez c 2 0 0 0 0 1 7 0 0
Josh Cruz ss 3 1 1 0 0 0 3 1 0
Roman Corinti p 0 0 0 0 0 0 0 1 0
Jason Sawyer 0 0 0 0 0 0 0 0 0
   Dalton Tibbetts 0 0 0 0 0 0 0 0 0
   Brad Rhode 0 0 0 0 0 0 0 1 0
   Aiden Dolan 0 0 0 0 0 0 0 0 0
Totals 20 6 6 6 6 6 18 5 0
Florida SouthWestern State College
E - Nick April-Gath; Robbie Demetree.
2B - Tyler June.
3B - Aiden Talarico.
HR - Bishop Quarles; Cris Walley 2; Greg Caban; Aiden Talarico; Evan Taveras.
RBI - Bishop Quarles 3; Jonah St. Antoine; Cris Walley 6; Greg Caban; Aiden Talarico 4; Evan Taveras.
Sac - Cris Walley.
SB - Tyler June.
Polk State College
E - Jack Muller.
2B - Zach Lester.
RBI - Hayden Testerman 2; Jack Muller 2; Kevin Brunet; Kenay Acevedo.
Sac - Hayden Testerman; Jack Muller; Kevin Brunet.
SB - Bradyn Potter; Marvin Montenegro; Zach Lester.
#3 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew McLaughlin 1.0 1 3 2 3 1 0 0 0 0 0 4 8 0 0 0
Brady Jones 2.0 2 2 2 1 0 0 1 0 1 0 8 10 0 0 0
Sterling Bass 0.0 1 1 0 1 0 0 0 0 0 0 1 2 0 0 0
Judd Hildreth (W, 1-0) 2.0 0 0 0 0 3 0 0 0 0 0 7 7 0 0 0
Elijah Coston 1.0 1 0 0 1 2 0 1 0 0 0 4 5 0 0 0
Totals 6.0 5 6 4 6 6 0 2 0 1 0 24 32 0 0 0
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roman Corinti (L, 4-1) 4.0 5 8 7 4 4 3 0 0 1 0 17 22 0 0 0
Brad Rhode 1.0 2 2 2 1 0 0 0 0 0 0 5 6 0 0 0
Aiden Dolan 0.0 5 6 6 1 0 2 0 0 0 0 5 6 0 0 0
Dalton Tibbetts 1.0 3 1 1 1 3 0 1 0 0 0 6 7 0 0 0
Totals 6.0 15 17 16 7 7 5 1 0 1 0 33 41 0 0 0
Florida SouthWestern State College
Batters Faced - Andrew McLaughlin 8; Elijah Coston 5; Brady Jones 10; Judd Hildreth 7; Sterling Bass 2.
WP - Elijah Coston; Brady Jones.
HBP - Brady Jones.
Polk State College
Batters Faced - Roman Corinti 22; Dalton Tibbetts 7; Brad Rhode 6; Aiden Dolan 6.
WP - Dalton Tibbetts.
HBP - Roman Corinti.