Official Baseball Box Score

College of Central Florida vs. Florida SouthWestern State College

4/11/2026 — Fort Myers, Fla. (Buccaneers Park)

Start: 4:00 PMDuration: 3:15Attendance: 143

Team 1 2 3 4 5 6 7 8 9 R H E
#20 Central Florida 0 0 0 0 0 0 2 2 2 6 12 1
#8 Florida SouthWestern 0 0 0 1 0 0 0 0 3 4 6 0
College of Central Florida 6 (29-16, 20-7)
Player AB R H RBI BB SO PO A LOB
Jose Correa cf 5 0 1 0 0 3 0 0 2
Ignacio Salaverria dh 5 1 4 0 0 0 0 0 1
Talan Beckford ss 5 1 1 1 0 1 2 1 4
Victor Martinez 1b 3 1 1 0 2 2 8 1 0
Balint Piros 2b 4 0 1 0 1 2 0 1 0
Bruno Schafer 3b 3 2 0 0 1 0 2 2 0
Cameron Uzzillia lf 1 0 0 0 0 0 1 0 1
   Tanner Swank lf 2 0 0 0 1 1 2 0 2
Brett House rf 1 0 0 0 0 1 1 0 0
   Juan Concepcion rf 3 1 1 0 0 2 2 0 0
Gio Mendoza c 4 0 3 4 0 1 8 0 0
Jay Jung p 0 0 0 0 0 0 1 0 0
   Colson Altman 0 0 0 0 0 0 0 1 0
   Richard Bello p 0 0 0 0 0 0 0 0 0
Totals 36 6 12 5 5 13 27 6 10
Florida SouthWestern State College 4 (30-12, 18-9)
Player AB R H RBI BB SO PO A LOB
Nick April-Gath ss 4 0 1 1 1 1 0 2 1
Bishop Quarles cf 4 1 1 0 0 1 2 0 0
Jonah St. Antoine 2b 5 0 1 1 0 0 2 3 3
Cris Walley 1b 3 0 0 1 1 2 9 0 0
Aiden Talarico rf 5 0 1 0 0 1 1 0 0
Tyler June dh 4 0 0 0 0 1 0 0 3
Robbie Demetree 3b 2 1 1 0 1 0 0 5 2
Keenan Jabeth lf 2 1 0 0 2 1 0 0 2
Greg Caban c 4 1 1 0 0 0 13 0 0
Parker Burgess p 0 0 0 0 0 0 0 0 0
   Gavin Kindell 0 0 0 0 0 0 0 0 0
   Nicholas Lorenz 0 0 0 0 0 0 0 0 0
   Tre Jackson 0 0 0 0 0 0 0 0 0
   Sterling Bass 0 0 0 0 0 0 0 0 0
   Ryan Grzesiak p 0 0 0 0 0 0 0 0 0
Totals 33 4 6 3 5 7 27 10 11
College of Central Florida
E - Talan Beckford.
2B - Ignacio Salaverria.
3B - Balint Piros.
RBI - Talan Beckford; Gio Mendoza 4.
GIDP - Talan Beckford; Bruno Schafer.
SB - Jose Correa.
Florida SouthWestern State College
2B - Nick April-Gath; Aiden Talarico; Robbie Demetree.
3B - Bishop Quarles.
RBI - Nick April-Gath; Jonah St. Antoine; Cris Walley.
Sac - Cris Walley.
#20 Central Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jay Jung (W, 5-3) 6.1 4 1 1 4 3 0 0 0 1 0 22 28 12 4 108
Colson Altman 1.2 1 3 2 1 2 0 0 0 1 0 7 9 1 2 31
Richard Bello (Sv, 2) 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 23
Totals 9.0 6 4 3 5 7 0 0 0 3 0 33 42 13 7 162
#8 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Burgess 5.0 5 0 0 1 7 0 0 0 0 0 19 20 2 5 91
Gavin Kindell (L, 2-1) 2.0 3 2 2 0 3 0 0 0 1 0 8 10 1 2 34
Nicholas Lorenz 0.2 1 2 2 3 2 0 0 0 0 0 3 6 0 0 32
Tre Jackson 0.1 2 2 2 0 1 0 0 0 0 0 3 3 0 0 11
Sterling Bass 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 11
Ryan Grzesiak 1.0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 10
Totals 9.0 12 6 6 5 13 0 0 0 1 0 36 43 3 9 189
College of Central Florida
Batters Faced - Jay Jung 28; Colson Altman 9; Richard Bello 5.
HBP - Jay Jung; Colson Altman; Richard Bello.
Florida SouthWestern State College
Batters Faced - Parker Burgess 20; Gavin Kindell 10; Nicholas Lorenz 6; Tre Jackson 3; Sterling Bass 2; Ryan Grzesiak 2.
HBP - Gavin Kindell.