Official Basketball Box Score

Florida Southwestern vs. ASA College (Miami)

11/2/2016 at 8:00 PM — Davie, FL

Officials: C Merlo,R Wicker,B BesuAttendance: 0

Team 1 2 Total
Florida Southwestern State College 32 33 - 65
ASA College (Miami) 27 32 - 59
Florida Southwestern State College   ASA College (Miami)
44.8% Total FG% 35.2%
16.7% 3-Pt. FG% 13.3%
55.6% Free Throw% 57.6%
None Technical Fouls None
44 Points in the Paint 28
20 Points off Turnovers 13
15 2nd Chance Points 14
14 Fast Break Points 4
14 Bench Points 28
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 41.4% 44.8%
3-Pt. FG% 10.0% 25.0% 16.7%
Free Throw% 33.3% 77.8% 55.6%
ASA College (Miami)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.0% 35.2%
3-Pt. FG% 11.1% 16.7% 13.3%
Free Throw% 50.0% 64.7% 57.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nych Smith* 4-10 0-4 1-2 0 5 5 2 9 4 5 0 1 33
#2 Tremell Murphy* 5-9 1-2 2-3 3 5 8 3 13 2 4 1 1 22
#10 ShanQuan Hemphill* 4-11 0-1 2-5 2 3 5 2 10 2 2 0 1 29
#13 Anthony Murphy* 5-10 0-4 5-6 0 5 5 5 15 0 1 1 0 30
#25 Ed Porter* 2-3 0-0 0-1 2 2 4 2 4 0 1 1 2 19
#0 Tyler Cheese 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#3 Jermar Perkins Jr. 3-5 2-4 0-0 0 1 1 2 8 1 4 0 3 18
#5 Germain Remy 1-1 0-0 0-1 1 0 1 2 2 0 1 0 0 6
#20 Russell Daniels 0-4 0-3 0-0 2 2 4 1 0 1 1 0 2 18
#21 Marice Wright 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 8
#23 Malik Hunt 2-4 0-0 0-0 1 1 2 4 4 2 2 2 1 13
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 26-58 3-18 10-18 14 25 39 26 65 12 24 5 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dextor Foster* 4-10 0-0 6-8 3 5 8 3 14 3 6 1 2 30
#5 Raven Owen Jr* 1-7 0-4 2-2 0 1 1 2 4 2 3 0 1 27
#10 Alex Thomas* 1-4 0-2 2-2 2 4 6 4 4 0 0 1 0 25
#13 Laron Fells* 0-2 0-0 0-4 2 3 5 3 0 0 2 0 0 15
#23 Lawrence Barnes* 3-7 1-5 2-4 1 2 3 3 9 0 4 0 0 17
#1 Anthony Gomes 1-2 0-0 3-3 0 1 1 0 5 1 0 0 0 10
#11 Dane Williamson 4-10 1-2 1-3 0 1 1 1 10 1 1 0 1 18
#14 Nysean Giddens 3-6 0-1 3-7 0 3 3 1 9 0 0 2 2 24
#20 Ernel Foster 1-4 0-1 0-0 0 1 1 0 2 1 1 0 0 19
#21 Deiontre Morrow 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 13
#50 Bernard Broaster 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 8 2 10 0 3
Totals 19-54 2-15 19-33 16 23 39 19 59 8 22 4 6 202
* = Starter