Official Basketball Box Score

Hillsborough Community College vs. Florida Southwestern

2/11/2017 at 4:00 PM — Fort Myers, Fla.

Officials: ,,Attendance: 843

Team 1 2 Total
Hillsborough Community College 41 41 - 82
Florida Southwestern State College 48 43 - 91
Hillsborough Community College   Florida Southwestern State College
44.3% Total FG% 60.7%
36.8% 3-Pt. FG% 57.1%
61.9% Free Throw% 83.3%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 36.8%
Free Throw% 61.9%
Florida Southwestern State College
Shooting % Game
Total FG% 60.7%
3-Pt. FG% 57.1%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Anthony Jeanty* 2-8 1-4 3-6 1 1 2 2 8 8 4 0 1 1
#3 Larry Curry, III* 4-13 2-4 0-0 1 1 2 0 10 3 0 0 1 1
#5 Ronald Jackson, Jr* 6-8 0-0 4-4 4 7 11 1 16 2 2 0 1 1
#20 Bryan Hudson* 3-5 0-1 2-3 1 1 2 2 8 1 1 0 1 1
#25 Maurice Brown* 2-6 1-1 1-1 1 0 1 2 6 0 1 2 1 1
#10 Parris Lawrence 8-14 1-1 1-2 2 3 5 2 18 1 5 0 0 1
#12 Charlie Velazquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Giovanni Diaz 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#23 Daniel Keeler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Fabio Soehnel 4-11 2-7 1-1 0 2 2 4 11 5 2 0 4 1
#33 Kevin Rostamian 1-2 0-0 1-3 2 1 3 0 3 0 0 0 0 1
#42 Divante Jenkins 1-2 0-0 0-1 2 1 3 2 2 2 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-70 7-19 13-21 15 18 33 16 82 22 15 2 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nych Smith* 8-12 3-4 4-5 2 2 4 2 23 8 1 0 1 25
#10 ShanQuan Hemphill* 7-8 0-0 4-6 1 6 7 0 18 3 1 0 1 24
#13 Anthony Murphy* 3-7 2-4 7-7 0 3 3 1 15 3 1 0 0 24
#21 Marice Wright* 0-1 0-1 0-0 0 5 5 4 0 3 2 2 0 15
#25 Ed Porter* 7-10 0-0 0-0 0 3 3 4 14 0 0 0 0 20
#0 Tyler Cheese 2-4 1-2 0-0 0 0 0 2 5 3 2 0 0 17
#2 Tremell Murphy 3-7 0-0 0-0 4 6 10 2 6 0 1 1 1 22
#3 Jermar Perkins Jr. 2-3 2-3 0-0 0 0 0 0 6 2 0 0 0 17
#12 Darius Sawyer 2-4 0-0 0-0 1 0 1 1 4 1 0 0 1 20
#20 Russell Daniels 0-0 0-0 0-0 0 0 0 2 0 4 1 0 0 14
#32 Jonathan Sievert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Jayden Davis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-56 8-14 15-18 8 25 33 19 91 27 9 3 4 200
* = Starter