Official Basketball Box Score

ASA (Miami) vs. FSW

11/1/2017 at 7:30pm — Suncoast Credit Union Arena (Ft. Myers)

Officials: John Atanassov, Luke Dahlberg, Lewis TriceAttendance: 1936

Team 1 2 Total
ASA College (Miami) 17 34 - 51
#15 Florida Southwestern 50 38 - 88
ASA College (Miami)   #15 Florida Southwestern
24.2% Total FG% 56.1%
13.6% 3-Pt. FG% 33.3%
59.3% Free Throw% 60.0%
2 Technical Fouls 1
18 Points in the Paint 38
13 Points off Turnovers 25
10 2nd Chance Points 15
0 Fast Break Points 8
13 Bench Points 35
ASA College (Miami)
Shooting % 1st Half 2nd Half Game
Total FG% 16.1% 31.4% 24.2%
3-Pt. FG% 0% 20.0% 13.6%
Free Throw% 46.7% 75.0% 59.3%
#15 Florida Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 50.0% 56.1%
3-Pt. FG% 36.4% 28.6% 33.3%
Free Throw% 72.7% 52.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Gomes* 6-22 1-6 6-9 0 6 6 2 19 1 3 0 2 37
#03 Matt Maturah* 4-10 1-5 6-9 0 0 0 4 15 0 2 0 2 25
#04 Michael Ferguson* 0-0 0-0 0-0 1 0 1 5 0 0 0 0 0 11
#12 Darius Sawyer* 1-8 0-3 1-3 3 2 5 4 3 2 6 0 4 23
#20 Claudy Edouard* 0-0 0-0 1-2 0 3 3 4 1 0 5 1 0 15
#02 Marquez Smith 0-7 0-3 2-4 0 2 2 3 2 2 1 0 4 20
#10 Deiontre Morrow 3-6 1-2 0-0 2 4 6 0 7 0 1 0 0 22
#11 Braithe Ferguson 1-6 0-2 0-0 0 0 0 5 2 0 1 0 2 26
#21 Hiroki Hamazaki 0-5 0-1 0-0 0 0 0 0 0 0 0 0 1 8
#23 Shaka Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Brandon Stewart 1-2 0-0 0-0 2 1 3 1 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 8 0 8 0 0
Totals 16-66 3-22 16-27 16 18 34 28 51 5 20 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tremell Murphy* 3-5 1-2 5-6 1 7 8 2 12 2 3 1 1 23
#04 Tra'Von Fagan* 5-9 0-1 2-2 1 6 7 1 12 1 4 1 1 23
#05 Maddox Daniels* 2-3 1-2 0-0 1 0 1 5 5 0 0 0 0 10
#10 ShanQuan Hemphill* 11-15 1-3 1-2 5 5 10 3 24 3 3 1 2 31
#20 Russell Daniels* 0-3 0-0 0-2 1 3 4 4 0 6 4 0 1 30
#03 Jermar Perkins Jr. 2-10 1-6 1-4 1 2 3 1 6 1 4 1 0 24
#12 David Vabishchevich 2-2 2-2 2-2 0 2 2 2 8 0 1 1 2 17
#21 Charles Manning Jr. 7-9 0-2 0-0 0 3 3 4 14 3 6 1 0 17
#23 DeShawn Thomas 0-1 0-0 3-6 3 1 4 3 3 1 0 1 1 18
#25 Tyler Morman 0-0 0-0 4-6 0 8 8 0 4 0 1 1 1 7
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 32-57 6-18 18-30 15 40 55 25 88 17 28 8 9 200
* = Starter