Official Basketball Box Score

USC Salkehatchie vs. Florida Southwestern

12/2/2017 at 2:00 PM — Fort Myers, Fla.

Officials: ,,Attendance: 1001

Team 1 2 Total
USC Salkehatchie 36 29 - 65
Florida Southwestern State College 43 51 - 94
USC Salkehatchie   Florida Southwestern State College
35.6% Total FG% 64.9%
22.2% 3-Pt. FG% 37.5%
81.8% Free Throw% 70.0%
None Technical Fouls None
USC Salkehatchie
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 22.2%
Free Throw% 81.8%
Florida Southwestern State College
Shooting % Game
Total FG% 64.9%
3-Pt. FG% 37.5%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Reggie Wright* 6-12 0-1 1-2 0 1 1 0 13 3 1 0 0 1
#2 Trey Potts* 0-4 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#3 Ryle Owens* 1-5 0-3 3-4 0 3 3 0 5 0 2 0 1 1
#11 Maxwell Benoit* 3-7 2-4 1-2 0 1 1 0 9 0 0 0 0 1
#12 Deshaw Andrews* 7-18 2-5 2-2 2 6 8 0 18 1 2 0 2 1
#0 AJ Brooks 0-3 0-1 9-10 1 0 1 0 9 0 1 0 0 1
#4 Jeremiah Neubia 0-4 0-4 0-0 0 1 1 0 0 2 4 0 0 1
#13 Rod Culver 3-5 0-0 2-2 0 3 3 0 8 1 0 0 1 1
#15 Isaiah Mayes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Anthony Hill 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#24 Kelvin Pruitt 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 4-18 18-22 3 20 23 0 64 7 11 0 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Cheese* 2-5 1-3 4-4 1 3 4 1 9 6 4 0 1 25
#2 Tremell Murphy* 7-14 2-3 3-4 1 6 7 1 19 5 0 2 1 27
#4 Tra'Von Fagan* 6-8 0-0 1-3 4 9 13 3 13 1 1 0 0 26
#10 ShanQuan Hemphill* 6-6 0-0 4-5 0 6 6 2 16 3 0 1 1 31
#20 Russell Daniels* 4-6 1-2 1-2 0 2 2 3 10 4 1 0 1 22
#3 Jermar Perkins Jr. 2-5 0-3 0-0 0 1 1 2 4 0 0 1 0 9
#5 Maddox Daniels 3-5 2-4 0-0 0 2 2 2 8 1 4 0 1 18
#12 David Vabishchevich 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#21 Charles Manning Jr. 7-8 0-1 1-2 0 5 5 2 15 2 1 0 1 24
#23 DeShawn Thomas 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 4
#25 Tyler Morman 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 5
#32 Jonathan Sievert 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-57 6-16 14-20 6 36 42 21 94 22 16 4 8 200
* = Starter