Official Basketball Box Score

Indian River State College vs. Florida Southwestern

12/16/2017 at 2:00 PM — Suncoast Credit Union Arena

Officials: ,,Attendance: 1021

Team 1 2 Total
Indian River State College 36 39 - 75
Florida Southwestern State College 49 40 - 89
Indian River State College   Florida Southwestern State College
31.0% Total FG% 47.1%
25.0% 3-Pt. FG% 43.8%
64.0% Free Throw% 81.8%
None Technical Fouls None
Indian River State College
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 25.0%
Free Throw% 64.0%
Florida Southwestern State College
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 43.8%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Shaquille Rombley* 4-8 0-0 0-0 4 5 9 2 8 1 0 5 0 1
#10 Anthony Brown* 6-18 0-1 2-2 4 5 9 0 14 5 1 0 3 1
#22 Kimani Binder* 5-14 4-7 2-4 1 1 2 0 16 0 0 0 0 1
#23 Cedric Jackson* 4-20 2-9 5-8 2 6 8 0 15 1 2 0 3 1
#33 Oliver Ehrnvall* 1-3 0-1 0-0 2 2 4 3 2 1 1 0 1 1
#4 Deontae Weaver 1-6 0-2 4-6 0 1 1 1 6 1 3 0 3 1
#20 Jihadu Brunner-Brown 0-1 0-1 1-2 0 1 1 1 1 0 0 0 0 1
#24 Eunique Arnold 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 1
#32 Kevin Grace 2-9 1-7 0-1 1 4 5 1 5 2 1 0 1 1
#40 Charlie Daniels 3-5 0-0 2-2 3 1 4 1 8 1 1 1 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 26-84 7-28 16-25 22 29 51 10 75 12 10 6 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Maddox Daniels* 3-9 2-5 0-0 0 2 2 0 8 2 0 0 1 20
#10 ShanQuan Hemphill* 4-11 0-1 0-0 1 10 11 0 8 3 2 0 0 21
#20 Russell Daniels* 0-1 0-1 0-0 2 2 4 2 0 4 2 0 1 24
#21 Charles Manning Jr.* 4-6 3-5 6-7 0 4 4 1 17 1 3 0 0 19
#32 Jonathan Sievert* 1-3 0-0 0-0 0 3 3 1 2 0 2 0 1 16
#0 Tyler Cheese 2-10 1-4 0-0 0 1 1 3 5 8 3 0 1 20
#2 Tremell Murphy 6-9 3-6 1-2 1 6 7 3 16 4 3 1 3 19
#3 Jermar Perkins Jr. 1-1 1-1 0-0 1 0 1 3 3 2 1 0 0 11
#4 Tra'Von Fagan 7-10 1-2 0-0 1 4 5 0 15 0 0 3 0 18
#12 David Vabishchevich 1-3 1-3 0-0 0 0 0 0 3 1 1 1 0 5
#13 Anthony Murphy 4-7 2-4 2-2 2 2 4 0 12 2 0 2 1 15
#23 DeShawn Thomas 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#25 Tyler Morman 0-0 0-0 0-0 1 3 4 4 0 0 2 2 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 33-70 14-32 9-11 10 40 50 18 89 27 20 9 8 200
* = Starter