Official Basketball Box Score

St. Petersburg College vs. Florida Southwestern

2/14/2018 at 7:00 PM — Suncoast Credit Union Arena (Ft. Myers)

Officials: ,,Attendance: 776

Team 1 2 Total
St. Petersburg College 35 22 - 57
Florida Southwestern State College 54 40 - 94
St. Petersburg College   Florida Southwestern State College
26.7% Total FG% 47.3%
22.2% 3-Pt. FG% 37.5%
65.0% Free Throw% 68.2%
None Technical Fouls None
St. Petersburg College
Shooting % Game
Total FG% 26.7%
3-Pt. FG% 22.2%
Free Throw% 65.0%
Florida Southwestern State College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 37.5%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Glenn Miller* 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 13
#1 Isaiah Hammons* 3-12 1-3 4-7 0 1 1 0 11 2 3 0 0 22
#2 Daniel Melvin* 5-11 3-6 2-2 0 6 6 0 15 1 1 0 0 22
#10 Jalon Perry* 1-5 0-1 0-0 1 1 2 1 2 1 0 1 0 13
#32 Randie Acevedo* 1-4 0-1 0-0 0 5 5 3 2 0 1 0 0 14
#4 Travon Broadway 5-14 0-3 4-5 3 4 7 2 14 0 2 0 0 25
#5 Canaan Bartley 1-8 0-1 2-3 1 2 3 0 4 0 3 0 1 20
#20 Sidney Alcena 1-4 0-1 0-0 0 1 1 1 2 1 0 0 0 11
#24 Aaron Jones 1-1 0-0 0-1 0 1 1 2 2 0 1 1 0 15
#30 Warren Goulbourne 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 12
#34 Gary Jefferson 1-13 0-2 1-2 3 3 6 1 3 1 0 1 1 22
#40 Samuel Lawal 0-2 0-0 0-0 0 2 2 1 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 6 0 6 0 1
Totals 20-75 4-18 13-20 14 29 43 17 57 6 14 3 3 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Cheese* 7-17 3-7 0-0 0 6 6 2 17 6 3 0 0 26
#2 Tremell Murphy* 4-8 0-0 5-6 3 4 7 4 13 4 2 1 0 22
#4 Tra'Von Fagan* 5-9 0-2 1-2 3 6 9 1 11 0 3 2 0 22
#10 ShanQuan Hemphill* 6-11 1-2 1-2 2 4 6 1 14 2 0 1 1 27
#13 Anthony Murphy* 3-7 2-5 0-0 1 7 8 3 8 2 2 3 1 24
#3 Jermar Perkins Jr. 1-3 1-3 0-0 0 1 1 0 3 1 0 0 0 7
#20 Russell Daniels 1-3 1-1 2-5 0 4 4 1 5 1 1 0 0 22
#21 Charles Manning Jr. 6-11 1-4 5-5 0 5 5 2 18 1 0 3 2 25
#25 Tyler Morman 2-2 0-0 0-0 1 2 3 4 4 0 2 2 1 11
#32 Jonathan Sievert 0-3 0-0 1-2 2 3 5 0 1 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 35-74 9-24 15-22 12 45 57 18 94 17 13 13 5 196
* = Starter