Official Basketball Box Score

Florida SouthWestern State vs. Vincennes University

3/22/2018 at 8:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Florida Southwestern State College 26 42 - 68
No. 3 seed Vincennes University 32 44 - 76
Florida Southwestern State College   No. 3 seed Vincennes University
35.7% Total FG% 39.3%
25.0% 3-Pt. FG% 28.6%
81.3% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 30
10 Points off Turnovers 19
13 2nd Chance Points 7
4 Fast Break Points 11
68 Bench Points 25
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 37.0% 35.7%
3-Pt. FG% 16.7% 50.0% 25.0%
Free Throw% 100.0% 77.8% 81.3%
No. 3 seed Vincennes University
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 35.3% 39.3%
3-Pt. FG% 44.4% 16.7% 28.6%
Free Throw% 44.4% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyler Cheese 4-14 0-3 6-7 2 7 9 4 14 1 6 0 2 31
#02 Tremell Murphy 2-6 0-0 5-5 2 1 3 3 9 1 2 1 0 22
#03 Jermar Perkins Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Tra'Von Fagan 0-4 0-0 0-0 2 5 7 0 0 0 1 1 0 16
#05 Maddox Daniels 0-4 0-2 0-0 0 1 1 3 0 1 1 1 0 13
#10 ShanQuan Hemphill 4-10 0-0 7-8 1 5 6 4 15 0 4 0 1 28
#13 Anthony Murphy 2-4 1-2 2-3 1 2 3 5 7 2 1 0 0 20
#20 Russell Daniels 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 18
#21 Charles Manning Jr. 7-12 1-1 5-6 0 2 2 3 20 0 1 0 1 26
#23 DeShawn Thomas 1-2 0-0 1-3 2 6 8 1 3 0 0 2 0 15
#25 Tyler Morman 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 20-56 2-8 26-32 11 32 43 27 68 5 19 5 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 CJ Hedgepeth* 0-4 0-3 0-0 0 1 1 3 0 3 1 0 0 28
#04 Ty Gadsden* 6-17 3-7 8-10 0 0 0 5 23 3 3 0 0 35
#15 Isaiah Tisdale* 7-16 3-7 2-5 1 2 3 1 19 5 2 1 2 38
#32 Lony Francis* 3-4 0-0 0-0 1 1 2 5 6 0 1 1 0 18
#50 George Dixon* 1-2 0-0 1-2 1 5 6 1 3 0 1 3 1 17
#05 Keith Clemons 1-6 0-4 6-6 0 3 3 2 8 4 1 0 0 19
#22 Rade Kukobat 3-9 0-0 0-0 2 9 11 2 6 1 0 0 0 20
#34 Nikola Andric 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 5
#35 Hugues Mbumba 2-2 0-0 5-10 3 2 5 2 9 0 0 2 1 20
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 24-61 6-21 22-33 10 25 35 22 76 16 12 7 5 200
* = Starter