Official Basketball Box Score

Polk State College vs. Florida Southwestern

1/19/2019 at 4:00 PM — Suncoast Credit Union Arena

Officials: Christopher Trujillo, Brian Nagy, Robert SnyderAttendance: 1366

Team 1 2 Total
Polk State College 20 38 - 58
#2 Florida Southwestern State College 31 43 - 74
Polk State College   #2 Florida Southwestern State College
32.1% Total FG% 43.9%
26.7% 3-Pt. FG% 40.0%
83.3% Free Throw% 69.6%
None Technical Fouls None
Polk State College
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 26.7%
Free Throw% 83.3%
#2 Florida Southwestern State College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 40.0%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Leighton Elliott-Sewell* 4-8 0-1 3-4 1 7 8 1 11 1 0 0 0 33
#1 Tekorian "TK" Smith* 1-6 1-3 4-4 0 1 1 4 7 0 2 0 1 28
#4 Nikc Merriweather* 2-5 0-2 1-2 0 4 4 3 5 2 4 0 2 24
#11 Christian Woolridge* 0-4 0-2 0-0 0 2 2 0 0 0 2 1 0 16
#33 Bernat Vanaclocha* 1-6 0-0 2-2 2 6 8 4 4 1 2 0 0 22
#2 Alsean Evans 8-17 2-5 7-7 4 1 5 4 25 2 0 0 1 34
#3 Milz Tatum 0-0 0-0 3-3 0 2 2 0 3 2 1 0 1 14
#15 Marlon Suarez 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 2
#22 Janiel Jafet "JJ" Romer Rosario 1-4 1-1 0-0 0 0 0 0 3 0 1 0 0 18
#24 Alaowei Talent 0-3 0-1 0-0 0 0 0 4 0 0 0 1 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 17-53 4-15 20-24 9 25 34 20 58 8 13 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Finch* 1-4 1-3 2-2 0 0 0 2 5 1 1 1 1 22
#5 Maddox Daniels* 5-10 4-7 0-1 0 4 4 0 14 1 0 1 2 32
#21 Charles Manning Jr.* 6-17 0-2 5-6 0 3 3 2 17 3 0 1 0 33
#23 Destin Barnes* 2-6 1-3 0-0 1 5 6 1 5 0 1 4 0 18
#24 DeShawn Thomas* 2-2 0-0 0-0 1 2 3 4 4 0 2 0 0 9
#3 Terence Williams Jr. 0-3 0-1 0-0 0 0 0 2 0 2 0 0 1 13
#4 Keon Ellis 4-6 2-3 0-0 2 1 3 1 10 6 3 0 2 20
#10 Terence Lewis II 2-2 0-0 0-0 1 2 3 0 4 0 0 0 0 8
#11 Mason Daniels 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 9
#13 De'Lazarus Keys 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#15 Tyler Morman 1-1 0-0 6-6 1 4 5 4 8 0 2 1 0 13
#25 Simeon Kirkland 2-5 0-1 3-8 2 4 6 0 7 0 2 0 0 19
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 25-57 8-20 16-23 12 28 40 19 74 13 12 8 6 200
* = Starter