Official Basketball Box Score

Indian River State College vs. Florida Southwestern State Col

3/7/2019 at 1:00 PM — Ocala, Fla.

Officials: ,,Attendance: 416

Team 1 2 Total
Indian River State College 37 34 - 71
#1 Florida Southwestern State College 57 52 - 109
Indian River State College   #1 Florida Southwestern State College
35.2% Total FG% 55.8%
25.9% 3-Pt. FG% 41.9%
70.0% Free Throw% 71.4%
None Technical Fouls None
Indian River State College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 25.9%
Free Throw% 70.0%
#1 Florida Southwestern State College
Shooting % Game
Total FG% 55.8%
3-Pt. FG% 41.9%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Micah Johnson* 4-7 0-1 5-5 5 6 11 1 13 5 4 0 1 1
#22 Kimani Binder* 2-14 2-7 5-6 0 2 2 1 11 2 4 0 0 1
#24 Eddie Williams* 1-5 1-3 2-2 0 2 2 3 5 4 2 1 0 1
#33 DeJuan Lockett* 3-4 0-0 0-0 2 4 6 3 6 0 1 0 0 1
#40 Charlie Daniels* 9-17 0-0 1-3 5 3 8 1 19 0 2 1 0 1
#1 Christian McCray 1-3 1-2 0-0 0 1 1 0 3 0 1 1 0 1
#4 Tadre Morse 0-2 0-0 1-2 1 1 2 0 1 0 0 0 0 1
#15 Marc Syle 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 1
#20 Jai Clark 4-14 3-13 0-0 0 2 2 0 11 0 0 0 1 1
#23 Kahleel Ellis-Garcia 0-2 0-1 0-0 0 1 1 1 0 0 3 0 1 1
#30 DJ Winston 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 25-71 7-27 14-20 17 23 40 10 71 11 17 3 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Finch* 4-8 1-3 1-1 1 6 7 0 10 3 0 0 0 24
#5 Maddox Daniels* 4-13 2-7 3-3 0 0 0 0 13 2 0 0 2 18
#21 Charles Manning Jr.* 6-14 0-4 0-0 0 1 1 1 12 2 1 0 0 18
#23 Destin Barnes* 4-7 2-4 1-2 1 3 4 3 11 3 0 0 0 23
#24 DeShawn Thomas* 6-6 0-0 0-0 4 3 7 1 12 0 0 5 1 19
#3 Terence Williams Jr. 1-4 1-2 0-0 0 0 0 1 3 3 1 0 0 16
#4 Keon Ellis 8-9 3-3 3-4 0 5 5 0 22 3 2 0 1 19
#10 Terence Lewis II 4-4 0-0 1-2 2 2 4 1 9 1 1 0 0 14
#11 Mason Daniels 5-10 4-8 0-0 1 3 4 0 14 6 0 0 2 22
#13 De'Lazarus Keys 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#15 Tyler Morman 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 7
#25 Simeon Kirkland 0-1 0-0 1-2 1 3 4 4 1 0 0 1 0 13
#35 Fernando Lopez 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 43-77 13-31 10-14 12 33 45 15 109 23 6 6 6 200
* = Starter