Official Basketball Box Score

Oakton Community College vs. Florida Southwestern State Col

12/28/2019 at 7:00 PM — Suncoast Credit Union Arena

Officials: Reginald McNeal, Klyde Mulla, Lewis TriceAttendance: 401

Team 1 2 Total
Oakton Community College 28 37 - 65
#3 Florida SouthWestern 56 43 - 99
Oakton Community College   #3 Florida SouthWestern
41.1% Total FG% 53.4%
32.1% 3-Pt. FG% 32.0%
71.4% Free Throw% 81.3%
None Technical Fouls None
Oakton Community College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 32.1%
Free Throw% 71.4%
#3 Florida SouthWestern
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 32.0%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emeka Anosike* 3-9 2-6 0-1 2 8 10 4 8 1 1 0 1 1
#5 Ali Sabet* 4-11 1-7 0-1 1 5 6 1 9 2 2 0 0 1
#15 Chima Nwosu* 2-4 0-0 4-6 1 1 2 4 8 1 5 0 1 12
#33 Jack Framke* 3-7 0-0 2-2 0 2 2 1 8 2 0 0 1 1
#34 Dailen Sudduth* 4-6 4-6 2-2 0 1 1 2 14 1 1 0 1 1
#3 Breon Hurt 4-8 0-2 2-2 0 2 2 2 10 3 7 0 0 1
#10 Daniel Cooper 0-4 0-2 0-0 1 0 1 0 0 1 3 0 0 1
#21 Jamil Jones 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#22 Jordan Jones 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Shivam Patel 2-5 1-4 0-0 1 0 1 4 5 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 9-28 10-14 6 19 25 18 65 11 19 0 5 21
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Finch* 4-10 3-4 2-2 1 1 2 0 13 5 2 0 2 19
#4 Keon Ellis* 5-9 1-4 0-0 0 3 3 0 11 2 0 0 3 21
#12 Hasahnn Reynolds* 2-5 1-4 0-0 1 2 3 2 5 4 1 0 0 21
#20 CJ Lane* 2-5 0-2 0-0 0 2 2 4 4 0 0 0 1 12
#23 Mohamed Sylla* 5-8 0-0 1-3 4 1 5 0 11 0 0 1 1 21
#0 Berrick JeanLouis 4-9 0-2 0-0 0 2 2 1 8 0 1 1 1 18
#2 Ralph Bissainthe 6-6 1-1 3-3 1 3 4 2 16 1 2 0 1 16
#5 Jaden Campbell 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 8
#10 Simeon Kirkland 5-7 0-0 1-2 2 4 6 2 11 0 2 1 0 11
#11 Terry Roberts 4-8 0-2 0-0 2 4 6 4 8 6 2 2 1 24
#13 De'Lazarus Keys 1-2 1-2 0-0 1 3 4 0 3 2 0 1 1 16
#24 Sebastian Guitian 1-4 1-4 4-4 0 2 2 1 7 0 1 0 2 12
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 39-73 8-25 13-16 14 28 42 16 99 20 13 6 13 199
* = Starter