Official Basketball Box Score

St. Petersburg College vs. Florida Southwestern State Col

11/9/2021 at 7:00 PM — Suncoast Credit Union Arena

Officials: Cedric Bennett, Nick Agress, Roberto EchavarriaAttendance: 333

Team 1 2 Total
St. Petersburg College 29 39 - 68
#22 Florida SouthWestern 51 48 - 99
St. Petersburg College   #22 Florida SouthWestern
37.7% Total FG% 54.9%
35.3% 3-Pt. FG% 50.0%
72.7% Free Throw% 80.6%
1 Technical Fouls None
St. Petersburg College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 35.3%
Free Throw% 72.7%
#22 Florida SouthWestern
Shooting % Game
Total FG% 54.9%
3-Pt. FG% 50.0%
Free Throw% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zane Nelson* 7-16 4-10 5-8 1 3 4 2 23 0 2 0 3 28
#4 Martin Mercedes* 5-13 1-3 3-3 0 1 1 2 14 5 4 0 2 29
#12 JyiReese Yothers* 2-5 0-0 1-2 1 3 4 4 5 1 3 0 3 20
#22 Franck Yetna* 1-4 1-1 2-2 2 1 3 0 5 0 0 0 0 24
#24 Branco Balingate* 1-5 0-0 3-4 2 4 6 3 5 1 2 0 1 20
#2 Christopher Peterson 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 9
#5 Daquan Preston 0-3 0-1 0-0 0 0 0 0 0 1 2 0 1 10
#10 Jermaine Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Ludwing Isaac Brito 2-3 0-0 0-0 0 0 0 1 4 0 1 0 0 18
#20 Tyruse Boock 3-6 0-1 2-3 1 1 2 0 8 0 1 1 1 14
#30 Jaydian Smith 0-0 0-0 0-0 0 2 2 0 0 0 2 0 1 10
#34 Kobe Gibbs 2-4 0-0 0-0 1 0 1 2 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 6-17 16-22 8 15 23 15 68 8 20 1 12 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kaiyem Cleary* 2-6 2-6 6-6 1 3 4 2 12 1 2 1 0 24
#3 Rhyjon Blackwell* 3-7 1-2 4-4 0 2 2 3 11 6 4 0 4 23
#4 Klein Alexandre* 2-2 2-2 0-0 1 0 1 3 6 2 1 0 2 21
#10 Jonathan dos Anjos* 2-4 1-3 0-0 0 0 0 4 5 2 2 2 1 13
#11 Justin Archer* 3-4 0-0 6-8 0 2 2 2 12 0 0 0 1 16
#0 Bryant Selebangue 5-7 0-0 5-8 3 7 10 2 15 0 3 0 1 24
#2 Jordan Mitchell 0-1 0-0 2-2 1 1 2 3 2 4 3 0 0 17
#5 Phillip Smith 1-3 1-2 0-2 0 2 2 2 3 1 2 0 1 9
#12 Cameron Stitt 4-6 2-4 3-3 2 11 13 0 13 2 2 1 1 28
#13 Omar Rowe 5-9 4-7 3-3 0 2 2 2 17 0 2 1 2 19
#20 Aahmod Scarbrough 1-2 1-2 0-0 0 0 0 1 3 0 2 0 0 7
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-51 14-28 29-36 9 31 40 24 99 18 23 5 13 201
* = Starter