Official Basketball Box Score

Spartanburg Methodist vs. Florida Southwestern State Col

11/20/2021 at 2:00 PM — Suncoast Credit Union Arena

Officials: Lewis Trice, Chris Trujillo, Stanley LewisAttendance: 555

Team 1 2 Total
Spartanburg Methodist 33 52 - 85
#19 Florida SouthWestern 37 34 - 71
Spartanburg Methodist   #19 Florida SouthWestern
47.5% Total FG% 40.6%
50.0% 3-Pt. FG% 39.1%
77.3% Free Throw% 52.6%
None Technical Fouls None
Spartanburg Methodist
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 50.0%
Free Throw% 77.3%
#19 Florida SouthWestern
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 39.1%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ephriam Butler* 2-11 1-6 0-0 1 3 4 0 5 1 1 0 1 1
#4 Cris Paez* 3-9 0-1 8-8 0 7 7 0 14 5 1 0 2 1
#5 Harold Johnson Jr.* 4-9 0-2 4-5 1 5 6 0 12 1 5 0 3 1
#10 Jamarvious Jones* 9-16 9-13 2-4 2 8 10 0 29 1 2 1 2 1
#24 Jameel Brooks* 5-8 0-0 0-1 3 4 7 0 10 1 1 2 3 1
#2 Jayden Byrd 3-3 2-2 2-2 0 0 0 0 10 1 0 0 1 1
#11 Jalen Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Daiyon Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Mac Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Mike Herrin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Troy Tremble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Javi Marlowe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Sitony Diedhiou 2-3 0-0 1-2 0 2 2 0 5 3 0 0 1 1
#23 Corey Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 12-24 17-22 7 29 36 0 85 13 10 3 13 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bryant Selebangue* 6-9 0-0 1-2 5 7 12 2 13 0 2 0 2 38
#1 Kaiyem Cleary* 9-11 7-9 2-4 1 2 3 3 27 1 1 1 2 33
#2 Jordan Mitchell* 6-13 0-1 1-2 2 3 5 2 13 9 1 0 3 33
#3 Rhyjon Blackwell* 0-8 0-5 1-2 1 3 4 1 1 5 5 0 0 31
#10 Jonathan dos Anjos* 2-8 0-2 2-3 2 6 8 4 6 0 1 1 0 22
#4 Klein Alexandre 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#5 Phillip Smith 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#12 Cameron Stitt 0-3 0-1 3-4 3 1 4 0 3 0 0 0 0 13
#13 Omar Rowe 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 5
#14 Marcus Niblack 1-5 0-0 0-0 0 0 0 1 2 0 1 0 0 6
#20 Aahmod Scarbrough 1-3 1-3 0-2 0 2 2 0 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 26-64 9-23 10-19 16 26 42 17 71 15 13 2 7 201
* = Starter