Official Basketball Box Score

Polk State College vs. Florida Southwestern State Col

11/30/2021 at 7:00 PM — Suncoast Credit Union Arena

Officials: John Atanassov, Marshal Dessalines, Kevin HetheringtonAttendance: 212

Team 1 2 Total
Polk State College 28 45 - 73
#22 Florida SouthWestern 34 50 - 84
Polk State College   #22 Florida SouthWestern
43.9% Total FG% 40.0%
30.0% 3-Pt. FG% 26.7%
68.0% Free Throw% 72.7%
None Technical Fouls 1
Polk State College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 30.0%
Free Throw% 68.0%
#22 Florida SouthWestern
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 26.7%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tommie Lewis* 7-17 2-6 5-6 0 4 4 4 21 0 4 3 3 29
#5 Eric Butler* 3-6 0-3 0-0 1 3 4 1 6 3 2 1 3 36
#20 Kyle Belgrave* 2-5 2-5 0-0 1 5 6 5 6 0 1 0 3 17
#25 Nelson Mbongo* 0-2 0-0 2-2 1 0 1 2 2 0 2 0 0 5
#30 Quenton Flood* 3-6 0-2 3-5 0 2 2 0 9 1 3 1 1 25
#0 Saliou Nguer 0-0 0-0 1-2 1 0 1 2 1 0 2 0 0 4
#1 Jaduhkiss Soto 2-2 1-1 0-0 0 2 2 1 5 0 0 0 0 10
#2 Zyterious Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Freddie Word 6-14 1-2 2-4 1 4 5 3 15 5 4 0 1 33
#21 Amarion Frazier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Wilton Storr 0-0 0-0 0-0 0 3 3 5 0 0 1 1 2 14
#24 Keenon Cole 2-5 0-1 4-6 0 4 4 4 8 0 0 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 6-20 17-25 5 27 32 27 73 9 19 7 13 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kaiyem Cleary* 0-4 0-3 1-4 0 2 2 3 1 2 2 1 0 23
#2 Jordan Mitchell* 2-6 0-0 0-0 0 1 1 3 4 3 1 0 1 21
#3 Rhyjon Blackwell* 5-10 2-4 6-8 0 1 1 2 18 1 2 0 0 31
#11 Justin Archer* 1-5 0-0 5-10 4 3 7 2 7 0 2 1 0 18
#12 Cameron Stitt* 0-2 0-1 2-2 0 5 5 1 2 0 1 1 0 13
#0 Bryant Selebangue 8-11 0-0 3-3 5 8 13 3 19 0 1 0 2 26
#4 Klein Alexandre 1-3 0-2 0-0 0 1 1 2 2 0 0 0 2 15
#5 Phillip Smith 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 5
#10 Jonathan dos Anjos 3-5 2-3 0-0 1 4 5 4 8 0 1 0 0 16
#14 Marcus Niblack 4-11 0-1 14-15 1 4 5 3 22 2 5 0 2 26
#20 Aahmod Scarbrough 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-60 4-15 32-44 13 30 43 25 84 8 15 3 8 199
* = Starter