Official Basketball Box Score

Florida Southwestern State Col vs. East Georgia State College

11/11/2023 at 1:00 PM — Americus, Ga.

Officials: ,,Attendance: 71

Team 1 2 Total
#8 Florida SouthWestern 44 43 - 87
East Georgia State College 29 27 - 56
#8 Florida SouthWestern   East Georgia State College
56.7% Total FG% 37.5%
38.9% 3-Pt. FG% 60.0%
66.7% Free Throw% 72.7%
None Technical Fouls None
#8 Florida SouthWestern
Shooting % Game
Total FG% 56.7%
3-Pt. FG% 38.9%
Free Throw% 66.7%
East Georgia State College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 60.0%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyrone Baker* 3-7 0-2 2-2 1 7 8 2 8 2 2 2 1 23
#2 Jaehshon Thomas* 5-7 1-1 1-2 0 2 2 1 12 2 1 0 0 28
#4 Dezdrick Lindsay* 6-12 0-2 4-6 1 6 7 2 16 2 3 1 2 28
#10 Cole Franklin* 3-6 0-0 1-2 0 2 2 1 7 5 1 1 5 25
#11 AJ Hopkins* 7-10 6-9 0-0 0 3 3 1 20 0 0 0 2 29
#1 Karmani Gregory 2-5 0-1 1-2 2 1 3 0 5 3 0 0 0 16
#3 Ahmed Soumahoro 1-3 0-0 0-0 1 0 1 0 2 2 1 0 0 6
#5 Makeer Makeer 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#14 Jalen Wenger 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0 9
#20 Bachir Camara 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Yvens Paul 4-4 0-0 1-2 3 2 5 1 9 0 1 0 0 14
#23 Reis Jones 3-3 0-0 2-2 1 1 2 3 8 0 2 0 0 16
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-60 7-18 12-18 11 27 38 14 87 16 12 4 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 TJ Lewis* 2-5 0-0 0-0 2 3 5 0 4 1 3 0 1 1
#3 Austen Colton* 7-9 4-5 0-0 0 0 0 2 18 3 3 0 0 1
#4 Amon McDowell* 0-4 0-2 0-0 0 0 0 2 0 0 2 0 0 1
#15 Darius Reynolds* 0-5 0-0 0-0 1 2 3 1 0 0 1 0 0 1
#21 Johnathan Moliere* 2-10 0-0 2-2 0 7 7 3 6 1 0 0 1 1
#1 ZyQuan Grant 3-6 2-2 0-0 1 2 3 0 8 1 2 0 2 1
#2 Johnell Sindab 3-5 0-0 0-0 0 2 2 3 6 1 0 0 0 1
#10 Jalen Gallman 1-4 0-1 2-2 1 1 2 1 4 6 1 0 1 1
#12 Nate Parker 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Zaharius Baker 1-2 0-0 0-1 0 0 0 2 2 2 0 0 1 1
#20 Jalen Colbert 0-0 0-0 2-4 1 0 1 5 2 0 2 0 0 1
#25 Justin Wallace 0-2 0-0 2-2 1 1 2 0 2 0 1 0 0 1
#33 Gyterson Loussaint 2-3 0-0 0-0 0 2 2 0 4 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 6-10 8-11 7 20 27 19 56 16 15 0 6 13
* = Starter