Official Basketball Box Score

Elgin vs. FSW

12/09/2023 — Suncoast Credit Union Arena

Officials: Terry Jones, Chase King, Stanley LewisAttendance: 433

Team 1 2 Total
Elgin Community College 18 29 - 47
Florida Southwestern State College 52 53 - 105
Elgin Community College   Florida Southwestern State College
27.9% Total FG% 45.8%
20.8% 3-Pt. FG% 40.5%
57.1% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 36
3 Points off Turnovers 31
2 2nd Chance Points 19
17 Fast Break Points 36
4 Bench Points 54
Elgin Community College
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 31.3% 27.9%
3-Pt. FG% 12.5% 25.0% 20.8%
Free Throw% 50.0% 62.5% 57.1%
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 46.7% 45.8%
3-Pt. FG% 45.0% 36.4% 40.5%
Free Throw% 90.0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isaiah Smith* 5-14 0-4 1-4 1 3 4 3 11 4 7 0 1 37
#3 Derryl Gaddi* 2-10 0-5 0-0 0 2 2 0 4 2 2 0 0 31
#11 Gabe Wright* 3-8 1-4 5-6 0 5 5 1 12 0 2 1 2 31
#12 Gavin Khounnora* 4-8 4-8 0-0 0 1 1 3 12 2 1 0 0 30
#24 Meek Ater* 1-12 0-0 2-4 2 7 9 3 4 0 5 1 0 33
#0 JaSavion Rogers-Sowers 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 7
#5 Marty McCarthy 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 9
#22 Ian Smith 2-5 0-3 0-0 0 4 4 1 4 0 0 0 1 13
#34 Maduk Deng 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 6 9 0 1
Totals 17-61 5-24 8-14 7 31 38 14 47 9 19 2 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaehshon Thomas* 5-9 0-3 3-4 0 2 2 1 13 4 1 0 0 20
#4 Dezdrick Lindsay* 3-9 2-4 4-5 2 4 6 2 12 3 2 0 2 18
#5 Makeer Makeer* 3-11 1-8 0-0 2 5 7 1 7 3 0 2 1 31
#11 AJ Hopkins* 3-10 3-7 2-2 1 4 5 0 11 1 0 1 1 24
#21 Yvens Paul* 4-7 0-0 0-0 3 4 7 1 8 0 1 2 1 21
#0 Tyrone Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Karmani Gregory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Ahmed Soumahoro 8-11 4-6 1-1 0 4 4 3 21 2 2 0 2 18
#10 Cole Franklin 4-11 2-5 0-0 3 4 7 0 10 5 1 0 2 18
#14 Jalen Wenger 5-9 5-9 0-0 2 2 4 1 15 1 0 0 2 22
#20 Bachir Camara 0-1 0-0 1-2 0 2 2 1 1 2 0 0 1 8
#23 Reis Jones 3-5 0-0 1-2 3 4 7 2 7 0 0 2 1 18
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 38-83 17-42 12-16 17 39 56 12 105 21 7 7 13 198
* = Starter