Official Basketball Box Score

Florida Southwestern State Col vs. Tallahassee Community College

12/16/2023 at 12:00 PM — Eagle Dome

Officials: ,,Attendance: 0

Team 1 2 Total
Florida Southwestern State College 40 33 - 73
Tallahassee Community College 23 42 - 65
Florida Southwestern State College   Tallahassee Community College
50.0% Total FG% 39.4%
35.3% 3-Pt. FG% 22.7%
68.8% Free Throw% 80.0%
1 Technical Fouls 3
32 Points in the Paint 34
11 Points off Turnovers 14
17 2nd Chance Points 6
2 Fast Break Points 8
10 Bench Points 12
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 47.8% 50.0%
3-Pt. FG% 45.5% 16.7% 35.3%
Free Throw% 100.0% 66.7% 68.8%
Tallahassee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.4% 39.4%
3-Pt. FG% 0% 35.7% 22.7%
Free Throw% 60.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyrone Baker* 4-9 0-2 1-1 2 3 5 3 9 1 3 1 1 34
#2 Jaehshon Thomas* 4-9 1-1 4-5 0 1 1 2 13 4 2 0 1 28
#4 Dezdrick Lindsay* 8-15 2-5 0-0 0 5 5 2 18 3 2 0 2 33
#10 Cole Franklin* 5-10 1-4 6-8 5 2 7 2 17 2 4 1 1 32
#21 Yvens Paul* 3-4 0-0 0-1 4 6 10 1 6 2 1 2 0 31
#3 Ahmed Soumahoro 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#5 Makeer Makeer 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#11 AJ Hopkins 3-7 2-5 0-0 0 8 8 1 8 1 0 1 1 27
#14 Jalen Wenger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Reis Jones 1-2 0-0 0-0 0 3 3 1 2 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 28-56 6-17 11-16 11 28 39 13 73 13 13 6 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Jones* 9-17 3-8 1-2 2 4 6 3 22 1 2 0 3 35
#2 Hayden Brittingham* 7-16 0-1 5-6 2 6 8 4 19 2 1 0 0 33
#10 Damoni Harrison* 4-14 1-6 1-1 2 0 2 0 10 1 3 0 1 29
#11 Raydon Thorson* 1-4 0-2 0-0 0 2 2 0 2 2 2 0 1 12
#12 Justin Britt* 0-0 0-0 0-0 2 3 5 2 0 2 1 0 3 29
#0 Lee Langstaff 2-4 1-2 0-0 0 1 1 2 5 1 0 0 0 20
#4 Michael Dudley 2-4 0-1 1-1 0 1 1 1 5 1 1 0 0 16
#22 Andrejs Silconoks 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#23 Julius Clark 1-6 0-2 0-0 1 0 1 1 2 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 5-22 8-10 9 17 26 14 65 10 11 0 8 193
* = Starter