Official Basketball Box Score

#22 FSW vs. St. Petersburg

01/20/2024

Attendance: 66

Team 1 2 Total
#22 Florida SouthWestern 32 33 - 65
St. Petersburg College 28 30 - 58
#22 Florida SouthWestern   St. Petersburg College
42.4% Total FG% 43.5%
33.3% 3-Pt. FG% 0%
60.0% Free Throw% 33.3%
None Technical Fouls None
38 Points in the Paint 50
7 Points off Turnovers 21
13 2nd Chance Points 13
0 Fast Break Points 16
2 Bench Points 14
#22 Florida SouthWestern
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 40.6% 42.4%
3-Pt. FG% 28.6% 36.4% 33.3%
Free Throw% 0% 60.0% 60.0%
St. Petersburg College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 50.0% 43.5%
3-Pt. FG% 0% 0% 0%
Free Throw% 33.3% 33.3% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaehshon Thomas* 7-17 2-6 2-2 2 6 8 2 18 4 3 0 1 39
#10 Cole Franklin* 5-14 2-5 0-0 1 4 5 3 12 4 4 0 1 36
#11 AJ Hopkins* 3-9 2-6 0-0 1 2 3 2 8 3 1 0 0 30
#21 Yvens Paul* 7-10 0-0 0-1 4 2 6 3 14 1 0 1 2 35
#23 Reis Jones* 5-12 0-0 1-2 4 7 11 1 11 1 1 1 0 35
#0 Tyrone Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Karmani Gregory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Ahmed Soumahoro 0-3 0-1 0-0 0 1 1 0 0 0 3 0 0 15
#4 Dezdrick Lindsay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Makeer Makeer 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 6
#14 Jalen Wenger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Bachir Camara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 4 8 0 2
Totals 28-66 6-18 3-5 16 26 42 12 65 14 15 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brenden Williams* 13-18 0-1 0-0 0 0 0 1 26 3 1 0 5 31
#4 Akiem Nickerson* 2-13 0-1 0-0 0 5 5 1 4 1 4 1 2 29
#5 Isaac Edwards* 5-11 0-0 1-4 1 6 7 2 11 1 1 2 0 34
#11 Dumitri William* 1-5 0-2 0-0 2 0 2 1 2 3 2 0 0 23
#30 Tim Okojie* 0-1 0-0 1-4 2 1 3 1 1 0 1 0 0 24
#0 Brandon Johnson 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 8
#1 Moten, Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Justin Hicks 2-9 0-3 1-2 1 3 4 1 5 3 1 0 2 26
#12 James Leach 2-2 0-0 0-0 1 3 4 3 4 0 0 0 0 10
#40 Dontaye Strawter 1-1 0-0 1-2 3 4 7 0 3 2 0 1 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 27-62 0-7 4-12 12 24 36 10 58 13 13 4 9 200
* = Starter