Official Basketball Box Score

Polk State vs. #25 FSW

02/17/2024 — Suncoast Credit Union Arena

Officials: Kevin Hetherington, Zach McMahon, Zachary GilbertAttendance: 318

Team 1 2 Total
Polk State College 34 38 - 72
#25 Florida SouthWestern 46 42 - 88
Polk State College   #25 Florida SouthWestern
43.1% Total FG% 52.5%
20.8% 3-Pt. FG% 47.8%
73.3% Free Throw% 68.2%
None Technical Fouls None
34 Points in the Paint 36
19 Points off Turnovers 5
10 2nd Chance Points 9
19 Fast Break Points 15
21 Bench Points 8
Polk State College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 44.4% 43.1%
3-Pt. FG% 33.3% 8.3% 20.8%
Free Throw% 60.0% 100.0% 73.3%
#25 Florida SouthWestern
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 55.6% 52.5%
3-Pt. FG% 54.5% 41.7% 47.8%
Free Throw% 72.7% 63.6% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremiah Russell* 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 11
#2 Ty Owens* 1-8 1-3 0-0 0 4 4 1 3 7 0 0 5 39
#3 Dominick Nelson* 11-20 1-5 5-5 1 5 6 2 28 0 2 0 1 36
#20 Moses Gordon* 1-4 1-1 1-2 1 1 2 5 4 0 1 0 1 19
#23 Malachi Stevens* 5-9 1-5 5-6 0 0 0 2 16 0 1 0 2 24
#0 Cole White 5-8 0-1 0-0 5 5 10 2 10 1 1 0 0 25
#4 Derrick Jones Jr. 0-1 0-1 0-2 0 1 1 0 0 1 0 0 1 6
#5 Justin Daniels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jordan Gimenez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tray'Von Osborne 2-6 1-5 0-0 1 0 1 1 5 2 1 0 1 20
#14 Jaden Excell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Karl Knighten Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Carson Beisner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Aidan Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Nathan Andrice 3-6 0-1 0-0 1 2 3 4 6 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-65 5-24 11-15 10 20 30 17 72 12 8 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyrone Baker* 9-12 3-3 0-1 6 4 10 3 21 3 3 0 0 33
#1 Karmani Gregory* 6-16 3-10 4-4 0 2 2 1 19 5 6 0 1 37
#3 Ahmed Soumahoro* 6-10 1-2 6-8 0 1 1 3 19 3 5 0 2 34
#11 AJ Hopkins* 5-8 4-7 0-0 0 6 6 1 14 4 0 0 0 38
#20 Bachir Camara* 3-4 0-0 1-2 1 7 8 1 7 0 0 0 0 17
#5 Makeer Makeer 1-2 0-1 2-2 0 0 0 1 4 0 0 0 0 9
#21 Yvens Paul 0-4 0-0 0-0 4 4 8 1 0 0 0 1 1 21
#23 Reis Jones 1-3 0-0 2-5 1 2 3 1 4 0 0 1 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 31-59 11-23 15-22 13 28 41 12 88 15 14 2 4 200
* = Starter