Official Basketball Box Score

#7 Daytona St. vs. FSW

03/05/2024 — Suncoast Credit Union Arena

Officials: John Atanassov, Joe Prince, Anthony OgunleyeAttendance: 1031

Team 1 2 Total
#8 Daytona State 35 48 - 83
Florida SouthWestern 48 34 - 82
#8 Daytona State   Florida SouthWestern
45.8% Total FG% 51.6%
21.4% 3-Pt. FG% 50.0%
64.7% Free Throw% 66.7%
None Technical Fouls None
54 Points in the Paint 34
23 Points off Turnovers 11
16 2nd Chance Points 13
23 Fast Break Points 13
17 Bench Points 26
#8 Daytona State
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 46.2% 45.8%
3-Pt. FG% 14.3% 28.6% 21.4%
Free Throw% 42.9% 80.0% 64.7%
Florida SouthWestern
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 56.5% 51.6%
3-Pt. FG% 54.5% 46.2% 50.0%
Free Throw% 100.0% 40.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kylin Green* 5-11 0-2 8-8 2 2 4 2 18 8 4 0 5 36
#10 Josue Grullon* 7-19 3-11 2-2 1 5 6 0 19 2 0 0 1 33
#15 Judd Coan* 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 10
#24 Breylin Garcia* 7-10 0-0 0-4 0 3 3 4 14 0 0 1 0 16
#33 Victor Panov* 7-11 0-2 1-2 5 2 7 4 15 3 3 1 1 35
#0 Dylan Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Alex Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Joel Villanueva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Huascar Cuevas 4-8 2-6 0-1 6 2 8 3 10 3 1 0 1 30
#5 Isaiah Dorceus 3-9 1-4 0-0 0 1 1 1 7 1 2 0 3 24
#11 RJ Moore 0-1 0-0 0-0 2 4 6 1 0 0 2 0 0 16
#25 Christos Karyotis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Cameron Coachman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 5 1 6 0 1
Totals 33-72 6-28 11-17 21 20 41 15 83 17 14 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaehshon Thomas* 8-13 4-4 3-4 2 3 5 2 23 11 5 1 3 38
#4 Dezdrick Lindsay* 8-16 2-6 1-1 2 5 7 3 19 1 2 0 2 33
#11 AJ Hopkins* 2-6 2-5 0-0 1 4 5 0 6 1 1 0 0 30
#21 Yvens Paul* 2-4 0-0 2-3 4 1 5 4 6 0 3 2 0 21
#23 Reis Jones* 1-4 0-0 0-1 3 0 3 3 2 0 2 3 0 21
#0 Tyrone Baker 7-10 2-4 0-0 0 4 4 1 16 2 3 1 2 27
#1 Karmani Gregory 3-8 1-4 0-0 0 1 1 2 7 1 1 0 1 27
#3 Ahmed Soumahoro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Makeer Makeer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Cole Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jalen Wenger 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
#20 Bachir Camara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 32-62 12-24 6-9 13 22 35 15 82 16 19 7 8 200
* = Starter