Official Basketball Box Score

Prestige Worldwide vs. FSW

11/04/2025 — Suncoast Credit Union Arena

Officials: Kevin Hetherington, Gerard Pontarelli, William GreerAttendance: 631

Team 1 2 Total
Prestige Worldwide 22 32 - 54
Florida Southwestern State College 41 55 - 96
Prestige Worldwide   Florida Southwestern State College
34.5% Total FG% 56.5%
19.0% 3-Pt. FG% 30.4%
83.3% Free Throw% 52.4%
None Technical Fouls None
24 Points in the Paint 60
12 Points off Turnovers 36
13 2nd Chance Points 19
12 Fast Break Points 35
11 Bench Points 44
Prestige Worldwide
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 37.5% 34.5%
3-Pt. FG% 22.2% 16.7% 19.0%
Free Throw% 66.7% 100.0% 83.3%
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 59.0% 56.5%
3-Pt. FG% 20.0% 38.5% 30.4%
Free Throw% 50.0% 57.1% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Waites, Peyton* 4-15 2-7 2-2 1 2 3 1 12 2 3 0 2 27
#14 Christian, Mark* 2-3 0-0 3-4 1 3 4 2 7 0 4 0 3 32
#21 Woods, Denis* 7-14 1-5 3-4 0 2 2 4 18 0 0 1 0 28
#23 Keedi, Jean-Ernest* 2-6 0-0 0-0 3 8 11 1 4 2 7 0 1 25
#32 Polishchuk, Ivan* 0-2 0-2 2-2 1 0 1 0 2 0 1 0 0 12
#0 Nevill, Michael 2-6 1-3 0-0 0 0 0 0 5 0 0 0 0 13
#3 Young, Chris 0-2 0-1 0-0 0 0 0 2 0 2 3 0 1 12
#5 Lewis, Rees 2-3 0-0 0-0 0 0 0 2 4 1 6 0 1 19
#11 Torres, Sebastian 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 8
#24 Fall, Ibrahima 0-3 0-1 0-0 0 2 2 0 0 1 1 0 1 13
#45 Sock, Leo 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 5 3 8 0 2
Totals 20-58 4-21 10-12 11 21 32 14 54 8 28 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamont Hartfield* 2-7 1-5 0-0 0 2 2 0 5 2 2 0 1 20
#2 Amont'e Allen-Johnson* 3-7 0-2 0-0 0 0 0 1 6 1 0 0 1 21
#5 Jeremy Innocent* 5-6 0-0 2-2 1 2 3 2 12 2 1 1 3 17
#13 Mason Blazer* 6-11 3-6 1-4 2 2 4 0 16 2 2 0 4 22
#25 Stephen Okoro* 6-8 0-0 1-2 4 6 10 0 13 1 1 0 0 21
#1 Abdoulaye Konate 6-7 1-1 2-4 0 2 2 1 15 3 2 2 3 18
#3 Marcus Kelley 0-0 0-0 0-0 0 0 0 3 0 1 2 0 2 13
#4 Kenyon Giles 2-6 0-3 3-5 0 2 2 2 7 1 1 0 4 14
#10 Austin Leslie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tyler Bey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Sean Gomez 1-3 0-2 0-0 0 0 0 1 2 1 1 0 1 7
#22 Trey Fogle 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 8
#23 Roman Cummings 5-7 0-0 2-4 7 5 12 3 12 1 2 1 2 18
#24 Saad Chaudhry 3-6 2-3 0-0 0 5 5 0 8 0 2 1 0 21
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 39-69 7-23 11-21 15 28 43 15 96 15 16 5 21 200
* = Starter