Lexi Moore
-
- Height:
- 5-5
-
- Hometown:
- Plant City, Fla.
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- Plant City HS
-
- gp
- 38
-
- avg
- .231
-
- hr
- 0
-
- rbi
- 3
-
- r
- 9
-
- sb
- 4
Bio
High School
Played at Plant City HS.
Personal:
Born on May 12, 2000 ... Daughter of April Moore ... Has two sisters, Jessie and Ashley.
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 13 |
| Plate appearances | 34 | 13 |
| At Bats | 26 | 10 |
| Runs | 9 | 3 |
| Hits | 6 | 1 |
| Doubles | 1 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 3 | 1 |
| Total bases | 7 | 1 |
| Walks | 8 | 3 |
| Hit by pitch | 0 | - |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .231 | .100 |
| On Base Percentage | .412 | .308 |
| Slugging Percentage | .269 | .100 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Team Puerto Rico | W, 17-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jan 25 | vs. Florida State College at Jacksonville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Santa Fe College | W, 12-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 26 | vs. Tallahassee Community College | W, 13-1 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jan 26 | vs. #12 Seminole State (Fl) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | at Miami Dade College | W, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | at Miami Dade College | W, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 8 | vs. #14 Salt Lake | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. Gulf Coast State College | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. Snead State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Northwest Florida State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Palm Beach State College | W, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Palm Beach State College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | #8 Indian River | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | #8 Indian River | W, 10-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 22 | at #6 Central Florida | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #6 Central Florida | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #8 Indian River | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | at #8 Indian River | W, 8-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Kalamazoo Valley Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Miami Dade College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Miami Dade College | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. San Jacinto College-South | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. D3 #1 Rock Valley | W, 5-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. Navarro College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Navarro College | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. D2 #1 Jones County | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. D2 #2 LSU-Eunice | W, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | St. Petersburg College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Petersburg College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Hillsborough Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hillsborough Community College | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Iowa Western Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Iowa Western Community College | W, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Polk State College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at State College of Florida | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at State College of Florida | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | South Florida State College | W, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | South Florida State College | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Polk State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Petersburg College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Petersburg College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Polk State College | W, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | #19 State College of Florida | W, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | #19 State College of Florida | W, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Hillsborough Community College | W, 10-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Hillsborough Community College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 16 | at South Florida State College | W, 11-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 16 | at South Florida State College | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Polk State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Canadian National Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. #19 Seminole State | W, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | vs. Indian River State College | W, 9-5 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| May 4 | vs. #5 Central Florida | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 5 | vs. #3 Chipola | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Team Puerto Rico | W, 17-1 | 1 | 1 | 1 | 1 | 0 |
| Jan 25 | vs. Florida State College at Jacksonville | W, 4-2 | - | - | - | - | - |
| Jan 25 | vs. Santa Fe College | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Jan 26 | vs. Tallahassee Community College | W, 13-1 | 1 | 0 | 2 | - | - |
| Jan 26 | vs. #12 Seminole State (Fl) | W, 5-0 | - | - | - | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 1 | 1 | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at Miami Dade College | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at Miami Dade College | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. #14 Salt Lake | W, 12-4 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Gulf Coast State College | W, 12-5 | 1 | 1 | 0 | - | - |
| Feb 9 | vs. Snead State Community College | W, 6-1 | - | - | - | - | - |
| Feb 9 | vs. Northwest Florida State College | W, 10-1 | - | - | - | - | - |
| Feb 14 | at Palm Beach State College | W, 15-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Palm Beach State College | W, 11-0 | - | - | - | - | - |
| Feb 17 | #8 Indian River | W, 4-0 | - | - | - | - | - |
| Feb 17 | #8 Indian River | W, 10-1 | 1 | 1 | 0 | - | - |
| Feb 22 | at #6 Central Florida | W, 4-2 | - | - | - | - | - |
| Feb 22 | at #6 Central Florida | W, 9-3 | - | - | - | - | - |
| Mar 1 | at #8 Indian River | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at #8 Indian River | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 5 | Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - |
| Mar 5 | Kalamazoo Valley Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Miami Dade College | W, 11-3 | - | - | - | - | - |
| Mar 6 | Miami Dade College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. San Jacinto College-South | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. D3 #1 Rock Valley | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Navarro College | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Navarro College | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. D2 #1 Jones County | W, 11-2 | - | - | - | - | - |
| Mar 10 | vs. D2 #2 LSU-Eunice | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 12 | St. Petersburg College | W, 8-0 | - | - | - | - | - |
| Mar 12 | St. Petersburg College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Hillsborough Community College | L, 13-12 | - | - | - | - | - |
| Mar 14 | at Hillsborough Community College | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 18 | Iowa Western Community College | W, 16-0 | - | - | - | - | - |
| Mar 18 | Iowa Western Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Polk State College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Polk State College | - | - | - | - | - | |
| Mar 21 | at State College of Florida | W, 3-2 | - | - | - | - | - |
| Mar 21 | at State College of Florida | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 26 | South Florida State College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 26 | South Florida State College | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Polk State College | W, 8-0 | - | - | - | - | - |
| Apr 2 | at St. Petersburg College | W, 9-0 | - | - | - | - | - |
| Apr 2 | at St. Petersburg College | W, 7-0 | - | - | - | - | - |
| Apr 4 | Hillsborough Community College | - | - | - | - | - | |
| Apr 9 | at Polk State College | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Polk State College | - | - | - | - | - | |
| Apr 11 | #19 State College of Florida | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 11 | #19 State College of Florida | W, 14-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Hillsborough Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 13 | Hillsborough Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at South Florida State College | W, 11-0 | 1 | 1 | 0 | 1 | - |
| Apr 16 | at South Florida State College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Polk State College | W, 11-1 | - | - | - | - | - |
| Apr 22 | at Warner University | - | - | - | - | - | |
| Apr 22 | at Warner University | - | - | - | - | - | |
| Apr 24 | Canadian National Team | - | - | - | - | - | |
| Apr 29 | at Warner University | - | - | - | - | - | |
| Apr 29 | at Warner University | - | - | - | - | - | |
| May 2 | vs. #19 Seminole State | W, 6-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. Indian River State College | W, 9-5 | 1 | 1 | 0 | 1 | - |
| May 4 | vs. #5 Central Florida | L, 6-3 | 1 | 0 | 0 | - | - |
| May 5 | vs. #3 Chipola | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Team Puerto Rico | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. Florida State College at Jacksonville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Santa Fe College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Tallahassee Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. #12 Seminole State (Fl) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Miami Dade College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Miami Dade College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. #14 Salt Lake | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Gulf Coast State College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Snead State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Northwest Florida State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Palm Beach State College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Palm Beach State College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | #8 Indian River | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | #8 Indian River | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at #6 Central Florida | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #6 Central Florida | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #8 Indian River | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at #8 Indian River | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Kalamazoo Valley Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Miami Dade College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Miami Dade College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. San Jacinto College-South | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. D3 #1 Rock Valley | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Navarro College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Navarro College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. D2 #1 Jones County | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. D2 #2 LSU-Eunice | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Petersburg College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Petersburg College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hillsborough Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hillsborough Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Iowa Western Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Iowa Western Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Polk State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at State College of Florida | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at State College of Florida | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | South Florida State College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | South Florida State College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Polk State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Petersburg College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Petersburg College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Polk State College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | #19 State College of Florida | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | #19 State College of Florida | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Hillsborough Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Hillsborough Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at South Florida State College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at South Florida State College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Polk State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Canadian National Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. #19 Seminole State | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Indian River State College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. #5 Central Florida | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. #3 Chipola | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Team Puerto Rico | W, 17-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 25 | vs. Florida State College at Jacksonville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Santa Fe College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | vs. Tallahassee Community College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | vs. #12 Seminole State (Fl) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Miami Dade College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Miami Dade College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. #14 Salt Lake | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Gulf Coast State College | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Snead State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Northwest Florida State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Palm Beach State College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Palm Beach State College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | #8 Indian River | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | #8 Indian River | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at #6 Central Florida | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #6 Central Florida | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #8 Indian River | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at #8 Indian River | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
