Official Basketball Box Score

Florida Southwestern vs. College of Central Florida

11/8/2016 at 6:00 PM — Central Fla.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Florida Southwestern State College 15 12 11 17 - 55
College of Central Florida 16 12 10 19 - 57
Florida Southwestern State College   College of Central Florida
31.3% Total FG% 32.8%
0% 3-Pt. FG% 12.5%
51.7% Free Throw% 47.4%
None Technical Fouls None
Florida Southwestern State College
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 0%
Free Throw% 51.7%
College of Central Florida
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 12.5%
Free Throw% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kiara Meeks* 3-3 0-0 2-4 0 0 0 0 8 0 0 0 0 1
#1 Erna Normil* 3-18 0-8 2-2 0 0 0 0 8 0 0 0 0 1
#12 Amanda Oliver* 1-3 0-0 5-8 0 0 0 0 7 0 0 0 0 1
#14 LaToya Ashman* 3-8 0-5 1-3 0 0 0 0 7 0 0 0 0 1
#34 Taylore Gotcher* 2-5 0-0 2-2 0 0 0 0 6 0 0 0 0 1
#2 Sadie Desroches 3-4 0-0 0-2 0 0 0 0 6 0 0 0 0 1
#3 Elizabeth Spencer 2-7 0-3 1-2 0 0 0 0 5 0 0 0 0 1
#11 Alexxis Mendoza 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Rebecca Hughes 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#20 Canisha LeCorn 1-1 0-0 2-4 0 0 0 0 4 0 0 0 0 1
#23 Dajsha Hall 2-13 0-1 0-0 0 0 0 0 4 0 0 0 0 1
#33 Makayla Liles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-64 0-17 15-29 0 0 0 0 55 0 0 0 0 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shambria Washington* 2-18 0-3 5-13 1 2 3 3 9 3 4 1 3 32
#20 Shakarri Mack* 1-2 0-0 1-2 0 5 5 0 3 0 3 0 0 16
#22 Deja Jones* 3-3 0-0 0-1 2 4 6 5 6 0 2 1 0 20
#24 Gianni Ruemmeley* 4-8 0-2 3-6 4 4 8 1 11 1 4 0 2 30
#40 Amanda Melosky* 2-8 1-2 6-12 2 6 8 0 11 1 4 0 2 36
#5 Charlisa Daniels 1-2 0-0 2-2 1 0 1 1 4 0 0 0 2 12
#12 Kiarah Mallory 1-4 0-1 1-2 1 5 6 0 3 3 2 0 2 22
#15 Nicola Mathews 3-6 0-0 0-0 0 1 1 2 6 3 1 0 0 18
#23 Kiovanni Brown 0-1 0-0 0-0 1 2 3 0 0 0 2 0 0 3
#25 Gabriella Mills-Spenceley 2-6 0-0 0-0 2 7 9 3 4 0 1 2 2 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 1-8 18-38 14 36 50 15 57 11 23 4 13 198
* = Starter