Official Basketball Box Score

Hillsborough Community College vs. Florida Southwestern

2/3/2018 at 2:00 PM — Suncoast Credit Union Arena

Officials: ,,Attendance: 820

Team 1 2 3 4 Total
Hillsborough Community College 17 5 13 5 - 40
Florida Southwestern State College 22 17 28 11 - 78
Hillsborough Community College   Florida Southwestern State College
28.6% Total FG% 40.0%
26.7% 3-Pt. FG% 39.1%
50.0% Free Throw% 92.9%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 26.7%
Free Throw% 50.0%
Florida Southwestern State College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 39.1%
Free Throw% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ashly Rodriguez* 3-7 0-0 1-4 0 5 5 0 7 3 2 0 1 1
#3 Angelica Delgado* 3-11 2-2 5-9 0 2 2 4 13 4 2 0 4 1
#4 Arianna Macias-Zambrano* 3-11 1-7 0-0 0 5 5 2 7 0 4 0 2 1
#5 Barkha Sonkar* 2-8 1-6 0-0 0 1 1 1 5 1 3 0 1 1
#35 Imani Thomas* 1-4 0-0 1-1 0 3 3 2 3 0 2 0 1 1
#20 Mary Katherine Miller 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Alysa Augustin 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 1
#32 Crystal Jackson 1-6 0-0 1-2 1 2 3 3 3 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-49 4-15 8-16 1 19 20 13 40 9 15 0 10 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Erna Normil* 7-15 2-6 7-7 3 3 6 0 23 1 3 1 2 1
#2 Sadie Desroches* 0-4 0-1 0-0 5 1 6 0 0 6 3 0 2 1
#12 Amanda Oliver* 3-7 0-0 0-0 3 3 6 3 6 2 0 3 2 1
#14 LaToya Ashman* 4-6 3-4 0-0 0 1 1 2 11 3 1 0 2 1
#15 Tina Stephens* 5-13 0-0 6-7 6 8 14 3 16 0 1 0 3 1
#0 Kiara Meeks 3-4 0-0 0-0 1 4 5 0 6 6 1 1 0 1
#3 Elizabeth Spencer 0-3 0-1 0-0 0 2 2 0 0 0 2 0 0 1
#5 Kiara Felder 2-5 2-4 0-0 0 2 2 1 6 0 0 0 1 1
#10 Shonteria Blanks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Mykelli Taylor 0-2 0-2 0-0 0 1 1 0 0 0 1 0 1 1
#23 Janira Collier 1-2 1-2 0-0 0 0 0 2 3 3 0 0 1 1
#24 Marissa Cottrell 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#30 Kezia Holmes 1-5 1-3 0-0 0 1 1 0 3 0 1 0 0 1
#33 Nyamal Pinyien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Taylore Gotcher 2-3 0-0 0-0 1 2 3 2 4 1 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 9-23 13-14 19 28 47 14 78 22 14 6 15 15
* = Starter