Official Basketball Box Score

College of Central Florida vs. Florida Southwestern State Col

11/1/2019 at 5:00 PM — Suncoast Credit Union Arena

Officials: Matthew Geer, Horatio Major, Eduardo RuizAttendance: 927

Team 1 2 3 4 Total
College of Central Florida 14 14 17 15 - 60
#8 Florida SouthWestern 29 29 23 26 - 107
College of Central Florida   #8 Florida SouthWestern
31.1% Total FG% 46.2%
0% 3-Pt. FG% 33.3%
71.0% Free Throw% 53.3%
None Technical Fouls None
College of Central Florida
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 0%
Free Throw% 71.0%
#8 Florida SouthWestern
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 33.3%
Free Throw% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Haylie Holloway* 2-5 0-0 0-0 2 3 5 2 4 2 5 0 2 24
#3 Denasia Mitchell* 0-7 0-1 8-10 0 6 6 1 8 1 5 0 0 22
#4 Desiree Mack* 2-4 0-1 2-3 0 3 3 2 6 0 4 0 1 15
#11 Deija Jackson* 0-3 0-1 1-2 0 0 0 4 1 0 3 0 0 19
#33 Hannah King* 2-5 0-1 1-2 1 4 5 5 5 0 6 0 6 19
#0 Kasey Toles 1-11 0-5 0-0 0 3 3 1 2 0 5 0 1 24
#12 Lauryn Jackson 4-8 0-0 7-9 1 3 4 2 15 1 4 0 0 22
#20 Savannah Reimer 2-4 0-1 0-0 3 1 4 2 4 0 2 0 0 21
#23 Raquel Cassidy 3-7 0-0 3-5 3 3 6 0 9 0 1 0 0 17
#24 Deidre Cheremond 3-7 0-1 0-0 3 0 3 4 6 1 2 1 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-61 0-11 22-31 13 26 39 23 60 5 37 1 11 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sheslanie Laureano* 10-15 2-5 4-6 2 3 5 3 26 1 3 0 3 26
#11 Simone Lett* 7-13 0-0 3-4 5 1 6 0 17 0 0 0 3 22
#13 Nairimar Vargas Reyes* 4-11 2-7 0-0 2 2 4 3 10 6 0 0 4 22
#20 Za'Nautica Downs* 3-8 1-3 2-5 0 0 0 3 9 1 2 1 1 11
#23 Cabria Lewis* 4-7 2-4 2-4 2 6 8 1 12 8 2 0 6 25
#1 Geovana Rios 2-3 0-0 0-0 1 3 4 3 4 2 1 0 1 15
#2 Anissa Tuitt 1-4 0-0 2-3 3 1 4 1 4 0 1 0 1 11
#3 Ta'Shonna Wright-Gaskins 1-2 0-0 1-2 2 1 3 1 3 1 2 1 1 6
#4 Shekinah Guthrie 5-9 0-0 0-4 4 3 7 4 10 0 0 0 2 15
#5 Jasani Buchanan 0-2 0-1 2-2 0 1 1 1 2 0 1 1 0 8
#12 Adonne' Tillman 0-6 0-1 0-0 0 4 4 4 0 2 2 0 0 16
#24 A'Moni Waiters 5-8 0-0 0-0 1 1 2 2 10 1 1 1 1 13
#30 Kyriaki Taylor 0-3 0-0 0-0 1 1 2 1 0 0 1 0 1 9
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 42-91 7-21 16-30 25 29 54 27 107 22 16 4 24 199
* = Starter