Official Basketball Box Score

Florida Southwestern State College vs. North Idaho College

11/9/2023 at 12:00 PM — Twin Falls, Idaho

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Florida Southwestern State College 20 15 9 4 - 48
North Idaho College 23 17 12 13 - 65
Florida Southwestern State College   North Idaho College
32.0% Total FG% 40.0%
20.0% 3-Pt. FG% 42.3%
59.1% Free Throw% 46.2%
None Technical Fouls None
22 Points in the Paint 20
13 Points off Turnovers 26
5 2nd Chance Points 6
0 Fast Break Points 0
6 Bench Points 12
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 38.5% 30.8% 7.7% 32.0%
3-Pt. FG% 0% 50.0% 33.3% 0% 20.0%
Free Throw% 57.1% 75.0% 0% 100.0% 59.1%
North Idaho College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 40.0% 26.7% 41.7% 40.0%
3-Pt. FG% 57.1% 44.4% 25.0% 50.0% 42.3%
Free Throw% 50.0% 20.0% 50.0% 100.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Roksana Sajdak* 1-7 1-3 1-2 0 1 1 2 4 0 1 1 0 20
#04 Lisa Le Roy* 4-6 1-2 2-4 1 6 7 2 11 2 5 0 1 37
#05 Sarah Owona* 3-7 0-1 0-0 1 3 4 2 6 2 3 0 0 24
#13 Makenna Shaffer* 4-11 1-3 7-10 2 5 7 2 16 0 3 1 0 35
#20 Georgi Buzzetti* 1-4 0-0 3-6 2 6 8 1 5 0 2 2 2 31
#02 Federica Lagana 2-6 0-0 0-0 1 3 4 4 4 2 3 0 6 23
#03 Addison Potts 1-5 0-4 0-0 0 2 2 0 2 0 4 0 1 14
#15 Ekaterina Shchepotkina 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 5
#21 Ashley Lester 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 6 6 0 2
Totals 16-50 3-15 13-22 7 35 42 14 48 6 23 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Deniece Ryan* 3-9 0-3 0-0 0 5 5 2 6 5 2 0 1 24
#15 Maddie Williamson* 4-14 0-3 2-3 3 7 10 2 10 4 3 0 2 28
#24 Addie Kiefer* 4-6 1-1 2-4 0 2 2 0 11 1 0 1 2 31
#32 Faye Davis* 0-3 0-0 0-0 0 1 1 3 0 0 2 0 0 6
#33 Kendall Pickford* 9-13 8-11 0-0 0 4 4 1 26 1 1 2 2 37
#10 Anna Serret 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Kalysta Troman 1-6 1-4 1-2 0 0 0 1 4 2 1 0 0 24
#21 Diana Morales 1-4 0-1 1-2 1 2 3 3 3 1 0 0 2 15
#23 Iratxe Amorrortu 2-5 1-3 0-2 0 4 4 2 5 3 5 0 1 32
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 24-60 11-26 6-13 4 29 33 14 65 17 15 3 10 199
* = Starter