Official Basketball Box Score

Indian River vs. FSW

01/31/2024 — Suncoast Credit Arena

Officials: Jessica Walter, Zac Bemmel, Cristian FernandezAttendance: 188

Team 1 2 3 4 Total
Indian River State College 16 9 17 16 - 58
Florida Southwestern State College 13 18 21 13 - 65
Indian River State College   Florida Southwestern State College
38.0% Total FG% 40.4%
27.3% 3-Pt. FG% 38.1%
73.9% Free Throw% 60.0%
None Technical Fouls None
20 Points in the Paint 18
9 Points off Turnovers 20
9 2nd Chance Points 8
11 Fast Break Points 16
9 Bench Points 29
Indian River State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 25.0% 37.5% 46.2% 38.0%
3-Pt. FG% 100.0% 33.3% 20.0% 0% 27.3%
Free Throw% 70.0% 50.0% 100.0% 80.0% 73.9%
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 50.0% 58.3% 20.0% 40.4%
3-Pt. FG% 33.3% 33.3% 57.1% 25.0% 38.1%
Free Throw% 33.3% 50.0% 60.0% 87.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Boddie* 5-14 1-4 3-3 1 3 4 2 14 2 2 0 1 32
#5 Markhyia Davis* 1-4 1-2 1-4 0 3 3 2 4 1 4 0 2 23
#21 JaMya Robinson* 2-4 0-1 2-2 2 6 8 1 6 0 1 0 2 39
#25 Mo'Nique Joseph* 0-2 0-0 2-2 2 6 8 3 2 0 2 0 0 20
#30 Kailyn Peters* 7-12 1-2 8-11 0 3 3 4 23 0 3 0 0 26
#0 D'yanna Maxey 2-4 0-0 0-0 1 0 1 5 4 0 1 0 0 17
#11 Brialle Washington 2-10 0-2 1-1 0 2 2 1 5 0 3 0 1 21
#20 Elesi Simmons 0-0 0-0 0-0 2 2 4 3 0 0 2 0 1 11
#24 Ida Lusadisu N'gonda 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 19-50 3-11 17-23 9 28 37 22 58 3 19 0 7 193
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiana Wilson* 5-9 0-0 1-5 0 2 2 1 11 2 0 1 2 24
#4 Lisa Le Roy* 2-6 2-4 2-4 0 1 1 5 8 5 1 0 0 31
#13 Makenna Shaffer* 2-10 1-4 1-4 1 7 8 2 6 0 0 3 2 36
#20 Georgi Buzzetti* 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 7
#21 Ashley Lester* 3-7 3-6 0-0 0 1 1 3 9 2 1 0 0 20
#0 Roksana Sajdak 3-4 1-2 2-2 1 2 3 0 9 0 5 0 0 9
#2 Federica Lagana 2-5 0-0 7-8 3 6 9 0 11 1 4 0 4 28
#3 Addison Potts 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#5 Sarah Owona 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 13
#12 Ivy Brown 2-5 1-3 2-2 2 5 7 5 7 0 5 0 0 24
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 21-52 8-21 15-25 10 24 34 18 65 11 16 4 8 198
* = Starter