Official Volleyball Box Score

Indian River State C vs. Florida Southwestern

10/4/2019 — Fort Myers, Fla. (Suncoast Credit Unio)

Attendance: 312Duration: 1:15Referees: James Fales, Victor Schargorodski, Nicole Giunta

Team 1 2 3 Sets Record
Indian River State College 20 23 10 0 10-7
Florida Southwestern State College 25 25 25 3 10-6
Indian River State College
Team Attack Per Set
Set K E TA PCT
1 12 3 33 .273
2 14 7 31 .226
3 4 10 30 -.200
Florida Southwestern State College
Team Attack Per Set
Set K E TA PCT
1 16 4 35 .343
2 13 4 31 .290
3 7 2 16 .312
Indian River State College (10-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elise Llorens 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jasmine Sayre 3 1 0 1 1.000 2 1 1 0 3 0 0 0 0 2.0
4 Tessa Raadsheer * 3 1 6 14 -.357 0 0 1 0 3 0 0 0 0 1.0
5 Jada Bivins 3 2 0 3 .667 4 0 0 0 3 0 1 0 0 2.5
6 Ayannah Henry 2 3 3 9 .000 0 0 0 0 1 0 0 0 0 3.0
7 Gabriela Fialova * 3 4 4 23 .000 2 1 2 1 4 0 1 0 0 5.5
9 Mallory Roney * 3 10 3 17 .412 0 1 1 2 7 0 2 0 0 12.0
10 Kaitlyn Chavarria * 3 5 1 8 .500 0 0 0 1 2 0 4 1 0 7.0
11 Caitlyn Leadabrand * 3 1 1 9 .000 0 0 1 0 0 1 0 0 0 2.0
12 Erin Ergle * 3 1 1 2 .000 20 0 4 0 7 0 0 0 0 1.0
13 Samantha Dibene 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Jillian Bemis 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Skylar Gribben 2 1 0 4 .250 0 0 0 0 2 0 0 0 0 1.0
Totals 30 20 94 .106 28 3 11 4 32 1 8 1 0 38.0
Florida Southwestern State College (10-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia de Sa * 3 9 3 24 .250 0 1 0 2 11 0 0 1 0 10.0
2 Lexi Hurtado 2 4 1 7 .429 0 0 1 0 1 0 3 0 0 5.5
3 Giovanna Bello 3 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
5 Amy Barley 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
6 Kianie Cummings * 3 2 0 6 .333 1 0 0 0 0 2 6 0 1 7.0
7 Amanda Mendes * 3 7 4 19 .158 0 0 0 0 3 0 4 0 0 9.0
8 Anna Leweling * 2 5 2 13 .231 0 1 1 0 2 0 1 0 0 6.5
10 Viktoria Ivanova 3 1 0 1 1.000 0 2 1 0 15 0 0 0 0 3.0
13 Yasso Amin * 3 8 1 11 .636 0 0 2 0 1 0 2 0 0 9.0
16 Marina Alonso * 3 0 0 2 .000 34 1 1 0 2 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 11 83 .301 35 6 7 3 39 2 16 1 1 52.0
* = Starter