Official Volleyball Box Score

Indian River State C vs. Florida Southwestern

10/7/2021 — Fort Myers, Fla. (Suncoast Credit Unio)

Attendance: 299Duration: 1:22Referees: Mark Edsall, James Fales, Tracy Evans

Team 1 2 3 Sets Record
Indian River State College 18 15 23 0 7-8, 6-5
#1 Florida SouthWestern 25 25 25 3 16-2, 11-0
Indian River State College
Team Attack Per Set
Set K E TA PCT
1 9 8 36 .028
2 10 7 34 .088
3 10 6 33 .121
#1 Florida SouthWestern
Team Attack Per Set
Set K E TA PCT
1 15 6 38 .237
2 15 2 31 .419
3 14 9 33 .152
Indian River State College (7-8, 6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elise Llorens 1 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
2 Irene Verdino 3 2 2 9 .000 0 0 0 0 8 0 0 0 0 2.0
3 Jasmine Sayre 1 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
4 Re'na Ashley 1 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
5 Jeyhlen Thomas * 3 5 3 12 .167 0 0 0 0 0 0 2 0 0 6.0
6 Izabella Rae * 2 0 0 5 .000 18 0 0 0 5 0 1 0 0 0.5
8 Giulia Dias 1 0 1 2 -.500 8 1 0 0 1 0 0 0 1 1.0
9 Mallory Roney * 2 4 4 13 .000 0 0 2 0 8 0 1 0 0 4.5
11 Samantha Dibene * 3 2 0 8 .250 0 1 0 2 2 1 2 1 0 5.0
12 Doris De Prato * 2 3 3 14 .000 0 0 0 0 1 0 2 0 0 4.0
13 Greta Klotz * 3 11 6 34 .147 0 3 1 0 1 0 1 0 1 14.5
Totals 29 21 103 .078 27 5 4 4 28 1 9 1 2 39.5
#1 Florida SouthWestern (16-2, 11-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Johnasia Carr * 3 6 2 11 .364 0 0 0 0 1 0 4 0 0 8.0
3 Maria Cecilia 3 7 3 17 .235 0 0 0 0 1 0 1 0 0 7.5
4 Deborah Ribeiro * 2 7 1 11 .545 0 0 1 0 2 1 2 0 0 9.0
5 Riley Oglevie 2 1 1 3 .000 0 0 0 0 2 0 1 0 0 1.5
6 Arianna Rossi 3 0 0 0 .000 2 1 0 0 13 0 0 0 0 1.0
7 Barbara Koehler * 3 3 1 10 .200 1 0 2 2 3 0 0 1 0 3.0
8 Fiona Baker * 3 0 1 2 -.500 25 1 0 0 5 0 0 0 1 1.0
9 Maria Petkova * 3 5 1 19 .211 0 1 0 0 9 0 3 0 0 7.5
12 Julia Lawrenz 1 2 4 6 -.333 0 0 0 0 0 0 1 0 0 2.5
14 Yunju Lee 3 0 0 2 .000 12 0 0 0 6 0 0 0 0 0.0
16 Elissa Alcantara * 3 13 3 21 .476 0 1 0 1 2 0 3 0 0 15.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 17 102 .265 40 4 3 5 44 1 15 1 1 56.5
* = Starter