Ty Hamilton
-
- Height:
- 6'3
-
- Weight:
- 220
-
- Hometown:
- Cumberland, Ontario
-
- Position:
- OF
-
- Year:
- RS Freshman
-
- Bats/Throws:
- L/L
-
- Previous College:
- University of Utah
-
- gp
- 46
-
- avg
- .306
-
- hr
- 2
-
- rbi
- 24
-
- r
- 26
-
- sb
- 17
Bio
Redshirt (2024): Hamilton redshirted last season at the University of Utah.
High School: Hamilton prepped at Sir Wilfred Laurier in Canada where he also participated in Basketball and Hockey.
Personal: Born January 14, 2004, he is the son of Sonia and Greg Hamilton, who played Baseball and Hockey at Princeton University. He has a sister, Talia (19).
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 26 |
| Plate appearances | 139 | 82 |
| At Bats | 111 | 63 |
| Runs | 26 | 14 |
| Hits | 34 | 19 |
| Doubles | 10 | 6 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 24 | 16 |
| Total bases | 52 | 33 |
| Walks | 19 | 14 |
| Hit by pitch | 8 | 5 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 17 | 8 |
| Caught Stealing | 4 | 3 |
| Batting Average | .306 | .302 |
| On Base Percentage | .442 | .463 |
| Slugging Percentage | .468 | .524 |
| Date | Opponent | Result |
|---|---|---|
| May 10 | vs. #24 Central Florida | W, 5-2 |
| May 11 | vs. #24 Central Florida | L, 18-14 |
| May 12 | vs. #24 Central Florida | |
| May 13 | vs. #24 Central Florida | W, 6-5 |
| May 24 | vs. #15 Salt Lake | L, 16-2 |
| May 25 | vs. #5 Blinn | L, 14-13 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | SWFL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at FCSAA Sophomore All-Star Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at NB Future Stars Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | DII #3 St. Johns River | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| Jan 26 | DII #3 St. Johns River | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Palm Beach State College | W, 15-4 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jan 31 | vs. Chattahoochee Valley Community College | W, 13-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 1 | Chattahoochee Valley Community College | W, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 2 | Chattahoochee Valley Community College | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 4 | Inspiration Academy | W, 31-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | vs. East Georgia College | W, 15-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at DII #3 St. Johns River | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. #8 Florence Darlington | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. #8 Florence Darlington | W, 8-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | St. Petersburg College | W, 15-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | at St. Petersburg College | W, 7-6 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 15 | at St. Petersburg College | W, 13-2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | TNXL Academy | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #22 Indian River | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 22 | #22 Indian River | W, 5-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 22 | #22 Indian River | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | at St. Petersburg College | W, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | Hillsborough Community College | L, 5-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at Hillsborough Community College | W, 10-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Hillsborough Community College | L, 8-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | DII #24 Pasco Hernando | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at State College of Florida | W, 7-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | State College of Florida | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | State College of Florida | W, 15-14 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | TNXL Academy | W, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | Seminole State College of Florida | W, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | at Seminole State College of Florida | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Seminole State College of Florida | W, 13-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | - | - | - | 5 |
| Mar 18 | State College of Florida | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Eastern Florida State College | W, 15-9 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Eastern Florida State College | L, 11-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Eastern Florida State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Daytona State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Daytona State College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Daytona State College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Fe College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Santa Fe College | W, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Santa Fe College | W, 11-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 8 | at DII #16 South Florida St. | W, 13-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at #18 Central Florida | W, 11-5 | 1 | 4 | 2 | 4 | 1 | - | 1 | 1 | 2 | - | .500 | .600 | 1.750 | - | - | - | - | - | - | - | 5 |
| Apr 12 | #18 Central Florida | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | #18 Central Florida | L, 14-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | at DII #1 Pasco Hernando | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Miami Dade College | W, 9-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Miami Dade College | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 19 | at Miami Dade College | L, 3-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at State College of Florida | L, 12-11 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 24 | at Polk State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Polk State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Polk State College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pensacola State College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pensacola State College | W, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 4 | Pensacola State College | W, 9-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 9 | vs. #22 State College of Florida | W, 14-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 10 | vs. #24 Central Florida | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. #24 Central Florida | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #24 Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. #24 Central Florida | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. #15 Salt Lake | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. #5 Blinn | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | Hillsborough Community College | - | - | - | - | - | |
| Sep 14 | vs. Pasco-Hernando State College | - | - | - | - | - | |
| Sep 20 | Pasco-Hernando State College | - | - | - | - | - | |
| Sep 20 | Pasco-Hernando State College | - | - | - | - | - | |
| Sep 21 | SWFL | - | - | - | - | - | |
| Sep 26 | Scout Day | - | - | - | - | - | |
| Oct 1 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 1 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 4 | St. Petersburg College | - | - | - | - | - | |
| Oct 9 | vs. Palm Beach State College | - | - | - | - | - | |
| Oct 12 | at FCSAA Sophomore All-Star Game | - | - | - | - | - | |
| Oct 15 | at St. Petersburg College | - | - | - | - | - | |
| Oct 18 | State College of Florida | - | - | - | - | - | |
| Oct 22 | at State College of Florida | - | - | - | - | - | |
| Oct 22 | at St. Petersburg College | - | - | - | - | - | |
| Oct 24 | State College of Florida | - | - | - | - | - | |
| Oct 29 | at Nova Southeastern University | - | - | - | - | - | |
| Nov 1 | at NB Future Stars Series | - | - | - | - | - | |
| Nov 5 | at Hillsborough Community College | - | - | - | - | - | |
| Nov 8 | at Florida Gulf Coast University | - | - | - | - | - | |
| Nov 15 | State College of Florida | - | - | - | - | - | |
| Jan 24 | vs. State College of Florida | - | - | - | - | - | |
| Jan 25 | DII #3 St. Johns River | L, 4-3 | 1 | 0 | 2 | - | - |
| Jan 26 | DII #3 St. Johns River | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Jan 29 | at Palm Beach State College | W, 15-4 | 1 | 2 | 5 | 2 | - |
| Jan 31 | vs. Chattahoochee Valley Community College | W, 13-4 | 1 | 2 | 1 | 2 | - |
| Feb 1 | Chattahoochee Valley Community College | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Feb 2 | Chattahoochee Valley Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 4 | Inspiration Academy | W, 31-4 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. East Georgia College | W, 15-6 | 1 | 2 | 2 | - | - |
| Feb 8 | at DII #3 St. Johns River | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. #8 Florence Darlington | W, 13-6 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. #8 Florence Darlington | W, 8-1 | 1 | 0 | 1 | 1 | - |
| Feb 13 | St. Petersburg College | W, 15-6 | 1 | 1 | 2 | - | - |
| Feb 15 | at St. Petersburg College | W, 7-6 | 1 | 2 | 2 | 3 | - |
| Feb 15 | at St. Petersburg College | W, 13-2 | 1 | 0 | 2 | - | - |
| Feb 18 | TNXL Academy | L, 7-4 | - | - | - | - | - |
| Feb 20 | at #22 Indian River | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 22 | #22 Indian River | W, 5-2 | 1 | 0 | 2 | - | - |
| Feb 22 | #22 Indian River | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at St. Petersburg College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Hillsborough Community College | L, 5-1 | 1 | 0 | 1 | - | 1 |
| Mar 1 | at Hillsborough Community College | W, 10-0 | 1 | 2 | 2 | 1 | - |
| Mar 1 | at Hillsborough Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 4 | DII #24 Pasco Hernando | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at State College of Florida | W, 7-4 | 1 | 1 | 1 | 3 | - |
| Mar 8 | State College of Florida | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 8 | State College of Florida | W, 15-14 | 1 | 1 | 4 | - | - |
| Mar 11 | TNXL Academy | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 13 | Seminole State College of Florida | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 15 | at Seminole State College of Florida | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Seminole State College of Florida | W, 13-8 | 1 | 1 | 0 | - | 1 |
| Mar 18 | State College of Florida | W, 11-1 | - | - | - | - | - |
| Mar 20 | at Eastern Florida State College | W, 15-9 | 1 | 2 | 4 | - | 1 |
| Mar 22 | Eastern Florida State College | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 22 | Eastern Florida State College | L, 5-2 | - | - | - | - | - |
| Mar 25 | Harper College | - | - | - | - | - | |
| Mar 27 | Daytona State College | W, 10-2 | - | - | - | - | - |
| Mar 28 | Daytona State College | W, 12-0 | - | - | - | - | - |
| Mar 28 | Daytona State College | W, 17-3 | - | - | - | - | - |
| Apr 1 | St. Petersburg College | - | - | - | - | - | |
| Apr 3 | Santa Fe College | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Santa Fe College | W, 11-8 | 1 | 0 | 0 | - | - |
| Apr 5 | at Santa Fe College | W, 11-9 | 1 | 1 | 0 | - | - |
| Apr 8 | at DII #16 South Florida St. | W, 13-3 | 1 | 1 | 4 | 2 | - |
| Apr 10 | at #18 Central Florida | W, 11-5 | 1 | 1 | 7 | 1 | - |
| Apr 12 | #18 Central Florida | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 12 | #18 Central Florida | L, 14-3 | 1 | 1 | 1 | - | - |
| Apr 15 | at DII #1 Pasco Hernando | L, 4-0 | - | - | - | - | - |
| Apr 17 | Miami Dade College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Miami Dade College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Miami Dade College | L, 3-1 | 1 | 0 | 3 | - | - |
| Apr 22 | at State College of Florida | L, 12-11 | 1 | 2 | 1 | - | - |
| Apr 24 | at Polk State College | W, 7-4 | - | - | - | - | - |
| Apr 26 | Polk State College | W, 6-5 | - | - | - | - | - |
| Apr 26 | Polk State College | W, 12-0 | - | - | - | - | - |
| May 2 | Pensacola State College | L, 12-6 | - | - | - | - | - |
| May 3 | Pensacola State College | W, 11-3 | 1 | 0 | 0 | - | - |
| May 4 | Pensacola State College | W, 9-3 | 1 | 0 | 0 | - | - |
| May 9 | vs. #22 State College of Florida | W, 14-7 | 1 | 0 | 0 | - | - |
| May 10 | vs. #24 Central Florida | W, 5-2 | 1 | 0 | 0 | - | 1 |
| May 11 | vs. #24 Central Florida | L, 18-14 | - | - | - | - | - |
| May 12 | vs. #24 Central Florida | - | - | - | - | - | |
| May 13 | vs. #24 Central Florida | W, 6-5 | - | - | - | - | - |
| May 24 | vs. #15 Salt Lake | L, 16-2 | - | - | - | - | - |
| May 25 | vs. #5 Blinn | L, 14-13 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | SWFL | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at FCSAA Sophomore All-Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at NB Future Stars Series | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | DII #3 St. Johns River | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | DII #3 St. Johns River | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Palm Beach State College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Chattahoochee Valley Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Chattahoochee Valley Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Chattahoochee Valley Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Inspiration Academy | W, 31-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. East Georgia College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at DII #3 St. Johns River | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. #8 Florence Darlington | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. #8 Florence Darlington | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | St. Petersburg College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at St. Petersburg College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at St. Petersburg College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | TNXL Academy | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #22 Indian River | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | #22 Indian River | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | #22 Indian River | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at St. Petersburg College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Hillsborough Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Hillsborough Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Hillsborough Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | DII #24 Pasco Hernando | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at State College of Florida | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | State College of Florida | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | State College of Florida | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | TNXL Academy | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Seminole State College of Florida | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
