Carlos Sanchez
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Maracaibo, Venezuela
-
- Position:
- INF/C
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- Previous College:
- St. Petersburg College
-
- gp
- 61
-
- avg
- .347
-
- hr
- 7
-
- rbi
- 60
-
- r
- 68
-
- sb
- 41
Bio
* FSCAA 1st Team All-State (2024)
*Citrus Conference 1st Team All-Conference (2024)
Freshman (2024): Sanchez was one of the top players in the Citrus Conference last season at St. Petersburg, hitting .370 with four home runs and 29 RBIs while swiping 20 bases to earn 1st Team All-Conference and 1st Team FCSAA All-State accolades. Most of Sanchez's production came in Citrus Conference play where he hit .405 with three of his four home runs and 24 of his 29 RBIs in 33 league games. He had 19 multi-hit games as a freshman including five straight in late March when he hit .619 with eight RBIs against Miami Dade, Seminole St. and Eastern Florida.
High School: Sanchez prepped at Sunshine State Elite Academy where he hit .401 with seven home runs and 48 RBIs as a senior.
Personal: Born April 8, 2004, he is the son of Carlos Sanchez and Yanelis Paez. He has one sister, Camila.
|   | Overall | Conference |
|---|---|---|
| Games | 61 | 33 |
| Plate appearances | 263 | 133 |
| At Bats | 222 | 107 |
| Runs | 68 | 32 |
| Hits | 77 | 34 |
| Doubles | 19 | 12 |
| Triples | 1 | 1 |
| Home Runs | 7 | 2 |
| Runs Batted In | 60 | 32 |
| Total bases | 119 | 54 |
| Walks | 27 | 18 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 19 | 6 |
| Sacrifice Flies | 6 | 4 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 41 | 21 |
| Caught Stealing | 5 | 4 |
| Batting Average | .347 | .318 |
| On Base Percentage | .426 | .421 |
| Slugging Percentage | .536 | .505 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | SWFL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at FCSAA Sophomore All-Star Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at NB Future Stars Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | DII #3 St. Johns River | L, 4-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Jan 26 | DII #3 St. Johns River | W, 7-1 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | 1 | 3 | - | - | 4 |
| Jan 29 | at Palm Beach State College | W, 15-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jan 31 | vs. Chattahoochee Valley Community College | W, 13-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Feb 1 | Chattahoochee Valley Community College | W, 8-7 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 2 | Chattahoochee Valley Community College | W, 7-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 4 | Inspiration Academy | W, 31-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. East Georgia College | W, 15-6 | 1 | 5 | 3 | 6 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Feb 8 | at DII #3 St. Johns River | W, 7-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. #8 Florence Darlington | W, 13-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 9 | vs. #8 Florence Darlington | W, 8-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 13 | St. Petersburg College | W, 15-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 15 | at St. Petersburg College | W, 7-6 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 15 | at St. Petersburg College | W, 13-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | TNXL Academy | L, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 20 | at #22 Indian River | L, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .167 | .200 | - | 1 | - | - | - | - | - | 6 |
| Feb 22 | #22 Indian River | W, 5-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | #22 Indian River | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | at St. Petersburg College | W, 9-0 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Hillsborough Community College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | at Hillsborough Community College | W, 10-0 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Hillsborough Community College | L, 8-7 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 4 | DII #24 Pasco Hernando | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 6 | at State College of Florida | W, 7-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 8 | State College of Florida | L, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | State College of Florida | W, 15-14 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 2 | - | - | 5 |
| Mar 11 | TNXL Academy | W, 10-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | Seminole State College of Florida | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | at Seminole State College of Florida | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Seminole State College of Florida | W, 13-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | - | - | - | 6 |
| Mar 18 | State College of Florida | W, 11-1 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | .500 | 1.500 | - | 2 | - | - | - | 2 | - | 4 |
| Mar 20 | at Eastern Florida State College | W, 15-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .500 | .500 | 1 | - | - | - | - | - | - | 6 |
| Mar 22 | Eastern Florida State College | L, 11-8 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Eastern Florida State College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 25 | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Daytona State College | W, 10-2 | 1 | 4 | 2 | 3 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Daytona State College | W, 12-0 | 1 | 3 | 2 | 5 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | Daytona State College | W, 17-3 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 1 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Santa Fe College | W, 9-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | at Santa Fe College | W, 11-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Santa Fe College | W, 11-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at DII #16 South Florida St. | W, 13-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at #18 Central Florida | W, 11-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 12 | #18 Central Florida | W, 10-0 | 1 | 2 | 2 | 5 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | #18 Central Florida | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | at DII #1 Pasco Hernando | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Miami Dade College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Miami Dade College | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | at Miami Dade College | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | at State College of Florida | L, 12-11 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 24 | at Polk State College | W, 7-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 26 | Polk State College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | Polk State College | W, 12-0 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| May 2 | Pensacola State College | L, 12-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 3 | Pensacola State College | W, 11-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| May 4 | Pensacola State College | W, 9-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| May 9 | vs. #22 State College of Florida | W, 14-7 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 10 | vs. #24 Central Florida | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 11 | vs. #24 Central Florida | L, 18-14 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | 2 | - | 6 |
| May 12 | vs. #24 Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. #24 Central Florida | W, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| May 24 | vs. #15 Salt Lake | L, 16-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 25 | vs. #5 Blinn | L, 14-13 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | Hillsborough Community College | - | - | - | - | - | |
| Sep 14 | vs. Pasco-Hernando State College | - | - | - | - | - | |
| Sep 20 | Pasco-Hernando State College | - | - | - | - | - | |
| Sep 20 | Pasco-Hernando State College | - | - | - | - | - | |
| Sep 21 | SWFL | - | - | - | - | - | |
| Sep 26 | Scout Day | - | - | - | - | - | |
| Oct 1 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 1 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 4 | St. Petersburg College | - | - | - | - | - | |
| Oct 9 | vs. Palm Beach State College | - | - | - | - | - | |
| Oct 12 | at FCSAA Sophomore All-Star Game | - | - | - | - | - | |
| Oct 15 | at St. Petersburg College | - | - | - | - | - | |
| Oct 18 | State College of Florida | - | - | - | - | - | |
| Oct 22 | at State College of Florida | - | - | - | - | - | |
| Oct 22 | at St. Petersburg College | - | - | - | - | - | |
| Oct 24 | State College of Florida | - | - | - | - | - | |
| Oct 29 | at Nova Southeastern University | - | - | - | - | - | |
| Nov 1 | at NB Future Stars Series | - | - | - | - | - | |
| Nov 5 | at Hillsborough Community College | - | - | - | - | - | |
| Nov 8 | at Florida Gulf Coast University | - | - | - | - | - | |
| Nov 15 | State College of Florida | - | - | - | - | - | |
| Jan 24 | vs. State College of Florida | - | - | - | - | - | |
| Jan 25 | DII #3 St. Johns River | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Jan 26 | DII #3 St. Johns River | W, 7-1 | 1 | 2 | 4 | - | - |
| Jan 29 | at Palm Beach State College | W, 15-4 | 1 | 2 | 1 | 1 | 1 |
| Jan 31 | vs. Chattahoochee Valley Community College | W, 13-4 | 1 | 2 | 1 | - | - |
| Feb 1 | Chattahoochee Valley Community College | W, 8-7 | 1 | 1 | 4 | 2 | - |
| Feb 2 | Chattahoochee Valley Community College | W, 7-6 | 1 | 3 | 3 | - | - |
| Feb 4 | Inspiration Academy | W, 31-4 | 1 | 2 | 0 | - | - |
| Feb 7 | vs. East Georgia College | W, 15-6 | 1 | 1 | 7 | 1 | - |
| Feb 8 | at DII #3 St. Johns River | W, 7-4 | 1 | 0 | 2 | - | - |
| Feb 8 | vs. #8 Florence Darlington | W, 13-6 | 1 | 2 | 1 | 1 | - |
| Feb 9 | vs. #8 Florence Darlington | W, 8-1 | 1 | 0 | 1 | - | - |
| Feb 13 | St. Petersburg College | W, 15-6 | 1 | 3 | 0 | 1 | - |
| Feb 15 | at St. Petersburg College | W, 7-6 | 1 | 0 | 0 | 1 | - |
| Feb 15 | at St. Petersburg College | W, 13-2 | 1 | 1 | 1 | - | - |
| Feb 18 | TNXL Academy | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 20 | at #22 Indian River | L, 6-5 | 1 | 0 | 1 | 1 | - |
| Feb 22 | #22 Indian River | W, 5-2 | 1 | 1 | 4 | - | 1 |
| Feb 22 | #22 Indian River | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at St. Petersburg College | W, 9-0 | 1 | 2 | 4 | 1 | - |
| Feb 27 | Hillsborough Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Hillsborough Community College | W, 10-0 | 1 | 1 | 4 | - | - |
| Mar 1 | at Hillsborough Community College | L, 8-7 | 1 | 0 | 3 | - | - |
| Mar 4 | DII #24 Pasco Hernando | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 6 | at State College of Florida | W, 7-4 | 1 | 0 | 3 | 1 | - |
| Mar 8 | State College of Florida | L, 2-0 | 1 | 0 | 2 | - | - |
| Mar 8 | State College of Florida | W, 15-14 | 1 | 3 | 4 | 1 | - |
| Mar 11 | TNXL Academy | W, 10-7 | 1 | 1 | 0 | 1 | - |
| Mar 13 | Seminole State College of Florida | W, 6-0 | 1 | 1 | 2 | - | - |
| Mar 15 | at Seminole State College of Florida | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Seminole State College of Florida | W, 13-8 | 1 | 0 | 1 | 2 | 1 |
| Mar 18 | State College of Florida | W, 11-1 | 1 | 1 | 3 | - | - |
| Mar 20 | at Eastern Florida State College | W, 15-9 | 1 | 3 | 2 | 2 | - |
| Mar 22 | Eastern Florida State College | L, 11-8 | 1 | 1 | 4 | - | - |
| Mar 22 | Eastern Florida State College | L, 5-2 | 1 | 1 | 0 | 1 | - |
| Mar 25 | Harper College | - | - | - | - | - | |
| Mar 27 | Daytona State College | W, 10-2 | 1 | 0 | 5 | 1 | - |
| Mar 28 | Daytona State College | W, 12-0 | 1 | 2 | 3 | 1 | - |
| Mar 28 | Daytona State College | W, 17-3 | 1 | 2 | 3 | 1 | - |
| Apr 1 | St. Petersburg College | - | - | - | - | - | |
| Apr 3 | Santa Fe College | W, 9-0 | 1 | 1 | 0 | 1 | - |
| Apr 5 | at Santa Fe College | W, 11-8 | 1 | 3 | 1 | 2 | - |
| Apr 5 | at Santa Fe College | W, 11-9 | 1 | 1 | 2 | 1 | 1 |
| Apr 8 | at DII #16 South Florida St. | W, 13-3 | 1 | 3 | 6 | - | - |
| Apr 10 | at #18 Central Florida | W, 11-5 | 1 | 1 | 2 | 1 | 1 |
| Apr 12 | #18 Central Florida | W, 10-0 | 1 | 2 | 5 | 1 | - |
| Apr 12 | #18 Central Florida | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at DII #1 Pasco Hernando | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 17 | Miami Dade College | W, 9-1 | 1 | 1 | 0 | 1 | - |
| Apr 19 | at Miami Dade College | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 19 | at Miami Dade College | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at State College of Florida | L, 12-11 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at Polk State College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Polk State College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 26 | Polk State College | W, 12-0 | 1 | 3 | 0 | 1 | - |
| May 2 | Pensacola State College | L, 12-6 | 1 | 0 | 1 | - | - |
| May 3 | Pensacola State College | W, 11-3 | 1 | 2 | 5 | - | - |
| May 4 | Pensacola State College | W, 9-3 | 1 | 1 | 1 | 1 | - |
| May 9 | vs. #22 State College of Florida | W, 14-7 | 1 | 3 | 5 | 4 | - |
| May 10 | vs. #24 Central Florida | W, 5-2 | 1 | 2 | 2 | 1 | - |
| May 11 | vs. #24 Central Florida | L, 18-14 | 1 | 1 | 1 | 1 | - |
| May 12 | vs. #24 Central Florida | - | - | - | - | - | |
| May 13 | vs. #24 Central Florida | W, 6-5 | 1 | 2 | 2 | 2 | - |
| May 24 | vs. #15 Salt Lake | L, 16-2 | 1 | 1 | 3 | 1 | - |
| May 25 | vs. #5 Blinn | L, 14-13 | 1 | 2 | 3 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | SWFL | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at FCSAA Sophomore All-Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Nova Southeastern University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at NB Future Stars Series | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | DII #3 St. Johns River | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | DII #3 St. Johns River | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Palm Beach State College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Chattahoochee Valley Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Chattahoochee Valley Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Chattahoochee Valley Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Inspiration Academy | W, 31-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. East Georgia College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at DII #3 St. Johns River | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. #8 Florence Darlington | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. #8 Florence Darlington | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | St. Petersburg College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at St. Petersburg College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at St. Petersburg College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | TNXL Academy | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at #22 Indian River | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
