#16 Florida SouthWestern at Miami Dade College February 2, 2022

70

54
| Final | 1 | 2 | T |
|---|---|---|---|
| #16 Florida SouthWestern | 30 | 40 | 70 |
| Miami Dade College | 19 | 35 | 54 |
Box Score
#16 Florida SouthWestern
Miami Dade College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 27 | 4-4 | 0-0 | 3-6 | 3 | 6 | 9 | 1 | 1 | 3 | 1 | 1 | 11 | |
| 21 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 29 | 3-4 | 1-1 | 4-4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 11 | |
| 33 | 3-9 | 1-5 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 10 | |
| 34 | 7-14 | 0-1 | 5-7 | 1 | 3 | 4 | 3 | 5 | 0 | 4 | 2 | 19 | |
| RESERVES | |||||||||||||
| 16 | 1-6 | 0-3 | 5-7 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 18 | 1-2 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 5 | |
| 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 12 | 0-0 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 20-45 | 2-11 | 28-38 | 9 | 27 | 36 | 8 | 9 | 3 | 14 | 19 | 70 | |
| 44.4% | 18.2% | 73.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
2
Khalil Turner
|
16 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
|
3
D'Monte Brown
|
18 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 4 |
|
5
Dante Pace
|
33 | 3-6 | 3-6 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 11 |
|
15
Matthew Khoury
|
18 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
|
23
Dashaun Joseph
|
28 | 4-8 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 10 |
| RESERVES | |||||||||||||
|
0
Girardi Cubillan
|
10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|
4
James Horton
|
29 | 5-12 | 2-6 | 3-5 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 15 |
|
13
Anthony Davis Jr.
|
29 | 2-8 | 1-6 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 5 |
|
32
Marco Downer
|
19 | 4-6 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 9 |
|
TM
Team
|
0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS | 19-47 | 6-22 | 10-16 | 3 | 20 | 23 | 10 | 5 | 1 | 16 | 25 | 54 | |
| 40.4% | 27.3% | 62.5% | |||||||||||
| Date/Time | February 2, 2022 - 7:30 PM |
|---|---|
| Location | Miami Fla. |
| Technical fouls | #16 Florida SouthWestern-None ; Miami Dade College-None . |
| Officials | ,, |
| Attendance | 187 |
Team Stats
| Stat | #16 Florida SouthWestern | Miami Dade College |
|---|---|---|
| Field Goal | 20-45 | 19-47 |
| Field Goal % | 44.4% | 40.4% |
| 3 Point | 2-11 | 6-22 |
| 3 Point % | 18.2% | 27.3% |
| Free Throw | 28-38 | 10-16 |
| Free Throw % | 73.7% | 62.5% |
| Rebounds | 36 | 23 |
| Assists | 8 | 10 |
| Turnovers | 14 | 16 |
Field Goals %
#16 Florida SouthWestern
Miami Dade College
3 Point %
#16 Florida SouthWestern
Miami Dade College
Rebounds
#16 Florida SouthWestern
Miami Dade College
Turnovers
#16 Florida SouthWestern
Miami Dade College
Period1 Box Score
#16 Florida SouthWestern
Miami Dade College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| RESERVES | |||||||||||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
|
TM
Team
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
2
Khalil Turner
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
3
D'Monte Brown
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
5
Dante Pace
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
15
Matthew Khoury
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
23
Dashaun Joseph
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
|
0
Girardi Cubillan
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
4
James Horton
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
13
Anthony Davis Jr.
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
32
Marco Downer
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
TM
Team
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
#16 Florida SouthWestern
Miami Dade College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| RESERVES | |||||||||||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
|
TM
Team
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
2
Khalil Turner
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
3
D'Monte Brown
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
5
Dante Pace
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
15
Matthew Khoury
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
23
Dashaun Joseph
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
|
0
Girardi Cubillan
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
4
James Horton
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
13
Anthony Davis Jr.
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
32
Marco Downer
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
TM
Team
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
