Thaima Maximiliana
gp
60
avg
.313
hr
0
rbi
18
r
53
sb
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 60 | 37 |
| Plate appearances | 185 | 118 |
| At Bats | 147 | 89 |
| Runs | 53 | 29 |
| Hits | 46 | 24 |
| Doubles | 8 | 5 |
| Triples | 1 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 18 | 13 |
| Total bases | 56 | 31 |
| Walks | 27 | 20 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 21 | 15 |
| Caught Stealing | 2 | 2 |
| Batting Average | .313 | .270 |
| On Base Percentage | .434 | .417 |
| Slugging Percentage | .381 | .348 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Pensacola State College | W, 12-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 31 | vs. Air Force Prep | W, 10-5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 3 | at State College of Florida | W, 13-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 3 | at State College of Florida | W, 15-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 6 | vs. Volunteer State Community College | W, 8-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Northwest Shoals Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Calhoun Community College | W, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 7 | vs. #11 Chipola | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Spoon River College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | Spoon River College | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 12 | #25 Southern Idaho | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 12 | #25 Southern Idaho | W, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | Salt Lake Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | DII #3 St. Johns River | W, 8-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 17 | at Pasco-Hernando State College | W, 14-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 17 | at Pasco-Hernando State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Daytona State College | W, 5-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Daytona State College | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Miami Dade College | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Miami Dade College | W, 10-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 28 | at College of Central Florida | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at College of Central Florida | W, 5-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 3 | St. Petersburg College | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 3 | St. Petersburg College | W, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | at #6 Eastern Florida | W, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at #6 Eastern Florida | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Polk State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Polk State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at #9 Indian River | W, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 17 | at #9 Indian River | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | #6 Santa Fe | W, 5-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | #6 Santa Fe | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | Hillsborough Community College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 24 | Hillsborough Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at #12 Seminole St. (Fl) | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at #12 Seminole St. (Fl) | W, 15-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | at #14 Miami Dade | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | at #14 Miami Dade | W, 6-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | College of Central Florida | W, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | College of Central Florida | W, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at St. Petersburg College | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at St. Petersburg College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | #10 Eastern Florida | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | #10 Eastern Florida | W, 5-1 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Polk State College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 18 | Polk State College | W, 8-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | #10 Indian River | W, 7-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 | #10 Indian River | W, 6-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | at #6 Santa Fe | W, 5-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at #6 Santa Fe | W, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Hillsborough Community College | W, 15-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | at Hillsborough Community College | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | #19 Seminole State | W, 9-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 2 | #19 Seminole State | W, 9-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | #22 Daytona State | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 5 | #22 Daytona State | W, 8-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 13 | vs. #20 Seminole St. | W, 5-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 14 | vs. #11 Eastern Florida | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 15 | vs. #2 Northwest Florida | W, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 26 | vs. San Jacinto | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 28 | vs. #11 Eastern Florida | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 29 | vs. #4 Temple | W, 12-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 30 | vs. #3 Northeast Alabama | L, 6-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 30 | vs. #4 Temple | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 14 # | State College of Florida | - | - | - | - | - | |
| Jan 31 | vs. Pensacola State College | W, 12-0 | 1 | 1 | 2 | - | - |
| Jan 31 | vs. Air Force Prep | W, 10-5 | 1 | 1 | 1 | 3 | 0 |
| Feb 3 | at State College of Florida | W, 13-0 | 1 | 1 | 1 | - | - |
| Feb 3 | at State College of Florida | W, 15-3 | 1 | 1 | 1 | 1 | - |
| Feb 6 | vs. Volunteer State Community College | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Feb 6 | vs. Northwest Shoals Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Calhoun Community College | W, 8-2 | 1 | 1 | 1 | - | - |
| Feb 7 | vs. #11 Chipola | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 11 | Spoon River College | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Feb 11 | Spoon River College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 12 | #25 Southern Idaho | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 12 | #25 Southern Idaho | W, 9-3 | 1 | 1 | 1 | - | - |
| Feb 13 | Salt Lake Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 14 | DII #3 St. Johns River | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 17 | at Pasco-Hernando State College | W, 14-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Pasco-Hernando State College | W, 10-1 | - | - | - | - | - |
| Feb 20 | at Daytona State College | W, 5-3 | 1 | 0 | 2 | 1 | - |
| Feb 20 | at Daytona State College | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 24 | Miami Dade College | W, 3-1 | 1 | 0 | 1 | - | 1 |
| Feb 24 | Miami Dade College | W, 10-2 | 1 | 1 | 0 | 1 | - |
| Feb 28 | at College of Central Florida | W, 4-3 | 1 | 1 | 0 | 2 | - |
| Feb 28 | at College of Central Florida | W, 5-0 | 1 | 0 | 2 | 1 | - |
| Mar 3 | St. Petersburg College | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 3 | St. Petersburg College | W, 13-0 | 1 | 1 | 1 | - | - |
| Mar 7 | at #6 Eastern Florida | W, 8-2 | 1 | 1 | 1 | 1 | - |
| Mar 7 | at #6 Eastern Florida | W, 4-0 | - | - | - | - | - |
| Mar 14 | at Polk State College | L, 3-2 | - | - | - | - | - |
| Mar 14 | at Polk State College | W, 15-3 | - | - | - | - | - |
| Mar 17 | at #9 Indian River | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at #9 Indian River | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | #6 Santa Fe | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Mar 21 | #6 Santa Fe | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Hillsborough Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Hillsborough Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at #12 Seminole St. (Fl) | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at #12 Seminole St. (Fl) | W, 15-3 | 1 | 1 | 1 | - | - |
| Mar 31 | at #14 Miami Dade | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 31 | at #14 Miami Dade | W, 6-3 | 1 | 0 | 1 | 1 | 1 |
| Apr 2 | College of Central Florida | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 2 | College of Central Florida | W, 12-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at St. Petersburg College | - | - | - | - | - | |
| Apr 7 | at St. Petersburg College | - | - | - | - | - | |
| Apr 9 | at St. Petersburg College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at St. Petersburg College | W, 8-0 | 1 | 2 | 4 | 1 | - |
| Apr 11 | #10 Eastern Florida | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 11 | #10 Eastern Florida | W, 5-1 | 1 | 2 | 4 | - | - |
| Apr 14 | State College of Florida | - | - | - | - | - | |
| Apr 14 | State College of Florida | - | - | - | - | - | |
| Apr 18 | Polk State College | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 18 | Polk State College | W, 8-1 | 1 | 0 | 0 | 1 | - |
| Apr 21 | #10 Indian River | W, 7-5 | 1 | 1 | 2 | 2 | - |
| Apr 21 | #10 Indian River | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 25 | at #6 Santa Fe | W, 5-2 | 1 | 2 | 2 | - | - |
| Apr 25 | at #6 Santa Fe | W, 10-2 | 1 | 3 | 1 | 1 | - |
| Apr 28 | at Hillsborough Community College | W, 15-2 | 1 | 3 | 1 | - | - |
| Apr 28 | at Hillsborough Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| May 2 | #19 Seminole State | W, 9-6 | 1 | 1 | 1 | - | - |
| May 2 | #19 Seminole State | W, 9-1 | 1 | 2 | 0 | 2 | - |
| May 5 | #22 Daytona State | W, 5-4 | 1 | 1 | 1 | - | - |
| May 5 | #22 Daytona State | W, 8-0 | 1 | 1 | 0 | - | - |
| May 13 | vs. #20 Seminole St. | W, 5-1 | 1 | 1 | 3 | - | - |
| May 14 | vs. #11 Eastern Florida | W, 9-1 | 1 | 2 | 1 | - | - |
| May 15 | vs. #2 Northwest Florida | W, 7-6 | 1 | 2 | 0 | - | - |
| May 26 | vs. San Jacinto | W, 2-1 | 1 | 1 | 1 | - | - |
| May 28 | vs. #11 Eastern Florida | W, 7-6 | 1 | 2 | 0 | - | - |
| May 29 | vs. #4 Temple | W, 12-2 | 1 | 2 | 3 | - | - |
| May 30 | vs. #3 Northeast Alabama | L, 6-4 | 1 | 2 | 3 | - | - |
| May 30 | vs. #4 Temple | L, 4-1 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Pensacola State College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Air Force Prep | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at State College of Florida | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at State College of Florida | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Volunteer State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Northwest Shoals Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Calhoun Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. #11 Chipola | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Spoon River College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Spoon River College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | #25 Southern Idaho | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | #25 Southern Idaho | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Salt Lake Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | DII #3 St. Johns River | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Pasco-Hernando State College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Pasco-Hernando State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Daytona State College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Daytona State College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Miami Dade College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Miami Dade College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at College of Central Florida | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at College of Central Florida | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | St. Petersburg College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | St. Petersburg College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at #6 Eastern Florida | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at #6 Eastern Florida | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Polk State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Polk State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at #9 Indian River | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at #9 Indian River | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | #6 Santa Fe | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | #6 Santa Fe | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Hillsborough Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Hillsborough Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at #12 Seminole St. (Fl) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at #12 Seminole St. (Fl) | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at #14 Miami Dade | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at #14 Miami Dade | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | College of Central Florida | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | College of Central Florida | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at St. Petersburg College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at St. Petersburg College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | #10 Eastern Florida | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | #10 Eastern Florida | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Polk State College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Polk State College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | #10 Indian River | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | #10 Indian River | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at #6 Santa Fe | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at #6 Santa Fe | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Hillsborough Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Hillsborough Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | #19 Seminole State | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | #19 Seminole State | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | #22 Daytona State | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | #22 Daytona State | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. #20 Seminole St. | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. #11 Eastern Florida | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. #2 Northwest Florida | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 26 | vs. San Jacinto | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
