Official Volleyball Box Score
Florida Southwestern vs. Pasco-Hernando State
8/23/2019 at 12:00 PM
@ Ocala, Fla. (Patriot Gym)
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 17 | 4 | 29 | .448 |
| 3 | 8 | 3 | 19 | .263 |
DII #16 Pasco-Hernando |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 19 | .000 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 4 | 11 | 24 | -.292 |
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia de Sa | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Lexi Hurtado * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Kianie Cummings * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6.5 |
| 7 | Amanda Mendes * | 3 | 6 | 2 | 16 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11.0 |
| 8 | Anna Leweling * | 2 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Viktoria Ivanova | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Raquel Costa e Silva | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Kellen Valentim | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Laura Ferrao * | 3 | 4 | 1 | 8 | .375 | 2 | 0 | 5 | 0 | 2 | 1 | 6 | 0 | 0 | 8.0 |
| 16 | Marina Alonso * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 38 | 11 | 72 | .375 | 37 | 6 | 10 | 3 | 28 | 1 | 18 | 2 | 3 | 54.0 | ||
DII #16 Pasco-Hernando |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Lowe * | 3 | 0 | 2 | 6 | -.333 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Linsey Christianson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Sereda * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Emily Mohrmann | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Jones | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Seytia Hill * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Alyssa Lake * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 12 | Kirbea Harrell | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Arianna Colon * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mariella Haimes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kazimara Charlton | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Tori Thomopalos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Morgan Bullinger * | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 19 | 63 | -.079 | 3 | 2 | 2 | 11 | 51 | 5 | 2 | 1 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: Patriot Gym Attendance: 55 Time: 1:30 |
* = Starter
