Official Volleyball Box Score
College of Central F at Florida Southwestern
9/10/2019 at 8:00 PM
@ Fort Myers, Fla. (Suncoast Credit Unio)
#15 Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 42 | .095 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 11 | 9 | 41 | .049 |
| 4 | 12 | 9 | 33 | .091 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 39 | .231 |
| 2 | 5 | 2 | 19 | .158 |
| 3 | 9 | 5 | 35 | .114 |
| 4 | 9 | 2 | 26 | .269 |
#15 Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Jackson | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Giovana Larregui | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rita Zecchin * | 4 | 8 | 3 | 21 | .238 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Chloe Melis * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Suelen Caroline * | 3 | 0 | 1 | 2 | -.500 | 13 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Amanda Cruz | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Desire Cruz | 4 | 7 | 3 | 10 | .400 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 10 | Barbora Romancova * | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Essence Bell | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Nataly Garcia * | 4 | 12 | 8 | 34 | .118 | 1 | 1 | 4 | 0 | 7 | 0 | 1 | 1 | 0 | 13.5 |
| 14 | Amanda Lebioda * | 4 | 12 | 5 | 31 | .226 | 4 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Thalia Cordero | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amy Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 32 | 145 | .131 | 47 | 9 | 14 | 3 | 71 | 1 | 8 | 1 | 5 | 65.0 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia de Sa * | 4 | 12 | 3 | 35 | .257 | 0 | 0 | 0 | 5 | 11 | 0 | 3 | 0 | 0 | 13.5 |
| 2 | Lexi Hurtado * | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 1 | 2 | 5 | 1 | 5 | 0 | 0 | 12.5 |
| 3 | Giovanna Bello | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Barley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kianie Cummings * | 4 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 9.0 |
| 7 | Amanda Mendes * | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Mailys Silvestre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Viktoria Ivanova | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Raquel Costa e Silva | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yasso Amin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Laura Ferrao * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 5.5 |
| 16 | Marina Alonso * | 4 | 1 | 0 | 5 | .200 | 26 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 3 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 115 | .174 | 31 | 3 | 8 | 9 | 53 | 4 | 23 | 0 | 3 | 53.5 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 420 Time: 2:00 1st Referee: Victor Schargorodski 2nd Referee: Victor Caldelaria 3rd Referee: Jeff Hunsucker |
* = Starter
