Official Volleyball Box Score
Laramie County at #1 FSW
08/31/2024 at 09:00 AM
@ Cheyenne, Wyo.
| Set: 1st | 2nd | 3rd | 4th | ||
| LCCC | -- 1st -- | FSW |
|---|---|---|
| LCCC starters: Deming, Adriana; Schreurs, Addison; Rawlek, Maria; Susoy, Lea; Jasiecka, Nina; Fonseca, Elysiana; libero Cummings, Savannah. | ||
| FSW starters: Grubisic Cabo, Julija; Brandalise, Camilla; Toeniskoetter, Abby; Augusto, Sofia; Broszat, Nele; Labucka, Patrycja; libero Marzella, Anna. | ||
| [Schreurs Addison] Kill by Labucka, Patrycja from (Brandalise, Camilla) Point FSW | 1-0 | |
| [Grubisic Cabo, Julija] Attack error by Fonseca, Elysiana (from Schreurs, Addison). Point FSW | 2-0 | |
| 2-1 | [Grubisic Cabo Julija] Kill by Jasiecka, Nina from (Deming, Adriana) Point LCCC | |
| [Susoy Lea] Kill by Labucka, Patrycja from (Brandalise, Camilla) Point FSW | 3-1 | |
| 3-2 | [Marzella, Anna] Attack error by Marzella, Anna (from Brandalise, Camilla). Point LCCC | |
| [Cummings Savannah] Kill by Toeniskoetter, Abby from (Brandalise, Camilla) Point FSW | 4-2 | |
| 4-3 | [Maidantchik Clara] Kill by Rawlek, Maria from (Schreurs, Addison) Point LCCC | |
| [Jasiecka Nina] Kill by Toeniskoetter, Abby from (Brandalise, Camilla) Point FSW | 5-3 | |
| 5-4 | [Augusto Sofia] Kill by Rawlek, Maria from (Schreurs, Addison) Point LCCC | |
| [Deming Adriana] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 6-4 | |
| 6-5 | [Toeniskoetter Abby] Kill by Susoy, Lea from (Schreurs, Addison) Point LCCC | |
| [Rawlek Maria] Kill by Broszat, Nele from (Brandalise, Camilla) Point FSW | 7-5 | |
| 7-6 | [Brandalise, Camilla] Attack error by Labucka, Patrycja (from Brandalise, Camilla). Point LCCC | |
| [Schreurs Addison] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 8-6 | |
| [Grubisic Cabo, Julija] Attack error by Schreurs, Addison. Point FSW | 9-6 | |
| [Grubisic Cabo, Julija] Attack error by Susoy, Lea (from Schreurs, Addison). Point FSW | 10-6 | |
| 10-7 | [Grubisic Cabo Julija] Kill by Jasiecka, Nina from (Schreurs, Addison) Point LCCC | |
| 10-8 | [Susoy Lea] Kill by Jasiecka, Nina from (Schreurs, Addison) Point LCCC | |
| 10-9 | [Susoy, Lea] Attack error by Broszat, Nele (from Brandalise, Camilla). Point LCCC | |
| 10-10 | [Susoy Lea] Kill by Fonseca, Elysiana from (Jasiecka, Nina) Point LCCC | |
| Timeout #1 FSW | ||
| [Susoy Lea] Kill by Labucka, Patrycja from (Brandalise, Camilla) Point FSW | 11-10 | |
| 11-11 | [Marzella Anna] Kill by Jasiecka, Nina from (Schreurs, Addison) Point LCCC | |
| 11-12 | [Cummings Savannah] Kill by Schreurs, Addison Point LCCC | |
| 11-13 | [Cummings Savannah] Kill by Deming, Adriana Point LCCC | |
| [Cummings Savannah] Kill by Toeniskoetter, Abby from (Brandalise, Camilla) Point FSW | 12-13 | |
| [Maidantchik Clara] Kill by Milicevic, Magi from (Brandalise, Camilla) Point FSW | 13-13 | |
| [Maidantchik, Clara] Service ace (Susoy, Lea) Point FSW | 14-13 | |
| Timeout Laramie County | ||
| [Maidantchik Clara] Kill by Milicevic, Magi from (Brandalise, Camilla) Point FSW | 15-13 | |
| [Maidantchik Clara] Kill by Milicevic, Magi from (Brandalise, Camilla) Point FSW | 16-13 | |
| [Maidantchik, Clara] Attack error by Deming, Adriana (block by Brandalise, Camilla; Toeniskoetter, Abby). Point FSW | 17-13 | |
| 17-14 | [Maidantchik Clara] Kill by Rawlek, Maria from (Schreurs, Addison) Point LCCC | |
| [Jasiecka, Nina] Service error. Point FSW | 18-14 | |
| 18-15 | [Milicevic Magi] Kill by Jasiecka, Nina from (Schreurs, Addison) Point LCCC | |
| 18-16 | [Deming, Adriana] Service ace (TEAM) Point LCCC | |
| 18-17 | [Deming Adriana] Kill by Susoy, Lea Point LCCC | |
| [Deming Adriana] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 19-17 | |
| [Toeniskoetter, Abby] Service ace (Susoy, Lea) Point FSW | 20-17 | |
| [Toeniskoetter Abby] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 21-17 | |
| [Toeniskoetter, Abby] Attack error by Schreurs, Addison (block by Broszat, Nele). Point FSW | 22-17 | |
| 22-18 | [Toeniskoetter Abby] Kill by Susoy, Lea from (Schreurs, Addison) Point LCCC | |
| 22-19 | [Domingo, Keani] Service ace (Milicevic, Magi) Point LCCC | |
| [Domingo Keani] Kill by Broszat, Nele from (Brandalise, Camilla) Point FSW | 23-19 | |
| [Brandalise, Camilla] Attack error by Deming, Adriana (from Schreurs, Addison). Point FSW | 24-19 | |
| [Brandalise Camilla] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 25-19 | |
| back to top | ||
| LCCC | -- 2nd -- | FSW |
| LCCC starters: Deming, Adriana; Schreurs, Addison; Rawlek, Maria; Susoy, Lea; Jasiecka, Nina; Fonseca, Elysiana; libero Cummings, Savannah. | ||
| FSW starters: Grubisic Cabo, Julija; Brandalise, Camilla; Toeniskoetter, Abby; Augusto, Sofia; Broszat, Nele; Labucka, Patrycja; libero Marzella, Anna. | ||
| [Brandalise Camilla] Kill by Augusto, Sofia from (Brandalise, Camilla) Point FSW | 1-0 | |
| 1-1 | [Brandalise, Camilla] Service error. Point LCCC | |
| [Schreurs Addison] Kill by Labucka, Patrycja from (Schreurs, Addison) Point FSW | 2-1 | |
| 2-2 | [Grubisic Cabo Julija] Kill by Fonseca, Elysiana from (Schreurs, Addison) Point LCCC | |
| [Susoy Lea] Kill by Broszat, Nele from (Brandalise, Camilla) Point FSW | 3-2 | |
| [Marzella Anna] Kill by Augusto, Sofia from (Marzella, Anna) Point FSW | 4-2 | |
| 4-3 | [Marzella Anna] Kill by Jasiecka, Nina from (Schreurs, Addison) Point LCCC | |
| 4-4 | [Cummings Savannah] Kill by Jasiecka, Nina from (Schreurs, Addison) Point LCCC | |
| [Cummings Savannah] Kill by Zevallos, Valentina from (Brandalise, Camilla) Point FSW | 5-4 | |
| [Maidantchik, Clara] Attack error by Deming, Adriana (from Schreurs, Addison). Point FSW | 6-4 | |
| 6-5 | [Maidantchik, Clara] Service error. Point LCCC | |
| [Jasiecka Nina] Kill by Zevallos, Valentina from (Brandalise, Camilla) Point FSW | 7-5 | |
| [Augusto, Sofia] Attack error by Susoy, Lea (from Schreurs, Addison). Point FSW | 8-5 | |
| 8-6 | [Augusto Sofia] Kill by Schreurs, Addison from (Deming, Adriana) Point LCCC | |
| 8-7 | [Deming, Adriana] Service ace (Maidantchik, Clara) Point LCCC | |
| 8-8 | [Deming Adriana] Kill by Rawlek, Maria Point LCCC | |
| [Deming Adriana] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 9-8 | |
| 9-9 | [Zevallos Valentina] Kill by Susoy, Lea from (Schreurs, Addison) Point LCCC | |
| [Rawlek Maria] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 10-9 | |
| 10-10 | [Brandalise Camilla] Kill by Deming, Adriana from (Cummings, Savannah) Point LCCC | |
| [Schreurs Addison] Kill by Labucka, Patrycja from (Brandalise, Camilla) Point FSW | 11-10 | |
| [Grubisic Cabo, Julija] Service ace (Cummings, Savannah) Point FSW | 12-10 | |
| 12-11 | [Grubisic Cabo, Julija] Service error. Point LCCC | |
| [Susoy Lea] Kill by Labucka, Patrycja from (Brandalise, Camilla) Point FSW | 13-11 | |
| 13-12 | [Marzella Anna] Kill by Fonseca, Elysiana from (Schreurs, Addison) Point LCCC | |
| 13-13 | [Cummings, Savannah] Attack error by Labucka, Patrycja (from Brandalise, Camilla). Point LCCC | |
| 13-14 | [Cummings Savannah] Kill by Rawlek, Maria Point LCCC | |
| [Cummings Savannah] Kill by Zevallos, Valentina from (Brandalise, Camilla) Point FSW | 14-14 | |
| [Maidantchik Clara] Kill by Augusto, Sofia from (Brandalise, Camilla) Point FSW | 15-14 | |
| 15-15 | [Maidantchik Clara] Kill by Deming, Adriana from (Schreurs, Addison) Point LCCC | |
| [Jasiecka Nina] Kill by Augusto, Sofia from (Brandalise, Camilla) Point FSW | 16-15 | |
| 16-16 | [Augusto Sofia] Kill by Rawlek, Maria from (Schreurs, Addison) Point LCCC | |
| 16-17 | [Deming, Adriana] Service ace (TEAM) Point LCCC | |
| [Deming Adriana] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 17-17 | |
| [Zevallos, Valentina] Attack error by Rawlek, Maria (block by Broszat, Nele; Toeniskoetter, Abby). Point FSW | 18-17 | |
| 18-18 | [Zevallos, Valentina] Service error. Point LCCC | |
| 18-19 | [Rawlek, Maria] Attack error by Broszat, Nele (from Brandalise, Camilla). Point LCCC | |
| [Rawlek Maria] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 19-19 | |
| 19-20 | [Brandalise Camilla] Kill by Susoy, Lea from (Schreurs, Addison) Point LCCC | |
| [Schreurs Addison] Kill by Labucka, Patrycja from (Brandalise, Camilla) Point FSW | 20-20 | |
| Timeout Laramie County | ||
| 20-21 | [Grubisic Cabo Julija] Kill by Fonseca, Elysiana from (Schreurs, Addison) Point LCCC | |
| 20-22 | [Susoy Lea] Kill by Deming, Adriana from (Schreurs, Addison) Point LCCC | |
| Timeout #1 FSW | ||
| 20-23 | [Susoy Lea] Kill by Deming, Adriana from (Schreurs, Addison) Point LCCC | |
| Timeout #1 FSW | ||
| 20-24 | [Susoy, Lea] Attack error by Labucka, Patrycja (block by Fonseca, Elysiana; Deming, Adriana). Point LCCC | |
| [Susoy Lea] Kill by Augusto, Sofia from (Brandalise, Camilla) Point FSW | 21-24 | |
| 21-25 | [Marzella, Anna] Bad set by Grubisic Cabo, Julija. Point LCCC | |
| back to top | ||
| LCCC | -- 3rd -- | FSW |
| LCCC starters: Deming, Adriana; Schreurs, Addison; Rawlek, Maria; Susoy, Lea; Jasiecka, Nina; Fonseca, Elysiana; libero Cummings, Savannah. | ||
| FSW starters: Grubisic Cabo, Julija; Brandalise, Camilla; Toeniskoetter, Abby; Augusto, Sofia; Rocha, Giovanna; Broszat, Nele; libero Marzella, Anna. | ||
| [Cummings, Savannah] Service error. Point FSW | 1-0 | |
| [Grubisic Cabo, Julija] Service ace (Susoy, Lea) Point FSW | 2-0 | |
| [Grubisic Cabo, Julija] Attack error by Susoy, Lea (from Schreurs, Addison). Point FSW | 3-0 | |
| [Grubisic Cabo, Julija] Attack error by Fonseca, Elysiana (block by Toeniskoetter, Abby; Augusto, Sofia). Point FSW | 4-0 | |
| [Grubisic Cabo Julija] Kill by Toeniskoetter, Abby from (Brandalise, Camilla) Point FSW | 5-0 | |
| [Grubisic Cabo Julija] Kill by Toeniskoetter, Abby from (Brandalise, Camilla) Point FSW | 6-0 | |
| Timeout Laramie County | ||
| 6-1 | [Grubisic Cabo, Julija] Service error. Point LCCC | |
| [Schreurs Addison] Kill by Rocha, Giovanna from (Brandalise, Camilla) Point FSW | 7-1 | |
| [Toeniskoetter, Abby] Attack error by Fonseca, Elysiana (from Schreurs, Addison). Point FSW | 8-1 | |
| [Toeniskoetter Abby] Kill by Rocha, Giovanna from (Brandalise, Camilla) Point FSW | 9-1 | |
| [Toeniskoetter, Abby] Attack error by Mielniczuk, Paulina (block by Broszat, Nele; Rocha, Giovanna). Point FSW | 10-1 | |
| 10-2 | [Toeniskoetter, Abby] Service error. Point LCCC | |
| 10-3 | [Mielniczuk Paulina] Kill by Jasiecka, Nina from (Schreurs, Addison) Point LCCC | |
| [Mielniczuk Paulina] Kill by Rocha, Giovanna from (Brandalise, Camilla) Point FSW | 11-3 | |
| [Rocha Giovanna] Kill by Broszat, Nele from (Brandalise, Camilla) Point FSW | 12-3 | |
| [Rocha Giovanna] Kill by Rocha, Giovanna from (Brandalise, Camilla) Point FSW | 13-3 | |
| 13-4 | [Rocha, Giovanna] Attack error by Augusto, Sofia (block by Fagerberg, Lauren; Jasiecka, Nina). Point LCCC | |
| 13-5 | [Fagerberg, Lauren] Service ace (TEAM) Point LCCC | |
| 13-6 | [Fagerberg, Lauren] Attack error by Rocha, Giovanna (from Brandalise, Camilla). Point LCCC | |
| [Fagerberg, Lauren] Service error. Point FSW | 14-6 | |
| [Augusto, Sofia] Service ace (Mielniczuk, Paulina) Point FSW | 15-6 | |
| 15-7 | [Augusto Sofia] Kill by Deming, Adriana from (Schreurs, Addison) Point LCCC | |
| 15-8 | [Jasiecka, Nina] Attack error by Broszat, Nele (from Brandalise, Camilla). Point LCCC | |
| [Jasiecka, Nina] Attack error by Deming, Adriana (from Schreurs, Addison). Point FSW | 16-8 | |
| [Marzella, Anna] Service ace (Cummings, Savannah) Point FSW | 17-8 | |
| 17-9 | [Marzella, Anna] Service error. Point LCCC | |
| [Deming, Adriana] Attack error by Kehl, McKienna (block by Toeniskoetter, Abby; Grubisic Cabo, Julija). Point FSW | 18-9 | |
| [Brandalise, Camilla] Attack error by Rawlek, Maria (block by Toeniskoetter, Abby). Point FSW | 19-9 | |
| 19-10 | [Brandalise, Camilla] Service error. Point LCCC | |
| [Cummings Savannah] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 20-10 | |
| 20-11 | [Grubisic Cabo Julija] Kill by Kehl, McKienna from (Toilolo, Nayomi) Point LCCC | |
| 20-12 | [Schreurs Addison] Kill by Jasiecka, Nina from (Cummings, Savannah) Point LCCC | |
| 20-13 | [Schreurs Addison] Kill by Mielniczuk, Paulina from (Schreurs, Addison) Point LCCC | |
| Timeout #1 FSW | ||
| [Schreurs Addison] Kill by Rocha, Giovanna from (Brandalise, Camilla) Point FSW | 21-13 | |
| [Toeniskoetter Abby] Kill by Broszat, Nele from (Brandalise, Camilla) Point FSW | 22-13 | |
| [Toeniskoetter Abby] Kill by Rocha, Giovanna from (Brandalise, Camilla) Point FSW | 23-13 | |
| [Toeniskoetter Abby] Kill by Rocha, Giovanna from (Brandalise, Camilla) Point FSW | 24-13 | |
| 24-14 | [Toeniskoetter Abby] Kill by Jasiecka, Nina from (Schreurs, Addison) Point LCCC | |
| [Mielniczuk Paulina] Kill by Broszat, Nele from (Brandalise, Camilla) Point FSW | 25-14 | |
| back to top | ||
| LCCC | -- 4th -- | FSW |
| LCCC starters: Deming, Adriana; Schreurs, Addison; Rawlek, Maria; Susoy, Lea; Jasiecka, Nina; Fonseca, Elysiana; libero Cummings, Savannah. | ||
| FSW starters: Grubisic Cabo, Julija; Brandalise, Camilla; Augusto, Sofia; Rocha, Giovanna; Broszat, Nele; Zevallos, Valentina; libero Marzella, Anna. | ||
| 0-1 | [Brandalise Camilla] Kill by Jasiecka, Nina from (Schreurs, Addison) Point LCCC | |
| [Jasiecka, Nina] Service error. Point FSW | 1-1 | |
| 1-2 | [Grubisic Cabo Julija] Kill by Rawlek, Maria from (Schreurs, Addison) Point LCCC | |
| [Deming Adriana] Kill by Augusto, Sofia from (Brandalise, Camilla), Block error by Schreurs, Addison Point FSW | 2-2 | |
| [Marzella Anna] Kill by Rocha, Giovanna from (Brandalise, Camilla), Block error by Rawlek, Maria Point FSW | 3-2 | |
| [Marzella, Anna] Attack error by Deming, Adriana (from Schreurs, Addison). Point FSW | 4-2 | |
| [Marzella, Anna] Attack error by Susoy, Lea (block by Broszat, Nele; Rocha, Giovanna). Point FSW | 5-2 | |
| 5-3 | [Marzella Anna] Kill by Susoy, Lea from (Schreurs, Addison) Point LCCC | |
| [Cummings Savannah] Kill by Broszat, Nele from (Brandalise, Camilla) Point FSW | 6-3 | |
| 6-4 | [Rocha Giovanna] Kill by Fonseca, Elysiana from (Schreurs, Addison) Point LCCC | |
| 6-5 | [Schreurs, Addison] Service ace (Grubisic Cabo, Julija) Point LCCC | |
| [Schreurs Addison] Kill by Augusto, Sofia from (Brandalise, Camilla) Point FSW | 7-5 | |
| 7-6 | [Augusto Sofia] Kill by Fonseca, Elysiana from (Schreurs, Addison) Point LCCC | |
| [Susoy Lea] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 8-6 | |
| 8-7 | [Broszat Nele] Kill by Jasiecka, Nina from (Schreurs, Addison) Point LCCC | |
| 8-8 | [Fonseca, Elysiana] Attack error by Rocha, Giovanna (from Brandalise, Camilla). Point LCCC | |
| [Fonseca, Elysiana] Service error. Point FSW | 9-8 | |
| 9-9 | [Brandalise, Camilla] Attack error by Grubisic Cabo, Julija (from Brandalise, Camilla). Point LCCC | |
| 9-10 | [Jasiecka Nina] Kill by Deming, Adriana Point LCCC | |
| Timeout #1 FSW | ||
| [Jasiecka Nina] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 10-10 | |
| [Grubisic Cabo, Julija] Attack error by Deming, Adriana (block by Zevallos, Valentina; Rocha, Giovanna). Point FSW | 11-10 | |
| [Grubisic Cabo Julija] Kill by Augusto, Sofia Point FSW | 12-10 | |
| [Grubisic Cabo, Julija] Service ace (Cummings, Savannah) Point FSW | 13-10 | |
| [Grubisic Cabo, Julija] Attack error by Deming, Adriana (block by Rocha, Giovanna; Zevallos, Valentina). Point FSW | 14-10 | |
| [Grubisic Cabo Julija] Kill by Augusto, Sofia from (Brandalise, Camilla) Point FSW | 15-10 | |
| 15-11 | [Grubisic Cabo Julija] Kill by Deming, Adriana from (Schreurs, Addison) Point LCCC | |
| 15-12 | [Deming, Adriana] Attack error by Rocha, Giovanna (block by Rawlek, Maria; Susoy, Lea). Point LCCC | |
| 15-13 | [Deming, Adriana] Attack error by Augusto, Sofia (block by Rawlek, Maria; Schreurs, Addison). Point LCCC | |
| Timeout #1 FSW | ||
| Timeout Laramie County | ||
| [Deming, Adriana] Service error. Point FSW | 16-13 | |
| 16-14 | [Marzella Anna] Kill by Jasiecka, Nina from (Schreurs, Addison) Point LCCC | |
| [Cummings Savannah] Kill by Rocha, Giovanna from (Brandalise, Camilla) Point FSW | 17-14 | |
| [Rocha, Giovanna] Attack error by Susoy, Lea (from Schreurs, Addison). Point FSW | 18-14 | |
| 18-15 | [Rocha Giovanna] Kill by Fonseca, Elysiana from (Schreurs, Addison) Point LCCC | |
| [Schreurs, Addison] Attack error by Fonseca, Elysiana (from Schreurs, Addison). Point FSW | 19-15 | |
| [Augusto, Sofia] Attack error by Susoy, Lea (from Schreurs, Addison). Point FSW | 20-15 | |
| [Augusto, Sofia] Attack error by Fonseca, Elysiana. Point FSW | 21-15 | |
| Timeout Laramie County | ||
| 21-16 | [Augusto, Sofia] Attack error by Augusto, Sofia (from Brandalise, Camilla). Point LCCC | |
| [Susoy Lea] Kill by Grubisic Cabo, Julija from (Brandalise, Camilla) Point FSW | 22-16 | |
| 22-17 | [Broszat, Nele] Service error. Point LCCC | |
| [Domingo Keani] Kill by Zevallos, Valentina from (Schreurs, Addison) Point FSW | 23-17 | |
| [Brandalise, Camilla] Attack error by Jasiecka, Nina (block by Grubisic Cabo, Julija). Point FSW | 24-17 | |
| [Brandalise, Camilla] Service ace (TEAM) Point FSW | 25-17 | |
| back to top | ||
